Sr No. | Desigantion | Contact Details | Address |
---|---|---|---|
1 | District Legal Services Authority | 9678999245, dlsa [dot] nalbari [at] gmail [dot] com |
Office of the District Legal Services Authority, Barsarkuchi, Near D.T.O. Office, Nalbari, Assam, India |
2 | Principal Judge, Family Court, Superintendent | 9706719144, familycourt [dot] nalbari1 [at] gmail [dot] com, nalbari [dot] session [at] gmail [dot] com |
Office of the Principal Judge, In front of Medinova Nursing Home, Nalbari, Barama Road, District and P.O. - Nalbari, - 781335, Assam, India |
Email: nalbari [dot] session [at] gmail [dot] com (Same For All) | |||
3 | Chief Judicial Magistrate, Head Assistant | 9954812654 | Office of the Chief Judicial Magistrate, Ground Floor of District Commissioner's Office Building, Barama Road, District and P.O. - Nalbari, - 781335, Assam, India |
4 | Motor Accident Claims Tribunal, i/c Sheristadar | 8638167254 | Office of the Motor Accident Claims Tribunal, Office Complex of District and Sessions Judge, Nalbari, Barama Road, District and P.O. - Nalbari, - 781335, Assam, India |
5 | Munsiff cum J.M.F.C. (Tihu), Sheristadar | 9707551062 | Office of the Munsiff cum J.M.F.C., Haldibari, Tihu, Nalbari, - 781371, Assam, India |
6 | Court Manager | 9864066966 | Court Manager, Office of the District and Sessions Judge, Nalbari, Barama Road, Near D.C. Office, District and PO - Nalbari, - 781335, Assam, India |
7 | E-Courts Division, Systems Officer | 9859292135, 9864107576 | Systems Officer, Office of the District and Sessions Judge, Nalbari, Barama Road, Near D.C. Office, District and PO - Nalbari, - 781335, Assam, India |
Sr No. | Designation | Contact Details |
---|---|---|
1 | Chief L.A.D.C., Nalbari | 70020 88686, ladcnalbari [at] gmail [dot] com (Office) |
2 | Deputy L.A.D.C. | 70023 91758 |
3 | Deputy L.A.D.C. | 60017 00079 |
4 | Deputy L.A.D.C. | 84720 30445 |
5 | Assistant L.A.D.C. | 70020 96199 |
6 | Assistant L.A.D.C. | 70022 67511 |
7 | Assistant L.A.D.C. | 86386 41813 |
8 | Assistant L.A.D.C. | 70028 93669 |
9 | Assistant L.A.D.C. | 91017 69696 |
10 | Assistant L.A.D.C. | 88226 17538 |
Sr No. | Designation | Contact No. |
---|---|---|
District and Sessions Judge | ||
1 | Chief Administrative Officer | 9580759611 |
2 | Court Manager | 9864066966, nalbari [dot] cm [at] gmail [dot] com |
3 | Head Assistant | 9854412858 |
4 | Sheristadar | 9864937854 |
5 | Sheristadar | 9085275884 |
6 | Sheristadar | 9707551062 |
7 | Sheristadar | 9707321658 |
8 | Bench Clerk Grade - I | 8721073650 |
9 | Upper Division Assistant | 7002127035 |
10 | Upper Division Assistant | 8876496256 |
11 | Upper Division Assistant | 8822272404 |
12 | Upper Division Assistant | 9613638127 |
13 | Upper Division Assistant | 8474024586 |
14 | Upper Division Assistant | 7002652512 |
15 | Upper Division Assistant | 8486259286 |
16 | Upper Division Assistant | 7636826361 |
17 | Upper Division Assistant | 9613180807 |
18 | Stenographer Grade - I | 9707405645 |
19 | Stenographer Grade - I | 9127754818 |
20 | Stenographer Grade - II | 9101230580 |
21 | Stenographer Grade - III | 7002239079 |
22 | Stenographer Grade - III | 9706280172 |
23 | Stenographer Grade - III | 9101064079 |
24 | Lower Division Assistant | 7002256614 |
25 | Lower Division Assistant | 8822581124 |
26 | Lower Division Assistant | 9678800399 |
27 | Lower Division Assistant | 8753914555 |
28 | Lower Division Assistant | 9401565836 |
29 | Lower Division Assistant | 8721928783 |
30 | Lower Division Assistant | 8638589128 |
31 | Copyists | 8761930240 |
32 | Copyists | 9678288110 |
33 | Computer Typist | 9401486337 |
34 | Computer Typist | 8974158667 |
35 | Process Server | 9706455313 |
36 | Process Server | 9957797017 |
37 | Process Server | 7577938385 |
38 | Process Server | 9365742513 |
39 | Process Server | 6000249912 |
40 | Process Server | 8876025142 |
41 | Process Server | 9678140690 |
42 | Process Server | 6000943339 |
43 | Process Server | 9577229373 |
44 | Process Server | 6000129796 |
45 | Process Server | 7896756445 |
46 | Process Server | 6002363382 |
47 | Defftory | 7429134170 |
48 | Driver | 9859450960 |
49 | Driver | 9365407600 |
50 | Driver | 9854932485 |
51 | Peon | 7896734221 |
52 | Peon | 9859100336 |
53 | Peon | 6001632028 |
54 | Peon | 9957118177 |
55 | Peon | 8486252665 |
56 | Peon | 9613390845 |
57 | Peon | 9401496628 |
58 | Peon | 7576020887 |
59 | Peon | 8011465977 |
60 | Peon | 6000277373 |
61 | Peon | 7896289701 |
62 | Peon | 8471827821 |
63 | Peon | 9365953356 |
64 | Chowkidar (Day) | 9101434253 |
65 | Chowkidar (Day) | 9101864551 |
66 | Chowkidar (Night) | 9101875664 |
67 | Chowkidar (Night) | 9957321390 |
E-Courts Division | ||
68 | Systems Officer | 9859292135, 9864107576, nalbari [dot] session [at] gmail [dot] com |
69 | Systems Assistant | 8876751691, 9101019830 |
Motor Accident Claims Tribunal | ||
70 | Upper Division Assistant | 8638167254 |
71 | Lower Division Assistant | 8749900542 |
72 | Lower Division Assistant | 7002214447 |
73 | Lower Division Assistant | 7099289745 |
74 | Copyist | 7002161497 |
75 | Process Server | 7002111484 |
76 | Peon | 9706094283 |
77 | Peon | 9577671496 |
78 | Peon | 7035843188 |
79 | Chowkidar (Day) | 9101870130 |
80 | Chowkidar (Night) | 8638970846 |
Principal Judge, Family Court | ||
81 | Superintendent | 9707619144 |
82 | Stenographer Grade - I | 7002856183 |
83 | Stenographer Grade - II | 8638642242 |
84 | Upper Division Assistant | 7002256828 |
85 | Lower Division Assistant | 7002326561 |
86 | Typist | 7399930116 |
87 | Peon | 7002555304 |
88 | Peon | 6001174579 |
89 | Peon | 9859484450 |
90 | Peon | 7002040898 |
91 | Peon | 6003907903 |
92 | Peon | 9127544989 |
Chief Judicial Magistrate | ||
93 | Head Assistant | 9954812654 |
94 | Upper Division Assistant | 8638886186 |
95 | Upper Division Assistant | 8638502817 |
96 | Upper Division Assistant | 8876091898 |
97 | Upper Division Assistant | 9864263972 |
98 | Stenographer Grade - II | 7002213414 |
99 | Stenographer Grade - II | 9706831317 |
100 | Stenographer Grade - III | 9401466239 |
101 | Stenographer Grade - III | 9957998517 |
102 | Lower Division Assistant | 9706906505 |
103 | Lower Division Assistant | 9864420954 |
104 | Lower Division Assistant | 8486103914 |
105 | Lower Division Assistant | 9707886350 |
106 | Lower Division Assistant | 7086144011 |
107 | Lower Division Assistant | 7663934974 |
108 | Lower Division Assistant | 8486160800 |
109 | Copyist | 9859261684 |
110 | Copyist | 9864113357 |
111 | Computer Typist | 8638290025 |
112 | Computer Typist | 9707134102 |
113 | Computer Typist | 7002503597 |
114 | Computer Typist | 7896044050 |
115 | Process Server | 7638053767 |
116 | Process Server | 9859745363 |
117 | Process Server | 8486079539 |
118 | Driver | 9706430957 |
119 | Peon | 8133062753 |
120 | Peon | 9678807501 |
121 | Peon | 8638939480 |
122 | Peon | 9126179372 |
123 | Peon | 7896807561 |
124 | Peon | 9954812545 |
125 | Peon | 9859249165 |
126 | Peon | 9854473321 |
127 | Peon | 6900820260 |
128 | Peon | 9365685525 |
129 | Chowkidar | 9706989413 |
130 | Safai Karmachari | 9101461562 |
District Legal Services Authority | ||
131 | Upper Division Assistant | 6000294312 |
132 | Lower Division Assistant | 8638228064 |
133 | Lower Division Assistant | 8638265245 |
Contact No.: 6901281643
Email:
disa [dot] nalbari [at] gmail [dot] com
The District and Sessions Judge, Barama Road,
Near District Commissioner's Office Building,
District and P.O. - Nalbari, - 781335, Assam, India