Sr. No. | Services | Contact No. |
---|---|---|
1 | Aadhaar Card | 1947 |
2 | Women Helpline | 1091 |
3 | Child Helpline | 1098 |
4 | For Emergency LPG Leakage Complaints | 1906 |
5 | Voter Helpline , Election | 1950 |
6 | Blood Bank | 1910 |
7 | Disaster Management | 1078 |
8 | National Informatics Centre | 1800111555 |
Sr. No. | College Name | Contact No. | Emails | Address | Pincode |
---|---|---|---|---|---|
1 | Govt. College Singoli | 07420-251011 | principalsingoli [at] yahoo [dot] com | Singoli, Neemuch | 458228 |
2 | Mahatma Gandhi College Jawad | 07420-232356 | hegmgcjawnee [at] mp [dot] gov [dot] in | Neemuch Road, Jawad | 458330 |
3 | PG College Rampura | 07421-238224 | hegcramman [at] mp [dot] gov [dot] in | Manasa Road, Rampura | 458118 |
4 | R V College Manasa | 07421-242089 | hegrvcmannee [at] mp [dot] gov [dot] in | Neemuch Road, Manasa | 458110 |
5 | Sitaram Jaju College Neemuch | 07423-222254 | hegsjgcnee [at] mp [dot] gov [dot] in | Mahaveer Marg, Opposite Old Nagar Palika, Neemuch |
458441 |
6 | Swami Vivekanand PG College Neemuch | 07423-232113 | hesvgpgcnee [at] mp [dot] gov [dot] in | Manasa Road, Neemuch | 458441 |
Sr. No. | Police Station And Designation | Contact Details |
---|---|---|
1 | Superintendent of Police | 07423-223058 sp_neemuch [at] mppolice [dot] gov [dot] in |
2 | DSP AJK | 07423-257754 dspajknmh [at] gmail [dot] com |
3 | DSP Mahila Prakoshth | 9479995510 womencellnmh [at] gmail [dot] com |
4 | CSP Neemuch | 07423-228626 cspneemuch [at] gmail [dot] com |
5 | SDOP Manasa | 07421-243601 sdopmanasa [at] gmail [dot] com |
6 | SDOP Jawad | 07420-232867 sdopjawad [at] gmail [dot] com |
Police Station | ||
7 | AJK Neemuch | 07423-257754 |
8 | Baghana | 07423-234227 |
9 | Jawad | 07420-232223 |
10 | Jiran | 07423-236521 |
11 | Kukreshwar | 07421-231258 |
12 | Manasa | 07421-242036 |
13 | Neemuch Cantt | 07423-223057 |
14 | Neemuch City | 07423-232102 |
15 | Rampura | 07421-238228 |
16 | Ratangarh | 07420-253038 |
17 | Singoli | 07420-251226 |
18 | Mahila Thana | 7049142120 womenpolicestationnmh [at] gmail [dot] com |
19 | Traffic Thana | 07423-229999 pstrafficnmh44 [at] gmail [dot] com |
Outposts | ||
20 | Diken | 07420-257570 |
21 | Jaat | 07421-254089 |
22 | Kanjarda | 07421-247885 |
23 | Nayagaon | 07420-236005 |
Sr. No. | Location | Contact No. | Emails | Address | Pincode |
---|---|---|---|---|---|
1 | Neemuch | 07423-228277 | cmoneemuch [at] mpurban [dot] gov [dot] in | Mahaveer Marg, Near Gurudwara, Neemuch |
458441 |
2 | Athana | 07420-221043 | cmoathana [at] mpurban [dot] gov [dot] in | Sukhanand Road, Athana | 458474 |
3 | Diken | 07420-257532 | cmodiken [at] mpurban [dot] gov [dot] in | Singoli Road, Diken | 458226 |
4 | Jawad | 07420-232254 | cmojavad [at] mpurban [dot] gov [dot] in | Shastri Marg, Rampura Darwaza, Jawad |
458330 |
5 | Jiran | 07423-236535 | cmojeeran [at] mpurban [dot] gov [dot] in | Mandsaur Road, Neemuch | 458336 |
6 | Kukreswar | 07421-231950 | cmokukdeshwar [at] mpurban [dot] gov [dot] in | Near Daak Bunglow, Kukreshwar | 458116 |
7 | Manasa | 07421-242030 | cmomanasa [at] mpurban [dot] gov [dot] in | Usha Colony, Manasa | 458110 |
8 | Nayagaon | 07420-236010 | cmonayagaon [at] mpurban [dot] gov [dot] in | Near Tanki, Nayagaon | 458468 |
9 | Rampura | 07421-238227 | cmorampura [at] mpurban [dot] gov [dot] in | Manak Chok, Rampura | 458118 |
10 | Ratangarh | 07420-253036 | cmoratangarh [at] mpurban [dot] gov [dot] in | Singoli Road, Neemuch | 458226 |
11 | Sarwania Maharaj | 07420-255581 | cmosarwaniya [at] mpurban [dot] gov [dot] in | Near Grid, Sarwania Maharaj | 458220 |
12 | Singoli | cmosingoli [at] mpurban [dot] gov [dot] in | Near New Pani Ki Tanki, Singoli | 458228 | |
For more services like Banks, Hospitals, Schools, click on the Directory, then click on the Public Utilities you can see all the options related to Public Utilities. |
Sr. No. | Names | Contact No. | Emails | Address |
---|---|---|---|---|
1 | Hotel Vrindavan Greens | 07423-297518 | hotelvrindavangreens [at] gmail [dot] com | kanavati, chittor road, Neemuch, Madhya Pradesh 458441 |
2 | Raj Palace Hotel | 07423-227001 | info [at] rajpalacenmh [dot] com | Hotel Raj Palace, CRPF Rd, Near Railway Station, Kumariya, Madhya Pradesh |
3 | Hotel Jindal | 07423-220926 | info [at] hoteljindal [dot] com | Hotel Jindal, Fawwara Chock, Neemuch, Madhya Pradesh-458441 |
4 | Hotel Midtown | 07423-220222 | hotelmidtownnmh [at] gmail [dot] com | Near Bus Stand, Opposite Fawara Chowk, Mahu-Neemuch Road, Neemuch-458441 |
Sr. No. | Location | STD Code |
---|---|---|
1 | Jawad | 07420 |
2 | Manasa | 07421 |
3 | Neemuch | 07423 |
Sr. No. | Location | PIN Code |
---|---|---|
1 | Aankali | 458113 |
2 | Aantri | 458113 |
3 | Alheda Jagir | 458110 |
4 | Amawali Jagir | 458441 |
5 | Athana | 458474 |
6 | Athva | 458226 |
7 | Baghana Neemuch | 458441 |
8 | Baisala | 458118 |
9 | Bangred | 458220 |
10 | Bardia | 458110 |
11 | Barlai | 458116 |
12 | Barthun | 458113 |
13 | Bawal Nai | 458330 |
14 | Bhadana | 458118 |
15 | Bhadva | 458113 |
16 | Bhadwamata | 458441 |
17 | Bhamesar | 458118 |
18 | Bharbhadia | 458441 |
19 | Bhatkheda | 458441 |
20 | Bhatkhedi | 458110 |
21 | Bisalwasa Kalan | 458441 |
22 | Booj | 458118 |
23 | Bordia Kalan | 458553 |
24 | Borkhedi Panedi | 458441 |
25 | Chachor | 458116 |
26 | Chaldu | 458339 |
27 | Chandrapura | 458118 |
28 | Chaplana | 458113 |
29 | Chayan | 458441 |
30 | Chitakheda | 458441 |
31 | Chokadi | 458110 |
32 | Chukani | 458110 |
33 | Dadoli | 458220 |
34 | Danta | 458116 |
35 | Daroo | 458441 |
36 | Deeken | 458226 |
37 | Denthal | 458113 |
38 | Devari Khawasa | 458113 |
39 | Devran | 458118 |
40 | Dhamnia | 458220 |
41 | Dhangaon | 458228 |
42 | Dhardi | 458228 |
43 | Dorai | 458226 |
44 | Dudhlai | 458118 |
45 | Garwada Alori | 458226 |
46 | Hadi Piplia | 458110 |
47 | Hanspur | 458110 |
48 | Hanumantia | 458116 |
49 | Harkia Khal | 458336 |
50 | Harwar | 458336 |
51 | Jaliner | 458110 |
52 | Jamunia | 458110 |
53 | Jamunia Kalan | 458441 |
54 | Janakpur | 458220 |
55 | Jannod | 458118 |
56 | Jat | 458226 |
57 | Javi | 458441 |
58 | Jawad | 458330 |
59 | Jiran | 458336 |
60 | Jhantla | 458228 |
61 | Jharda | 458553 |
62 | Kadwasa | 458228 |
63 | Kanakheda | 458441 |
64 | Kanawati | 458441 |
65 | Kanjarda | 458110 |
66 | Kankria Talai | 458226 |
67 | Karadia Maharaj | 458441 |
68 | Kesharpura | 458468 |
69 | Khadali | 458110 |
70 | Khadawda | 458116 |
71 | Khajuri | 458113 |
72 | Khor | 458470 |
73 | Kojya | 458228 |
74 | Kukdeshwar | 458116 |
75 | Kunchrod | 458339 |
76 | Kundla | 458113 |
77 | Lasudia | 458118 |
78 | Lasur | 458220 |
79 | Loharia | 458226 |
80 | Mahagarh | 458113 |
81 | Majiria | 458118 |
82 | Malkheda | 458441 |
83 | Manasa | 458110 |
84 | Meghpura | 458330 |
85 | Modi | 458220 |
86 | Morwan | 458220 |
87 | Moya | 458113 |
88 | Nalkheda | 458113 |
89 | Nalwa | 458113 |
90 | Naya Malaheda | 458110 |
91 | Nayagaon C f | 458468 |
92 | Neemuch | 458441 |
93 | Neemuch City | 458441 |
94 | Neemuch Ghanta ghar | 458441 |
95 | Neemuch Jawahar nagar | 458441 |
96 | Neemuch R.s. | 458441 |
97 | Neemuch Victoria barracks | 458441 |
98 | Newad | 458441 |
99 | Palsoda | 458441 |
100 | Parda | 458110 |
101 | Piplia Ghota | 458116 |
102 | Piplia Raoji | 458110 |
103 | Piplone | 458441 |
104 | Rabdia | 458441 |
105 | Ramnagar | 458220 |
106 | Rampura | 458118 |
107 | Ratangarh | 458226 |
108 | Revali Devali | 458441 |
109 | Saroda | 458330 |
110 | Sarwania Maharaj | 458220 |
111 | Sawan | 458441 |
112 | Semali Chandrawat | 458220 |
113 | Singoli | 458228 |
114 | Sirkheda | 458441 |
115 | Suwakheda | 458330 |
116 | Tal | 458228 |
117 | Tamoti | 458116 |
118 | Tarapur | 458330 |
119 | Thdoli | 458441 |
120 | Umar | 458226 |
Sr. No. | Department | Designation | Contact Details |
---|---|---|---|
1 | District Transport Office | District Transport Officer | 07423-280435, 9993023052, 9713099266 rtonmc [at] mp [dot] gov [dot] in |
2 | Animal Husbandry | Dy. Director | 07423-230248, 9425106739 |
3 | Election | District Election Officer, Election Supervisor, Deputy DEO |
07423-225633 |
4 | Election | SP | 07423-223058 |
Sr. No. | Departments |
---|---|
1 | Election Commission India |
2 | Madhya Pradesh State Government Department |
3 | Madhya Pradesh State Disaster Management Authority Department |
Sr. No. | Designation | Contact No. | Emails |
---|---|---|---|
District Officers | |||
1 | Collector and District Magistrate | 07423-223063 | dmneemuch [at] nic [dot] in |
2 | ADM | 07423-228407 | dmneemuch [at] nic [dot] in |
3 | SDM Neemuch | 07423-228409 | sdmneemuch [at] gmail [dot] com |
4 | SDM Jawad | 07420-232241 | sdmjawad [dot] lok [at] gmail [dot] com |
5 | SDM Manasa | 07421-242058 | sdmmanasa123 [at] gmail [dot] com |
Panchayat And Rural Development | |||
6 | CEO Zilla Panchayat | 07423-230288 | ceozpnee [at] mp [dot] gov [dot] in |
7 | CEO Janpad Panchayat Neemuch | 07423-407139 | jpneemuch [at] nic [dot] in |
8 | CEO Janpad Panchayat Jawad | 07420-232269 | jpjawnee [at] nic [dot] in |
9 | CEO Janpad Panchayat Manasa | 07421-242070 | jpmannee [at] mp [dot] nic [dot] in |
Forest Department | |||
10 | District Forest Officer (DFO) | 07423-226605 | dfot [dot] nmh [at] mp [dot] gov [dot] in |
Other District Officers | |||
11 | Addl. CEO And OIC Social Justice | 07423-257053 | psjnee [at] mp [dot] gov [dot] in |
12 | District Informatics Officer (DIO) NIC | 07423-257363 | mpnee [at] nic [dot] in |
13 | Executive Engineer (EE) MPEB | 07423-231066 | nmhcircle08 [at] gmail [dot] com |
14 | Dy. Director Town and Country Planning | 07423-224072 | tcpnee-mp [at] nic [dot] in |
15 | Assistant Superintendent Land Record (ASLR) | 07423-257566 | slrnee-mp [at] nic [dot] in |
16 | DPO WCD | 07423-231020 | wcdnee [at] nic [dot] in |
17 | Public Relation Officer (PRO) | 07423-221357 | proneemuch [at] gmail [dot] com |
18 | District Supply Officer (DSO) | 07423-230691 | foodoffnee [at] nic [dot] in |
19 | Secretary Krishi Upaj Mandi Neemuch | 07423-220086 | awmnee [at] nic [dot] in |
20 | District Excise Officer | 07423-228373 | deo [dot] mpednmh [at] mp [dot] gov [dot] in |
21 | District Treasury Officer | 07423-230233 | toneemuch [at] gmail [dot] com |
22 | District Pension Officer | 07423-228455 | dponmh2011 [at] gmail [dot] com |
23 | District Registrar | 07423-227138 | drneemuch [at] yahoo [dot] com |
24 | District Education Officer | 07423-228371 | deonee-mp [at] nic [dot] in |
25 | ADPC | 07423-232959 | nmhrgsm [at] gmail [dot] com |
26 | OIC Antyavsayi Sahkari Samiti | 07423-224753 | antyaneemuch [at] gmail [dot] com |
27 | OIC District Employment Officer | 07423-220236 | deo1 [at] gmail [dot] com |
28 | OIC District Planing Officer | 07423-230372 | dsonee [at] nic [dot] in |
29 | District Coordinator Tribal Welfare | 07423-257521 | twelfarenee-mp [at] nic [dot] in |
30 | Deputy Director Agriculture (DDA) | 07423-230209 | ddagrinee [at] mp [dot] gov [dot] in |
31 | Chief Medical and Health Officer (CMHO) | 07423-224992 | cmhonee [at] nic [dot] in |
32 | DPM | 07423-220602 | dpmunee-mp [at] nic [dot] in |
33 | Deputy Director Veteranary | 07423-230248 | ddvs_neemuch [at] rediffmail [dot] com |
34 | Rural Engineering Service (RES) | 07423-257187 | eeresneemuch [at] yahoo [dot] com |
35 | EE PHE | 07423-230192 | eephednee [at] mp [dot] nic [dot] in |
36 | EE WRD | 07423-232411 | eewrdneemuch [at] rediffmail [dot] com |
37 | EE PWD | 07423-223061 | eepwdneemuch [at] nic [dot] in |
38 | R.T.O. | 07423-280435 | smart_nemuch [at] yahoo [dot] co [dot] in |
39 | GM Industries | 07423-257439 | gminee-mp [at] nic [dot] in |
40 | Deputy Director Horticulture | 07423-230443 | adhneemuch [at] mp [dot] gov [dot] in |
41 | PO Duda | 07423-257567 | podudaneemuch [at] mpurban [dot] gov [dot] in |
42 | OIC Labour Office | 07423-226310 | loneemuch [at] gmail [dot] com |
43 | Co-Ordinator Jan Abhiyan Parishad | 07423-230250 | dcjapnee [at] mp [dot] gov [dot] in |
44 | D.M. (NAN) | 07423-225605 | dmnanneemuch [at] gmail [dot] com |
45 | L.D.M. | 07423-223522 | lbo [dot] neemuch [at] sbi [dot] co [dot] in |
46 | District Sports Officer | 07423-223162 | dsoneemuch12 [at] gmail [dot] com |
E-Governance and Lokseva | |||
47 | District Manager E-Governance (DEGM) | degmneemuch [at] gmail [dot] com | |
48 | DM PSM (Lokseva) | loksevaneemuch [at] gmail [dot] com | |
49 | Asst. E-Governance Manager Manasa And Rampura | aegmmanasa [at] gmail [dot] com | |
50 | Asst. E-Governance Manager Neemuch And Jeeran | aegmneemuch [at] gmail [dot] com | |
51 | Asst. E-Governance Manager Jawad And Singoli | aegmjawad [at] gmail [dot] com |