S.No. | Name of bus stand | Contact No. |
---|---|---|
1 | Nizamabad-1 |
9959262022 |
2 | Armoor | 7382843133 |
3 | Bhodan | 9849500725 |
4 | Banswada | 9491105706 |
5 | Kamarreddy | 8468220281 |
S.No. | Designation | Contac No. | |
---|---|---|---|
1 | Regional Manager | 9959226011 | rmnzb [at] tsrtc [dot] telangana [dot] gov [dot] in |
2 | Divisional Manager | 9959226013 | dvmnzb [at] tsrtc [dot] telangana [dot] gov [dot] in |
S.No. | Depot Name | Phone No. | |
---|---|---|---|
1 | Nizamabad-1 | 9959226016 | dmnzb1 [at] tsrtc [dot] telangana [dot] gov [dot] in |
2 | Nizamabad-2 | 9959226017 | dmnzb2 [at] tsrtc [dot] telangana [dot] gov [dot] in |
Comments
When the last bus time from nizamabad to warangal route
When the last bus from nizamabad to warangal route
Complaint against private stalls in bustand
Good afternoon sir,
Private food stalls inside the bustand are taking more rates on items very higher than MRP I would like to inform u and take strict actions against them
Thanking you
Regarding availability of busses in Nizamabad to Warangal route
Dear sir
With reference to the above We inform you that we have less no. Of buses are there where as traffic (passingers) is more.
In view of the above I request you to increase the no. Of buses in Nizamabad to Warangal route in the evening (i.e. 18.00 to 23.00).
Please do the needful.
Regards
Manohar Reddy