Sr No. |
Service | Helpline No. |
---|---|---|
1 | State Call Centre | 1100 |
2 | Child Helpline | 1098 |
3 | Women Helpline | 1091 |
4 | Crime Stopper | 1090 |
5 | BSNL Helpline | 1503 / 18001801503 |
Sr No. |
Branch Name | IFSC Code | Phone No. | Pincode | |
---|---|---|---|---|---|
Allahabad Bank | |||||
1 | NHS Patamata Branch | ALLA0212139 | 0866-2470296 | br [dot] patamata [at] allahabadbank [dot] in | 520015 |
2 | Vijayawada Branch | ALLA0210391 | 0866-2578582 | br [dot] vijayawada [at] allahabadbank [dot] in | 520002 |
Andhra Bank | |||||
3 | Ajitsingh Nagar Branch | ANDB0000223 | 0866-2542829 | bm0223 [at] andhrabank [dot] co [dot] in | 520015 |
4 | Autonagar-VJA (SSI) Branch | ANDB0000714 | 0866-2471395 | bm0714 [at] andhrabank [dot] co [dot] in | 520007 |
5 | Balajinagar Branch | ANDB0001357 | 0866-2566656 | bm1357 [at] andhrabank [dot] co [dot] in | 520013 |
6 | Bazar Branch Branch | ANDB0000039 | 0866-2496647 | bm0039 [at] andhrabank [dot] co [dot] in | 520001 |
7 | Benz Circle Branch | ANDB0001609 | 0866-2543319 | bm1609 [at] andhrabank [dot] co [dot] in | 520010 |
8 | Bharathi Nagar Branch | ANDB0001166 | 0866-2418456 | bm1166 [at] andhrabank [dot] co [dot] in | 520008 |
9 | Bhavanipuram Branch | ANDB0001240 | bm1240 [at] andhrabank [dot] co [dot] in | 521003 | |
10 | Chintalapadu Branch | ANDB0002140 | 08673-276277 | bm2140 [at] andhrabank [dot] co [dot] in | 521183 |
11 | Edupugallu Branch | ANDB0002746 | 0866-2821989 | bm2746 [at] andhrabank [dot] co [dot] in | 521151 |
12 | Eluru Road - Vja Branch | ANDB0000126 | 0866-2573184 | bm0126 [at] andhrabank [dot] co [dot] in | 520010 |
13 | Gandhi Nagar - Vja Branch | ANDB0000142 | 0866-2578274 | bm0142 [at] andhrabank [dot] co [dot] in | 520003 |
14 | Governorpet Branch | ANDB0000145 | 0866-2450249 | bm0145 [at] andhrabank [dot] co [dot] in | 520002 |
15 | Gudavalli (URC) Branch | ANDB0002289 | bm2289 [at] andhrabank [dot] co [dot] in | 521104 | |
16 | Gunadala Branch | ANDB0000158 | 0866-2544112 | bm0158 [at] andhrabank [dot] co [dot] in | 520004 |
17 | Guru Nanak Road, Vijayawada Branch |
ANDB0002795 | 0866-2515716 | bm2795 [at] andhrabank [dot] co [dot] in | 520007 |
18 | Ibrahimpatnam Branch | ANDB0001027 | 08654-222035 | bm1027 [at] andhrabank [dot] co [dot] in | 521456 |
19 | Jaggayyapet Branch | ANDB0000257 | 08677-287221 | bm0257 [at] andhrabank [dot] co [dot] in | 501506 |
20 | Jujjuru Branch | ANDB0002433 | 0866-2862557 | bm2433 [at] andhrabank [dot] co [dot] in | 521181 |
21 | Kanchikacherla Branch | ANDB0001375 | 0866-2822141 | bm1375 [at] andhrabank [dot] co [dot] in | 521180 |
22 | Kandrika Koduru (URC) Branch | ANDB0002656 | 0866-2842315 | bm2656 [at] andhrabank [dot] co [dot] in | 521328 |
23 | Kankipadu Branch | ANDB0001626 | 0866-2822273 | bm1626 [at] andhrabank [dot] co [dot] in | 521151 |
24 | Konakanchi Branch | ANDB0000297 | 08678-283234 | bm0297 [at] andhrabank [dot] co [dot] in | 521178 |
25 | Kothapeta, VJA Branch | ANDB0001165 | 0866-2521037 | bm1165 [at] andhrabank [dot] co [dot] in | 520001 |
Sr No. |
Name | Contact No. | Pincode | |
---|---|---|---|---|
1 | Kakani Venkata Ratnam College | - | kvrcollege [at] yahoo [dot] com | 521185 |
2 | Maris Stella Degree College | 08662-479181 | - | 520008 |
3 | A.M.O.H-I, Vijayawada | 9866514148 | amovijayawada [at] gmail [dot] com | 520004 |
4 | District Leprosy Office, Vijayawada | 9849220563 | dlokrishna [at] gmail [dot] com | 520001 |
5 | E-UPHC Ambedkar Nagar Colony | 8247747248 | it_udaykiranp [at] phc [dot] ind [dot] in | 520010 |
6 | E-UPHC Baptist Palem | 9666584510 | it_narasimhareddy [at] phc [dot] ind [dot] in | 520003 |
7 | E-UPHC Bhimannavaripeta | 9494767153 | - | 520012 |
8 | E-UPHC Durgapuram | 9700334016 | it_udaykumark [at] phc [dot] ind [dot] in | 520004 |
9 | E-UPHC Giripuram | - | it_suhasinig [at] phc [dot] ind [dot] in | 520004 |
10 | E-UPHC Gulam Mohiddinnagar | 8639431148 | it_praveenk [at] phc [dot] ind [dot] in | 520004 |
11 | E-UPHC Gunadala | 9700931535 | it_amruthsaich [at] phc [dot] ind [dot] in | 520004 |
12 | E-UPHC Jakkampudi | - | it_rojaranig [at] phc [dot] ind [dot] in | 520012 |
13 | E-UPHC Karakatta South | 9676700810 | it_sagarabhilashm [at] phc [dot] ind [dot] in | 520012 |
14 | E-UPHC Kothapeta Hill Area | 9032340506 | it_bajeeb [at] phc [dot] ind [dot] in | 520012 |
15 | E-UPHC Kreesthurajapuram | 9030092814 | it_janardhanm [at] phc [dot] ind [dot] in | 520004 |
16 | E-UPHC Krishna Lanka | 9989709088 | it_bharatkumarc [at] phc [dot] ind [dot] in | 520013 |
17 | E-UPHC Labbipeta | 8142378130 | it_veerakumaria [at] phc [dot] ind [dot] in | 520010 |
18 | E-UPHC Lambadipeta | 9966120565 | it_prudviraj [at] phc [dot] ind [dot] in | 520012 |
19 | E-UPHC Madhuranagar | 9032103444 | it_ravin [at] phc [dot] ind [dot] in | 520004 |
20 | E-UPHC Mittagudem | 8019990323 | it_venkateswararaom [at] phc [dot] ind [dot] in | 521175 |
21 | E-UPHC New Jojinagar | 9133592539 | it_haripriyat [at] phc [dot] ind [dot] in | 520012 |
22 | E-UPHC New Raja Rajawari Peta | 7995399314 | it_koteswararaou [at] phc [dot] ind [dot] in | 520015 |
23 | E-UPHC Patamata | 9032226903 | it_irfanp [at] phc [dot] ind [dot] in | 520010 |
24 | E-UPHC Prakash Nagar | 7989298887 | it_mohammadrafisk [at] phc [dot] ind [dot] in | 520015 |
25 | E-UPHC Ramalingeswara Nagar | 9885421733 | it_saikiranv [at] phc [dot] ind [dot] in | 520010 |
26 | E-UPHC Ranigari Thota | 8977378818 | it_venakataramanap [at] phc [dot] ind [dot] in | 520013 |
27 | E-UPHC SHANTHI NAGAR | 9032902592 | it_pramodsagars [at] phc [dot] ind [dot] in | 520015 |
28 | E-UPHC Singh Nagar | 8096269535 | it_narasimhacharis [at] phc [dot] ind [dot] in | 520015 |
29 | E-UPHC Vambay Colony | 7036371614 | it_swathi [at] phc [dot] ind [dot] in | 520015 |
30 | E-UPHC W Y N C H Peta | - | it_jayasrees [at] phc [dot] ind [dot] in | 520012 |
31 | PHC G.Konduru | 8328614561 | gkonduruphc [at] gmail [dot] com | 521229 |
32 | PHC Ibrahimpatnam | 9703337720 | phcibpatnam [at] gmail [dot] com | 521456 |
33 | PHC Kanchikacherla | 9110757593 | phckanchikacherla [at] gmail [dot] com | 521180 |
34 | PHC Katuru | 9959322608 | katuruphc [at] gmail [dot] com | 521164 |
35 | PHC Kondapalli | 7382976309 | kondapalliphc [at] gmail [dot] com | 521228 |
36 | PHC Pendyala | - | pendyalaphc [at] gmail [dot] com | 521185 |
37 | PHC Penuganchiprolu | 9849615128 | penuganchiproluphc [at] gmail [dot] com | 521190 |
38 | PHC Thotlavalluru | 9849408737 | phcthotlavalluru [at] gmail [dot] com | 521163 |
39 | PHC Vatsavai | 8618586882 | vatsavaiphc [at] gmail [dot] com | 521402 |
40 | PHC Veerullapadu | 9492032184 | veerullapaduphc [at] gmail [dot] com | 521170 |
41 | PHC Velagaleru | 9491058269 | velagaleruphc [at] gmail [dot] com | 521229 |
42 | PHC Chandarlapadu | 9849306067 | chandarlapaduphc [at] gmail [dot] com | 521182 |
43 | Police Dispensary Vijayawada | 9440136736 | dmhokrishna [at] rediffmail [dot] com | 520001 |
44 | PP.Unit / G.H , Jaggaiahpeta | 8074301844 | jaggaiahpetachc [at] gmail [dot] com | 521175 |
45 | PP.Unit / G.H. Nandigama | 9491078525 | ppunitnandigama123 [at] gmail [dot] com | 521366 |
46 | UFWC Kothapeta | 7893933219 | ufwckothapet [at] gmail [dot] com | 520012 |
47 | UFWC Patamata | 9550842964 | ufwcpatamata [at] gmail [dot] com | 520010 |
48 | UFWC Rajeevnagar | 9985244487 | ufwcrajeevnagar [at] gmail [dot] com | 520015 |
49 | UFWC Vijayawada | 9440672428 | ufwcbza [at] gmail [dot] com | 520008 |
Sr No. |
Name | Designation | Phone No. | Pincode | |
---|---|---|---|---|---|
1 | Ajith Singh Nagar | Inspector Of Police | 8341051000 | sho_asn [at] vza [dot] appolice [dot] gov [dot] in | 520008 |
2 | Bhavanipuram | Inspector Of Police | 0866-2418833 | sho_bvm [at] vza [dot] applice [dot] gov [dot] in | 520012 |
3 | Disha Mahila Ps | Inspector Of Police | 0866-2490934 | sho_wps [at] vza [dot] appolice [dot] gov [dot] in | 520002 |
4 | Governorpet | Inspector Of Police | 0866-2576023 | sho_grpet [at] vza [dot] appolice [dot] gov [dot] in | 520002 |
5 | I Town | Inspector Of Police | 0866-2568220 | sho_1town [at] vza [dot] appolice [dot] gov [dot] in | 520001 |
6 | Ibrahimpatnam | Inspector Of Police | 0866-2882333 | sho_ibpm [at] vza [dot] appolice [dot] gov [dot] in | 521456 |
7 | Ii Town | Inspector Of Police | 0866-2518231 | sho_2town [at] vza [dot] appolice [dot] gov [dot] in | 520001 |
8 | Kankipadu | Sub-Inspector Of Police | 0866-2822233 | sho_kkp [at] vza [dot] appolice [dot] gov [dot] in | 521151 |
9 | Kankipadu Circle | Circle Inspector Of Police | 0866-2821753 | ci_kkp [at] vza [dot] appolice [dot] gov [dot] in | 521151 |
10 | Krishna Lanka | Inspector Of Police | 0866-2482320 | sho_klanka [at] vza [dot] appolice [dot] gov [dot] in | 520013 |
11 | Machavaram | Inspector Of Police | 0866-2495333 | sho_mvaram [at] vza [dot] appolice [dot] gov [dot] in | 520008 |
12 | Nunna | Inspector Of Police | 0866-2402386 | sho_nunna [at] vza [dot] appolice [dot] gov [dot] in | 520015 |
13 | Patamata | Inspector Of Police | 0866-2542333 | sho_patamata [at] vza [dot] appolice [dot] gov [dot] in | 520007 |
14 | Satyanarayanapuram | Inspector Of Police | 0866-2573796 | sho_snpuram [at] vza [dot] appolice [dot] gov [dot] in | 520011 |
15 | Suryaraopet | Inspector Of Police | 0866-2573092 | sho_srpet [at] vza [dot] appolice [dot] gov [dot] in | 520002 |
16 | Thotlavalluru | Sub-Inspector Of Police | 0866-2804233 | sho_tvr [at] vza [dot] appolice [dot] gov [dot] in | 521163 |
Sr No. |
Name | Contact Details | Pincode | |
---|---|---|---|---|
Municipality | ||||
1 | Jaggaiahpet Municipality | 180042502335 | 521175 | |
2 | Nandigama Municipality | 08678-275246 | 521185 | |
Postal | ||||
3 | Jaggiahpet Circle Office | 08654-222022 | 521175 | |
4 | Mylavaram Circle Office | 08659-222303 Email: cimylavaram [at] gmail [dot] com |
521230 | |
5 | Nandigama Rural Circle Office | 08678-274247 Email: sdponandigama [at] gmail [dot] com |
521183 | |
6 | Nandimagam SDPO Office | 08678-275633 Email: citiruvurucircle [at] gmail [dot] com |
521185 | |
7 | Tiruvuru Circle Office | 08673-252333 | 521235 | |
8 | Vijayawada Municipal Corporation | - | 520001 | |
For More Public Utilities Like Hospitals , Postal , Banks , NGO Click on the Public Utilities you can see all the options related to Utilities. |
Sr No. |
Name | Std Code |
---|---|---|
1 | Vijayawada | 0866 |
2 | Nuzvid | 08656 |
3 | Jaggaiahpeta | 08654 |
4 | Tiruvuru | 08673 |
Sr No. |
Location | Name | Contact No. | Address | |
---|---|---|---|---|---|
1 | Berm Park, Vijayawada | Haritha Berm Park | 9951968100, | info [at] aptdc [dot] in | Set on the banks of the River Krishna, suitable for conferences, marriages, and family weekends. |
2 | Bhavani Island, Vijayawada | Haritha Resort, Bhavani Island | 9848779685, | info [at] aptdc [dot] in | Located on a 133-acre river island, with 24 cottages, lounge facilities, and extensive landscaping. |
Sr No. |
Location | Designation | Cell No. | |
---|---|---|---|---|
1 | NTR District | District Panchayat Officer | 9849903225 | dpo_pr_krsn [at] ap [dot] gov [dot] in
, dpo [dot] pr [dot] krsn [at] gmail [dot] com |
2 | Nuzvid | Divisional Panchayat Officer | 9849903227 | dlponuzvid [at] gmail [dot] com |
3 | Vijayawada | Divisional Panchayat Officer | 9849903226 | dlpovijayawada [at] gmail [dot] com |
4 | NTR District | Civil Supplies | commr_cs [at] ap [dot] gov [dot] in , dso_cs_krsn [at] ap [dot] gov [dot] in |
Sr No. |
Name | Designation | Helpline No. | |
---|---|---|---|---|
1 | Sri Kopparthi Appa Rao | District Handlooms and Textiles Officer (H/T) Krishna | 8008705709 | dhto [dot] krishna [dot] hnt [at] gmail [dot] com |
2 | Lepakshi Coordinator, Rajamahendravaram | 9849900943 | info [at] lepakshihandicrafts [dot] gov [dot] in | |
3 | Sri K. Suribabu | Development Officer (H/T) | 9346257399 | dhto [dot] krishna [dot] hnt [at] gmail [dot] com |
4 | Sri I.V. Lakshminath | General Manager (Marketing) A.P. Handicraft Corporation Ltd., | 9848049636 | info [at] lepakshihandicrafts [dot] gov [dot] in |
Sr No. |
Name of the Supplier | Contact No. | Address |
---|---|---|---|
1 | Lepakshi Handicrafts Emporium, Gandhi nagar, Vijayawada |
9849900937 | Vijayawada |
2 | Banala Naga Babu | 9963392396 | Bommala Colony, Kondpalli |
3 | Banala Sambasiva Rao | 9394055502 9100492702 9394055502 |
Bommala Colony, Kondpalli |
4 | D. Rama Chary | 0866-2872618 9704955746 |
Kalyana Mantapam Road, Kondapalli |
5 | Ch. Anjana Chary | 9652784225 9030419206 |
Bommala Colony, Kondpalli |
6 | Abburi Narasimha Rao | 9392922239 9290570986 |
Bommala Colony, Kondpalli |
7 | Kondapalli Bommalu Crafts Development Centre | 7893687537 9652163695 |
Bommala Colony, Kondpalli |
8 | Chanduri Kotaiah Achary | 9652163696 7093021049 |
Bommala Colony, Kondpalli |
9 | D. Raghu Babu | 9392922239 9290570986 |
Bommala Colony, Kondpalli |
10 | Munduru Koteswaramma | 9392922239 9290570986 |
Bommala Colony, Kondpalli |
11 | Munduru Bala Brahmachary | 9392922239 9290570986 |
Bommala Colony, Kondpalli |
12 | N. Sridhar | 9963238658 | Rama Quary, Kabella Road, Vijayawada |
13 | Udayagiri Surya Prakash Rao | 8125777114 | Bommala Colony, Kondpalli |
14 | Udayagiri Venkata Ramana Prasad Kumar | 0866-2871137 9618494340 |
Bommala Colony, Kondpalli |
15 | D.V. Durga Prasad | 9866372893 | Kalyana Mantapam Road, Kondapalli |
16 | Ummadasingu Naga Chary | 9394055502 9618714627 |
Bommala Colony, Kondpalli |
17 | D. Rajya Lakshmi | 9494086935 | Kalyana Mantapam Road, Kondapalli |
Sr No. |
Name | Designation | Phone No. | Fax | Address | |
---|---|---|---|---|---|---|
District Administration | ||||||
1 | Dr. Gummalla Srijana I.A.S., | District Collector | 0866-2478090 | collector-ntr [at] ap [dot] gov [dot] in | 0866-2945833 | Collectorate,Near P.W.D Grounds, Vijayawada Room No.: 1 |
2 | Shri P. Sampath Kumar , I.A.S | Joint Collector Additional District Magistrate | 9849903960 | jc-ntrdist [at] ap [dot] gov [dot] in | 0866-2577145 | Collectorate,Near P.W.D Grounds, Vijayawada Room No.: 1 |
Police | ||||||
3 | Shri Kanthi Rana Tata I.P.S., | Commissioner of Police, Vijayawada City | 0866-2493333 | cp [at] vza [dot] appolice [dot] gov [dot] in | Office of Police Commissionerate, Vijayawada Room No.: 1 |