Sr.No. | Name | Designation | Contact No | Address |
---|---|---|---|---|
1 | Zohmingthangi Fanai | Under Secretary (Admn.) | 9366443109 | Tlangruam |
2 | C.Lalchawimawia | Under Secretary (Tech.) | 8415064995 | Ramthar |
3 | Rolianpuia | Superintendent | 9862077258 | MINECO |
4 | Lalrinzuali Ralte | Assistant | 9436141304 | MSVT |
5 | C.Lallawmthangi | Assistant | 9436145287 | Chaltlang |
6 | David Lalmuanzuala | Assistant | 8731873241 | Zemabawk |
7 | Lalthanchhuangi | UDC | 9436365260 | Zarkawt |
8 | K. Lalzuithangi | UDC | 9436960356 | MSVT |
9 | Helen Zodinpuii | LDC | 9862447531 | College Veng |
10 | Lalramnghaki | LDC | 8575050372 | Dawrpul |
11 | Zomanpula | Computer Operator | 9862383979 | Tuikual North |
12 | Lallianthanga | Computer Operator | 8787400138 | Chaltlang |
13 | R.Lallianmawia | Peon | 8256938182 | Tuikual North |
14 | F.Immanuela | Peon | 8837373334 | Republic VT |
15 | Rohmingthanga | Peon | 9206185825 | Tuikual North |
16 | K. Lalstamliana | Peon | 8974370132 | Tuikual North |
17 | C.Lalbiakfela | Peon | 8258850156 | College Veng |
Personal Branch of Secretary, PHED | ||||
18 | F.Liantluanga | Secretary | 9436143309 | Ramhlun South |
19 | Hmangaihpari | P.P.S to Secretary | 9378163833 | 1T1 |
20 | Chawngthanpari | LDC | 9856194101 | Ramhlun Venglai |
21 | Rotluangpuia | LDC | 9862326711 | Armed Veng |
22 | Laltleipuli | Peon | 6909203964 | MINECO |
Personal Branch of Joint Secretary, PHED | ||||
23 | H.Lalsiamliana | Joint Secretary | 9436151128 | Kulikawn |
24 | R.Lalchhanhimi | Steno-II | 9436153400 | Bethlehem Vength |
25 | Angela Zothankimi | LDC | 9862116542 | Langnuam |
26 | Lalruatpuii | Peon | 8132003991 | College Veng |
27 | Lalremruata | Peon | 9366438534 | Tulkual |
Personal Branch of Deputy Secretary, PHED | ||||
28 | Ch.Lalramkima | Deputy Secretary | 9436154510 | Ramhlun "N' |
29 | Melody | Peon | 9366874105 | Mission Veng |
SNo. | Name | Designation | Contact No. | Address |
---|---|---|---|---|
Engineer-in-Chief Personal Branch | ||||
1 | Er. F. Liantluanga | Engineer-in-Chief | 9436143109 | Ramhlun South |
2 | Zuiliani | PS to E-in-C | 9436350658 | Tuikual North |
3 | F. Lalrosiama | P.E (LDC) | 9862336830 | Chaltlang |
4 | Lalhriatpuia | P.E (Group-D) | 9856868267 | Nursery |
5 | Lalhunlawmawmi | P.E (Group-D) | 9774617287 | Tuikhuahtlang |
Accounts Branch | ||||
6 | Rothuama Tochhawng (MF And AS) | Deputy Director (Accounts) | 9862665906 | Samtlang |
7 | C. Vanlalsiama | A And A.O | 9436158300 | Khatla |
8 | B. Vanlalhlana | A.A.O | 8014519411 | Chawnpui |
9 | Rualthankhuma sailo | UDC | 9862308202 | Ramhlun South |
10 | Vanlaldinpuii Langel | UDC | 8974239716 | Mission Veng |
11 | T. Nuntharzuali | LDC | 9612299868 | Bungkawn |
12 | H. Lalrammawii | LDC | Chawnpui | |
13 | R. Lalrinawma | Peon | 9774932237 | Khatla South |
14 | Vanthangpuii | P.E (LDC) | 8014225105 | Ramhlun Sport Complex |
15 | Thanhnunpuii Pachuau | P.E (LDC) | 8014225105 | Dinthar |
16 | G. Lalrinzuala | P.E (S.A) | 8974053707 | Chaltlang Lily Veng |
17 | Lalmalsawmi | P.E. (Gr-D) | 9774909589 | Chanmari West |
18 | Lalmuanpuia | P.E. (Gr-D) | 9615571043 | Nursery |
19 | Lalduhawma | P.E. (Gr-D) | 8258050830 | Chaltlang Lily Veng |
Establishment Branch | ||||
20 | B. Lalthantluanga Sailo (MSS) | Deputy Director (Administration) | 7005648429 | Bethlehem Vengthlang |
21 | Jonathan C. Lalrintluanga (MSS) | Superintendent | 9862375861 | Ramhlun'N' |
22 | Lalchhanhimi | Assistant | 9862360229 | Chanmari |
23 | Jeeta Laldinpuii | Assistant | 9774622286 | Chhinga Veng |
24 | Lalchhuanawmi Rokhum | UDC | 9612161821 | Dinthar |
25 | C. Malsawmtluanga | UDC | 9436197220 | Mission Vengthlang |
26 | P.C. Lalruatsangi | UDC | 8414049946 | Vaivakawn |
27 | Helen Biakhmingliani | UDC | 9436192428 | Bethlehem Vengthlang |
28 | Merry June Colney | UDC | 8794864148 | Chawnpui |
29 | Lalawmpuii | LDC | 9774639117 | Mission Veng |
30 | Lalrammuani | LDC | 8974917312 | Ramhlun'N' |
31 | H. Lalrinawmi | LDC | 9862385886 | Kolasib/Khatla |
32 | Vanlalauva | Peon | 9366689397 | Bawngkawn |
33 | Robert Zosangliana | P.E (LDC) | 9862379583 | Republic Veng |
34 | H. Lallawmzuali | P.E (LDC) | 9862367131 | Chawlhhmun |
35 | R. Lalrinhlui | P.E (LDC) | 9862376171 | Nursery Veng |
36 | Esther Lalthafamkimi | P.E (LDC) | 9089672622 | Nursery Veng |
37 | Laltharzuali | P.E (S.A) | 9856737981 | Durtlang North |
38 | Lawmsangzuali | P.E (Gr-D) | 9612059067 | Saron Veng |
39 | Lalthlengliana | P.E (Gr-D) | 8729856937 | Thuampui |
40 | Lalneipuii | M.R | 8415066717 | Chanmari West |
41 | Zonunmawia | M.R | 8258998593 | Maubawk |
42 | Lalbiaknungi | M.R | 8119966640 | College Veng |
43 | Ramdinsangi | M.R | 7005381883 | Tuikual 'S' |
44 | Lalruatmawia | M.R | 9612473924 | Dawrpui |
45 | Lalremsiama | M.R | 8787582234 | Aizawl Venglai |
46 | Krity Thapa | M.R | 7005470058 | Thuampui |
47 | Lalhmunhluni | M.R | 8575772344 | Bethlehem Vengthlang |
Monitoring Cell | ||||
48 | Er. Lalsanga | Sr. EE (Mon) | 9436147168 | Chaltlang |
49 | Er. R. Laltleipuii | AE ( Mon-I) | 8794526367 | New Secritariat |
50 | Er. Sairengpuia Sailo | AE ( Mon-II) | 7085846831 | Khatla |
51 | P.Z. Zodinpuii | D/Man-I | 8413936220 | Tanhril |
52 | C. Zodinpuii | D/Man-II | 9862308212 | Mission Veng |
53 | H. Thantluanga | P.E (LDC) | 9436350210 | Chanmari |
54 | Lily Lalduhawmi | P.E (LDC) | 9862364972 | Chanmari West |
55 | F. Sangpuii | P.E (S.A) | 8837453476 | Tlangnuam |
Urban Cell | ||||
56 | Er. Ngentluanga | SE | 9436141224 | Chawnpui |
57 | Er. F. Lalsanglura | EE | 9612168376 | Chaltlang, Venglai |
58 | Er. R. Ramdinthara | AE | 8132844876 | Mission Vengthlang |
59 | Lucy Lalrinsangi Sailo | D/Man-II | 9436146733 | Chawnpui |
60 | PC. Laldinpuii | T/SA | 9862819703 | Laipuitlang |
61 | Lalthlamuana | P.E (Gr-D) | 8974731904 | Collage Veng |
62 | Lalthanghuma | P.E (Gr-D) | 9436376519 | Durtlang |
63 | Lalremtluangi | M.R | Collage Veng | |
64 | Andrew Lalrinawma | M.R | 7640826801 | Chaltlang,Dingdi Veng |
65 | Jedidia Zoliansanga | M.R | 9436199755 | Venghnuai |
Rural Cell | ||||
66 | Er. H.Lalnunthanga | AE (R) | 9862844693 | Luangmual |
67 | Er. R. Zoramsangi | AE (R) | 8974159597 | Maubawk |
68 | Carolyne Lalrinnungi | J.E | 8794146992 | Khatla |
69 | Linda Vanlalengi | D/Man - II | 9862689823 | Aizawl Venglai |
70 | Hari Chhetri | Khalasi | 9436354542 | Khatla |
71 | C. Zirthangi | Khalasi | 9366685908 | Ainawn Veng |
72 | David Lalhruaitluanga | M.R | 9862655688 | Chawnpui Veng |
73 | Lalrosangi | M.R | 9436559221 | Bungkawn |
74 | Lalbiakngura | M.R | 8731874948 | Republic Vengthlang |
C.E Headquarter And Water Resource Personal Branch | ||||
75 | David Lalrinzuala Sailo | PE (LDC) | 9774551230 | Venghlui |
76 | F. Zoramthangi | MR | 9774585379 | Luangmual |
77 | Lalmalsawmi Sailo | MR | 9862848060 | Zotlang |
78 | C. Malsawmtluanga | Peon | 6009279794 | Bethlehem |
Name : C. Lalremsiama
Designation : Engineer-in-Chief
Contact No. : 9436141086
Email :
eincphed [at] rediffmail [dot] com
Mizoram Public Health Engineering Department
Khatla (Opposite Tennis Court), Aizawl, Mizoram - 796001
Fax No. : 0389-2301706