S. No. |
State Name | Name Of SLBC Convenor Bank | Toll Free Number |
---|---|---|---|
1 | Andhra Pradesh | Andhra Bank | 18004258525 |
2 | Andman & Nicobar Island | State Bank of India | 18003454545 |
3 | Arunachal Pradesh | State Bank of India | 18003453616 |
4 | Assam | State Bank of India | 18003453756 |
5 | Bihar | State Bank of India | 18003456195 |
6 | Chandigarh | Punjab National Bank | 18001801111 |
7 | Chhattisgarh | State Bank of India | 18002334358 |
8 | Dadra & Nagar Haveli | Dena Bank | 1800225885 |
9 | Daman & Diu | Dena Bank | 1800225885 |
10 | Delhi | Oriental Bank of Commerce | 18001800124 |
11 | Goa | State Bank of India | 18002333202 |
12 | Gujarat | Dena Bank | 1800225885 |
13 | Haryana | Punjab National Bank | 18001801111 |
14 | Himanchal Pradesh | UCO Bank | 18001808053 |
15 | Jharkhand | Bank of India | 18003456576 |
16 | Karnataka | Syndicate BankSLBC | 180042597777 |
17 | Kerala | Canara Bank | 180042511222 |
18 | Lakshadweep | Syndicate Bank | 180042597777 |
19 | Madhya Pradesh | Central Bank of India | 18002334035 |
20 | Maharashtra | Bank of Maharashtra | 18001022636 |
21 | Manipur | State Bank of India | 18003453858 |
22 | Meghalya | State Bank of India | 1800 345 3658 |
23 | Mizoram | State Bank of India | 18003453660 |
24 | Nagaland | State Bank of India | 18003453708 |
25 | Odisha | UCO Bank | 18003456551 |
26 | Puducherry | Indian Bank | 180042500000 |
27 | Punjab | Punjab National Bank | 18001801111 |
28 | Rajasthan | Bank of Baroda | 18001806546 |
29 | Sikkim | State Bank of India | 18003453256 |
30 | Telangana | State Bank of Hyderabad | 18004258933 |
31 | Tamil Nadu | Indian Overseas Bank | 18004254415 |
32 | Uttar Pradesh | Bank of Baroda | 18001024455 |
32 | Uttar Pradesh | Bank of Baroda | 1800223344 |
33 | Uttrakhand | State Bank of India | 18001804167 |
34 | West Bengal and Tripura | United Bank of India | 18003453343 |
Name & Designation | Contact No. | |
---|---|---|
Smt Bhumika Verma Dy. Director, Department of Financial Services |
Phone: 011-23365808 Jansuraksha Mission :011-23362129, 011-23362782 |
jansuraksha [at] nic [dot] in |
Comments
Claim not settled
Namaste Sir/ Madam ,
I Bhoga Shankaraiah from Telangana state Karimnagar District Gangadhara Mandal Garshakurthi Village. My Wife Bhoga Suvarna taken PMJJBY on 25.07.2022 in Telangana Grameena Bank, V/o Garshakurthi, M/o Gangadhara. My Wife died on 20.07.2023. We are applying claim on 22.09.2023. This claim is not settled till now. Please Settle this Claim as soon as possible.
Thanking You Sir/ madam,
Pmjjby insurance cover
Respected mam,
I am Meenakshi from tamilnadu my husband died on Nov 1 2023, I am an unemployed women I have two male children
My husband put pmjjby policy in hdfc bank
in autopay procedure in 2023 they didn't deduct the annual premium 330 rupees , my husband had a bank balance amount always... But they didn't deduct the premium amount now I ask for the insurance amount in bank they are saying the policy is not in live we cannot claim...how we responsible for not claiming the amount mam?.. we had a sum amount of bank balance always... We didn't send any letter to stop autopay procedure....but they are saying like this mam.. this amount will be very much useful for my children's future plse kindly see to it mam... Thanking you
Without permission start and refund to my account plz
Without permission start policy plz refund money my account
Pmjjby
Sir, Mera husband ka pmjjby ka benifit nahi mil Raha hai...9 months ho gaya...