Sr No. | Service | Contacts |
---|---|---|
1 | Child Helpline | 1098 |
2 | Police | 181 |
3 | Power | 1912 |
4 | Medical Consultation-Health | 104 |
5 | Tuberculosis | 18001216666 |
6 | Tobacco Control | 1800110456 |
7 | NRI Helpline | 0091-172-2298543 |
8 | Rural water supply and Sanitation | 18001802468 |
9 | Urban Water supply and Sanitation | 180018000172 |
10 | Excise | 18002582580 |
11 | Education | 18001372215 |
12 | District Child Protection Unit | 01881-222299 |
13 | D C Office Rupnagar | 01881-221150 |
14 | SSP Office Rupnagar | 01881-220946 |
SNo. | Branch | Contacts | |
---|---|---|---|
Allahabad Bank | |||
1 | Morinda | 0160-2633001 | br [dot] morinda [at] allahabadbank [dot] in |
2 | Rupnagar | 01881-227017 | br [dot] ropar [at] allahabadbank [dot] in |
3 | Sri Anandpur Sahib | 01887-230700 | br [dot] anandpur_sahib [at] allahabadbank [dot] in |
Andhra Bank | |||
4 | Morinda | 0160-2630132 | bm2883 [at] andhrabank [dot] co [dot] in |
5 | Nangal | 01887-222819 | bm2819 [at] andhrabank [dot] co [dot] in |
6 | Rupnagar | 01881-220128 | bm2031 [at] andhrabank [dot] co [dot] in |
Axis Bank | |||
7 | Agampur | 01887-230500 | agampur [dot] branchhead [at] axisbank [dot] com |
8 | Bains | 01887-245600 | bains [dot] branchhead [at] axisbank [dot] com |
9 | Kalsera | 01887-221004 | kalsera [dot] branchhead [at] axisbank [dot] com |
10 | Manauli | 0160-2627050 | barimandauli [dot] branchhead [at] axisbank [dot] com |
11 | Morinda | 0160-2630171 | morinda [dot] branchhead [at] axisbank [dot] com |
12 | Nangal | 01887-226137 | nangal [dot] branchhead [at] axisbank [dot] com |
13 | Nangran | 01887-271501 | nangrankalmot [dot] branchhead [at] axisbank [dot] com |
14 | Rupnagar | 01881-501135, 01881-501137 |
rupnagar [dot] branchhead [at] axisbank [dot] com |
15 | Bhago Majra | 01881-214436 | bhagomajra [dot] branchhead [at] axisbank [dot] com |
Bank of Baroda | |||
16 | Morinda | 0160-5000283 | morind [at] bankofbaroda [dot] co [dot] in |
17 | Nangal | 01887-228886 | nanroo [at] bankofbaroda [dot] co [dot] in |
18 | Rupnagar | 01881-500140, 01881-500141 |
ropar [at] bankofbaroda [dot] co [dot] in |
Bank of India | |||
19 | Morinda | 0160-2430244 | morinda [dot] ludhiana [at] bankofindia [dot] co [dot] in |
20 | Rupnagar | 01881-228714 | roopnagar [dot] ludhiana [at] bankofindia [dot] co [dot] in |
Bank of Maharashtra | |||
21 | Rupnagar | 01881-224396 | bom1288 [at] mahabank [dot] co [dot] in |
Canara Bank | |||
22 | Kiratpur Sahib | 01887-238222 | cb2102 [at] canarabank [dot] com |
23 | Morinda | 0160-2631400 | cb4600 [at] canarabank [dot] com |
24 | Rupnagar | cb2473 [at] canarabank [dot] com | |
Central Bank of India | |||
25 | Nurpur Bedi | 01887-240423 | bmludh1069 [at] centralbank [dot] co [dot] in |
26 | Rupnagar | 01881-225222 | bmludh3761 [at] centralbank [dot] co [dot] in |
Corporation Bank | |||
27 | Morinda | 0160-2630812, 0160-2630912 |
cb1519 [at] corpbank [dot] co [dot] in |
28 | Rupnagar | 01881-227401 | cb1290 [at] corpbank [dot] co [dot] in |
Dena Bank | |||
29 | Rupnagar | 01881-220180 | roopnagar [at] denabank [dot] co [dot] in |
Federal Bank | |||
30 | Morinda | 0160-2632141 | moa [at] federalbanj [dot] co [dot] in |
31 | Rupnagar | 01881-226741 | rpn [at] federalbank [dot] co [dot] in |
HDFC Bank | |||
32 | Dhanauri | 0160-2623030 | aman [dot] handa [at] hdfcbank [dot] com |
33 | Kiratpur Sahib | 01887-238006 , 01887-238007 |
kamal [dot] bajaj [at] hdfcbank [dot] com |
34 | Nurpur Bedi | 01887-240061 , 01887-240062 |
deepak [dot] mittu1 [at] hdfcbank [dot] com |
35 | Rupnagar | 01881-228870 | amardeep5 [dot] singh [at] hdfcbank [dot] com |
36 | Sri Anandpur Sahib | 01887-230849 | inderpreetsingh [dot] sahni [at] hdfcbank [dot] com |
37 | Sri Chamkaur Sahib | 01881-210999 | kapil [dot] gupta2 [at] hdfcbank [dot] com |
38 | Morinda | vikas [dot] mehta [at] hdfcbank [dot] com | |
39 | Nangal | 01887-226671 | sandeep [dot] singhnarula [at] hdfcbank [dot] com |
ICICI | |||
40 | Morinda | amanjeet [dot] singh [at] icicibank [dot] com | |
41 | Nangal | 01887-649096 | vikertan [dot] sharda [at] icicibank [dot] com |
42 | Rupnagar | 01881-220210 | vishal [dot] sh [at] iciciban [dot] com |
IDBI | |||
43 | Mehlot | 01881-264021 | singh [dot] honey [at] idbi [dot] co [dot] in |
44 | Morinda | sudhanshu_rajan [at] gmail [dot] com | |
45 | Rupnagar | 01881-500356 | shiv [dot] garg [at] idbi [dot] co [dot] in |
Indian Bank | |||
46 | Dalla | dalla [at] indianbank [dot] co [dot] in | |
47 | Morinda | 0160-2630481 | morinda [at] indianbank [dot] co [dot] in |
48 | Rupnagar | 01881-222230 | rupnagar [at] indianbank [dot] co [dot] in |
49 | Salahpur | salahpur [at] indianbank [dot] co [dot] in | |
50 | Samana Bank | samanakalan [at] indianbank [dot] co [dot] in | |
51 | Sri Chamkaur Sahib | 01881-261345 | chamkaursahib [at] indianbank [dot] co [dot] in |
Indian Overseas Bank | |||
52 | Nangal Township | 01887-220301 | iob0578 [at] iob [dot] in |
53 | Naya Nangal | 01887-226948 | iob1877 [at] iob [dot] in |
54 | Rupnagar | 01881-220488 | iob2619 [at] iob [dot] in |
Kotak Mahindra Bank | |||
55 | Rupnagar | 01881-221314 | shweta [dot] sharma1 [at] kotak [dot] com |
Oriental Bank of Commerce | |||
56 | Mianpur | 01881-278417 | bm0963 [at] obc [dot] co [dot] in |
57 | Mil Mil Nagar | 01181-222721 | bm0764 [at] obc [dot] co [dot] in |
58 | Morinda | 0160-2630370 | bm0546 [at] obc [dot] co [dot] in |
59 | Nangal | 01887-220366 | bm0855 [at] obc [dot] co [dot] in |
60 | Rupnagar | bm0267 [at] obc [dot] co [dot] in | |
For More Information About Banks |
Sr No. | Institution | Contacts | Address | |
---|---|---|---|---|
1 | D.I.E.T. | 01881-221505 | dietropar [at] rediffmail [dot] com | Rupnagar |
2 | Govt in-service teacher training centre | 01881-222199 | dietropar [at] rediffmail [dot] com | D.I.E.T., Rupnaga |
3 | I.E.T. Bhaddal | 9888188884 | counseling [at] ietbhaddal [dot] edu [dot] in | Near Mianpur, Rupnagar - 140108 |
4 | I.I.T. | 01881-227078 | Rupnagar | |
5 | ITI Girls | 0160-2630090 | morindaw [at] yahoo [dot] com | Sarhind Road, Morinda |
6 | ITI, Boys | 01881-215972 | govtitiropar [at] yahoo [dot] com | Rupnagar |
7 | ITI, Girls | 01881-222341 | itiwropar [at] yahoo [dot] in | Bachat Chowk, Near District Library, College Road, Rupnagar |
8 | ITI, Nangal | 01887-223025 | itingl [at] hotmail [dot] com | Nangal Township, Nangal - 140124 |
9 | ITI, Women Sri Anandpur Sahib | 01887-232095 | iti_anandpur [at] yahoo [dot] co [dot] in | Agampur, Sri Anandpur Sahib |
SNo. | Location | Email Address |
---|---|---|
1 | Abiana Kalan | ghs [dot] abianakalan [at] gmail [dot] com |
2 | Aggampur | ghs [dot] agampur [at] gmail [dot] com |
3 | Balamgarh Mandwara | ghs [dot] balamgarhmandwara [at] gmail [dot] com |
4 | Balewal | ghs [dot] balewal5 [at] gmail [dot] com |
5 | Barsalpur | barsalpur [dot] ghs [at] gmail [dot] com |
6 | Barwa | ghs [dot] barwa [at] gmail [dot] com |
7 | Bazidpur | ghsbazidpur [at] gmail [dot] com |
8 | Bhallian | ghs [dot] bhallian [dot] rpr [at] gmail [dot] com |
9 | Bhangal | ghsbhangal [at] gmail [dot] com |
10 | Bhaowal | ghs [dot] bhaowal [at] gmail [dot] com |
11 | Chak Karma | gmschakkarma [at] gmail [dot] com |
12 | Chatamali | ghs [dot] chitamli [at] gmail [dot] com |
13 | Daroli | ghs [dot] daroli1 [at] gmail [dot] com |
14 | Dasgran | ghs [dot] dasgrain [at] gmail [dot] com |
15 | Dhanauri | ghs [dot] dhanauri [at] gmail [dot] com |
16 | Dubeta | ghs [dot] dobetta [at] gmail [dot] com |
17 | Dumna | ghs [dot] dumna [at] gmail [dot] com |
18 | Garbhaga | ghs [dot] garhbaga [at] gmail [dot] com |
19 | Ghambirpur | gambhirpur236583 [at] gmail [dot] com |
20 | Ghanaula | gms [dot] ghanaula21 [at] gmail [dot] com |
21 | Goslan | goslan [dot] ghs [at] gmail [dot] com |
22 | Haripur | ghs [dot] haripur [at] gmail [dot] com |
23 | Jhallian Khurad | ghs [dot] jhalliankhurd1rpr [at] gmail [dot] com |
24 | Jhinjri | ghs [dot] jhinjri [at] gmail [dot] com |
25 | Kalaran | ghs [dot] kalaran [at] gmail [dot] com |
26 | Kalitran | ghs [dot] kalitran [at] gmail [dot] com |
27 | Kalwan | ghs [dot] kalwan [at] gmail [dot] com |
28 | Karura | gms [dot] karura [at] gmail [dot] com |
29 | Kotla Nihang | ghs [dot] kotlanihang [at] gmail [dot] com |
30 | Kotla Power House | ghs [dot] kotlapowerhouse1 [at] gmail [dot] com |
For More Information About Schools |
Sr No. | Name | Contacts | Address |
---|---|---|---|
1 | Baweja Multi Speciality Hospital | 01881-222802 info [at] bawejahospital [dot] com |
Opposite Civil Hospital, 1571/39, Preet Colony, Rupnagar |
2 | Civil Hospital, Sri Anandpur Sahib | 01887-232671 | Civil Hospital, Sri Anandpur Sahib |
3 | Community Health Centre, Nurpur Bedi | 01887-240102 | Nurpur Bedi |
4 | District Hospital Rupnagar | 01881-228102 | Near Bela Chowk, Rupnagar |
5 | Parmar Nursing Home | 01881-220800 | Bela Road, Rupnagar - 140001 |
6 | Primary Health Centre Kiratpur Sahib | 01887-238450 | Kiratpur Sahib - 140115 |
7 | Primary Health Centre, Khanpur Khuhi | 01887-240014 | Khanpur Khuhi - 140117 |
8 | Sub District Hospital Sri Chamkaur Sahib | 01881-260206 | Sri Chamkaur Sahib |
Municipalities | |||
9 | Municipal Council Sri Anandpur Sahib | 01887-232026 | Municipal Council, Sri Anandpur Sahib |
10 | Municipal Council Morinda | 0160-2630037 | Municipal Council, Morinda |
11 | Municipal Council Nangal | 01887-220589 | Municipal Council, Nangal |
12 | Municipal Council Rupnagar | 01881-222314 | Municipal Council, Rupnagar |
13 | Nagar Panchayat Kiratpur Sahib | 01887-238087 | Nagar Panchayat, Kiratpur Sahib |
14 | Nagar Panchayat Sri Chamkaur Sahib | 01881-260203 | Nagar Panchayat, Sri Chamkaur Sahib |
Sr No. | Name | Contacts | Address | |
---|---|---|---|---|
1 | Ambuja Cement Foundation | 01881-672568 | aamkropar [at] yahoo [dot] co [dot] in | Vill. Daburji P.O. Lodhi Majra, Rupnagar |
2 | Mehal Welfare Society, Railway Road Nangal | 9041183523 | mahalorganic [at] yahoo [dot] com | Railway Road, Nangal, District Rupnagar |
3 | Mehar International Educational Society and Charitable Trust | 9915089999 | meharcharitabletrust [at] gmail [dot] com | Apartment No.2, Canal Colony, Giani Zail Singh Nagar, Rupnagar |
4 | Parkash Memorial Deaf and Dumb Welfare Society, Rupnagar | 9417563159 | sadarsh673 [at] gmail [dot] com | Mrs. Aadarsh Sharma, Rupnagar |
5 | Punjab Badhir Vidyalya for Deaf and Dumb, Shampura | 9417471308 | santoshdse [dot] 60 [at] gmail [dot] com | Bela Road, Ropar |
6 | S.S Memorial Educational Society, Sri Chamkaur Sahib | 9872634814 | redhand45 [at] gmail [dot] com | Sri Chamkaur Sahib, Rupnagar |
7 | Sant Bhagwan Singh Ji Charitable Anaath Ashram, Sri Anandpur Sahib | 9814141810 | Sri Anandpur Sahib | |
8 | Shaheed Bhagat Singh Charitable Education Society Bela | 9417281920 | sandeepbela [at] gmail [dot] com | Bela, Rupnagar |
9 | Social Work and Rural Development Centre Nurpurbedi | 9417562629 | swrdc2006 [at] gmail [dot] com | Rupnagar |
Sr.No | Police Station | Contact No | Mobile No |
---|---|---|---|
1 | Rupnagar City | 01881-221177 | 8558810964 |
2 | Rupnagar Sadar | 01881-221178 | 8558810970 |
3 | Singh Bhagwantpura | 8558810973 | |
4 | Sri Chamkaur Sahib | 01881-260123 | 8558810974 |
5 | Morinda | 0160-2630022 | 8558810977 |
6 | Kiratpur Sahib | 01887-238622 | 8558810968 |
7 | Sri Anandpur Sahib | 01887-232027 | 8558810962 |
8 | Nangal | 01887-223100 | 8558810960 |
9 | Nurpur Bedi | 01887-240422 | 8558810965 |
Sr. No. | Hotel Name | Contact No. |
---|---|---|
1 | Vikrant Hotel, Old Bus Stand, Rupnagar | 01881-221330 |
2 | Sahil Hotel, Old Bus Stand, Rupnagar | 01881-222633, 01881-220333 |
3 | Raj Hotel, College Road, Rupnagar | 01881-220508 |
4 | Ashirwad Hotel, Chandigarh Road, Rupnagar | 01881-222413 |
5 | K. Surpals, Nangal Road, Near Rupnagar | 01881-221448 |
6 | Roop Palace, Nangal Road, Near Rupnagar | 01881-242111 |
7 | Royal Hotel, Nangal Road, Near Rupnagar | 01881-220583 |
8 | Tourist Bungalow, Bhakra Road, Near Main Market, Nangal Township | 01887-223122 |
9 | Hotel Plaza, Chandigarh Road, Near Dholan Majra Chowk, Morinda | 0160-2632660 |
For More Public Utilities Like Hospitals , Postal , Banks , NGO Click on the Public Utilities you can see all the options related to Utilities. |
SNo. | Designation | Contacts |
---|---|---|
Divisional Commissioner | ||
1 | Divisional Commissioner | 01881-220400 |
District Administration | ||
2 | Deputy Commissioner | 01881-221150 01881-221165 (Fax) |
3 | Senior Suprintendent of Police | 01881-221273 01881-228874 (Fax) |
4 | Additional Deputy Commissioner General | 01881-221152 |
5 | Additional Deputy Commissioner Urban | 01881-221157 |
6 | Additional Deputy Commissioner Development | 01881-221153 |
7 | District Development and Panchayat Officer | 01881-221161 |
8 | Assistant Commissioner General | 01881-221157 |
9 | Assistant Commissioner Grievances | 01881-221154 |
10 | District Revenue Officer | 01881-221157 |
11 | Election Tehsildar | 01881-221469 01881-221469 (Fax) |
Other District Offices | ||
12 | D.D.O.-Cum-Controlling Employment Generation, Skill Development and Training Officer Rupnagar | 9855034191, 8557010066 |
13 | Assistant Excise and Taxation Commissioner Rupnagar | 01881-220486 |
14 | Forest Division Wildlife Officer Rupnagar | 01881-222231 |
15 | Civil Surgeon Rupnagar | 01881-221140 |
16 | XEN PowerComm(PSPCL) Rupnagar | 01881-222259 |
17 | XEN Tube well Corporation Rupnagar | 01881-222866 |
18 | XEN Sewerage Board Rupnagar | 01881-221288 |
19 | XEN Sirhind Canal Rupnagar | 01881-222210 |
20 | XEN Drainage Rupnagar | 01881-222073 |
21 | XEN Water Supply and Sanitation Division -2 Rupnagar | 01881-222349 |
22 | XEN Water Supply and Sanitation Division -1 Sri Anandpur Sahib | 01887-230068 |
23 | XEN PWD B and R Rupnagar | 01881-222934 |
24 | XEN Panchayati Raj Rupnagar | 01881-500255 |
25 | District Mining Officer Rupnagar | 01881-222073 |
26 | Executive Engineer Central Works Division Rupnagar | 01881-220316 |
27 | District Controller Food and Supplies Officer Rupnagar | 01881-221160 |
28 | Youth Coordinator Nehru Yuva Kendra Rupnagar | 01881-222122 |
29 | Assistant Director Youth Services Rupnagar | 01881-222085 |
30 | District Attorney Rupnagar | 01881-223006 |
31 | District Mandi Officer Rupnagar | 01881-220660 |
32 | District Savings Officer Rupnagar | 01881-221966 |
33 | Lead Bank Manager (UCO Bank) Rupnagar | 01881-222086 |
34 | Assistant Director Fisheries Rupnagar | 01881-221151 |
35 | Deputy Director Dairy Development Rupnagar | 01881-222028 |
36 | Secretary Zila Parishad Rupnagar | 01881-221168 |
37 | Assistant Director Animal Husbandry Rupnagar | 01881-222337 |
38 | Deputy Registrar Cooperative Society Rupnagar | 01881-220955 |
39 | District Ayurvedic Officer Rupnagar | 01881-220660 |
40 | District Sports Officer Rupnagar | 01881-221159 |
41 | Municipal Council Officer Rupnagar | 01881-222314 |
42 | G M Punjab Roadways Rupnagar | 01881-221376 |
43 | G M Punjab Roadways Nangal | 01887-220351 |
44 | District Manager PUNSUP Rupnagar | 01881-222348 |
45 | District Manager MARKFED Rupnagar | 01881-220544 |
46 | Deputy Director Horticulture Rupnagar | 01881-221577 |
47 | District Fire Officer Rupnagar | 01881-220909 |
48 | District Program Officer Rupnagar | 01881-227327 |
49 | District Child Protection Officer Rupnagar | 01881-222299 |
50 | Secretary Red Cross Rupnagar | 01881-221167 |
51 | District Training Officer Rupnagar | 01881-501496 |
52 | Principal Government College Rupnagar | 01881-222263 |
53 | Superintendent District Jail Rupnagar | 01881-226987 |
54 | BBMB Nangal | 01887-223801 |
55 | General Manager NFL Nangal | 01887-220510 |
56 | District Legal Services Authority Rupnagar | 01881-220171 |
57 | GM District Industries Centre (DIC Mohali) | 0172-2225023 |
58 | District Commander, Punjab Home Guards Rupnagar | 01881-222359 |
59 | Civil Surgeon | 01881-221140 |
60 | District Informatics Officer | 01881-221169 |
61 | Deputy Economic and Statistical Advisor | 01881-220528 |
62 | District Development and Panchayat Officer | 01881-221161 |
63 | District Public Relation Officer | 01881-221166 |
64 | District Food and Supply Controller | 01881-221160 |
65 | Chief Agriculture Officer | 01881-222370 |
66 | District Forest Officer | 01881-222231 |
67 | District Sainik Welfare Officer | 01881-220324 |
68 | District Education Officer Secondary | 01881-221163 |
69 | District Education Officer Elementary | 01881-221194 |
70 | District Social Security Officer | 01881-222592 |
71 | District Treasury Officer | 01881-221162 |
Sub Divisional Magistrate | ||
72 | SDM Rupnagar | 01881-221155 |
73 | SDM Sri Anandpur Sahib | 01887-232036 |
74 | SDM Sri Chamkaur Sahib | 01881-261600 |
75 | SDM Nangal | 01881-226030 |
76 | SDM Morinda | 0160-2924961 |
Tehsildar | ||
77 | Tehsildar Rupnagar | 01881-221156 |
78 | Tehsildar Sri Anandpur Sahib | 01887-232015 |
79 | Tehsildar Sri Chamkaur Sahib | 01881-260400 |
80 | Tehsildar Nangal | 01881-221030 |
For More Information About Telephone Directory |
Sr No. | Name | Designation | Contact | Mobile | |
---|---|---|---|---|---|
1 | Sh. Rajpal Singh Sekhon PCS | SDM, Anandpur Sahib | 01887-232036 | 9815039390 | sdmoffice [dot] aps [at] gmail [dot] com sdm [dot] ansb [at] punjab [dot] gov [dot] in |
2 | Sh. Ajay Singh, PPS | DSP, SD Anandpur Sahib | 01887-232068 | 9815313123 | rdrdspaps123 [at] gmail [dot] com |
3 | Sh. Sandeep Kumar | Tehsildar, Anandpur Sahib | 01887-232015 | 9464121657 | tehsildaraps [at] gmail [dot] com |
4 | Sh. Navdeep Kumar PCS | SDM, Rupnagar | 01881-221155 | 8872207444 | sdmropar [at] gmail [dot] com |
5 | Sh. Rupinderjit kaur | DSP, SD Rupnagar | 01881-220119 01881-292808 |
9999214599 | rdrdsprrpr [at] yahoo [dot] in |
6 | Sh. Kuldip Singh | Tehsildar, Rupnagar | 01881-221156 | 9872222543 | tehsildarroopnagar70 [at] gmail [dot] com |
7 | Sh. Amrik Singh Sidhu,PCS | SDM Chamkaur Sahib | 01881-261600 | 9876062029 | ero51cks [at] gmail [dot] com |
8 | Sh. Jatinderpal Singh, PPS | DSP, SD Chamkaur Sahib | 01881-262123 | 9878780133 | rdrdsprrpr [at] yahoo [dot] in |
9 | Sh. Karamjot Singh | Tehsildar,Chamkaur Sahib | 01881-260400 | 8448636143 | tehsildarcks [at] gmail [dot] com |
Revenue Officer Contacts | |||||
10 | Smt. Preeti Yadav, IAS | DC-cum-DEO, Rupnagar | 01881-221150, 01881-221157 Fax:. 01881-221165 |
8586943342 | dc [dot] rpr [at] punjab [dot] gov [dot] in |
11 | Smt. Pooja Siyal Grewal, PCS | ADC(G)-cum-ADEO, Rupnagar | 01881-221152 | 8968800009 | adc [dot] rpr [at] punjab [dot] gov [dot] in |
12 | Sh. Palvinder Singh | Tehsildar Election, Rupnagar | 01881-221469 | 9988318171 | etrop [at] punjab [dot] gov [dot] in |
13 | Sh. Gulneet Singh Khurana, IPS | SSP, Rupnagar | 01881-220946 | 8558970001 | ssp [dot] rpr [dot] police [at] punjab [dot] gov [dot] in |
14 | Sh. Rajpal Singh Hundal, PPS | SP/HQ, Rupnagar | 01881-220119 | 7009076567 | dpo [dot] rpr [dot] police [at] punjab [dot] gov [dot] in |
15 | Smt.Rupinder Kaur Sra, PPS | SP/DET, Rupnagar | 01881-220119 | 9878406781 | dpo [dot] rpr [dot] police [at] punjab [dot] gov [dot] in |
16 | Sh. Gurmit Singh, PPS | DSP/HQ, Rupnagar | 01881-220119 | 7009229300 | dpo [dot] rpr [dot] police [at] punjab [dot] gov [dot] in |
Sr No. | Name | Designation | Contacts | Address | |
---|---|---|---|---|---|
Divisional Commissioner | |||||
1 | Smt. Gurpreet Kaur Sapra IAS | Divisional Commissioner Rupnagar | 01881-220400 | div [dot] com [dot] rpr [at] punjab [dot] gov [dot] in | Commissioner Rupnagar Division Mini Secretariat Rupnagar 140001 |
District Administration | |||||
2 | Ms. Preeti Yadav, IAS | Deputy Commissioner | 01881-221150 | dc [dot] rpr [at] punjab [dot] gov [dot] in | Mini Secretariat DC Office Rupnagar |
3 | Ms. Pooja Sayal, PCS | Addl. Deputy Commissioner, General | 01881-221152 | adc [dot] rpr [at] punjab [dot] gov [dot] in | Mini Secretariat DC Office Rupnagar |
4 | Ms. Pooja Sayal, PCS | Addl. Deputy Commissioner, Urban | 01881-221157 | adcudroopnagar [at] gmail [dot] com | Mini Secretariat DC Office Rupnagar |
5 | Sh Arvinder Pal Singh Somal, PCS | Asstt. Commissioner, General | 01881-221157 | acg [dot] ropar [at] punjab [dot] gov [dot] in | Mini Secretariat, D.C. Office, Rupnagar |
6 | Sh Sukhpal Singh, PCS | Chief Minister Field Officer | 01881-221154 | acgr [dot] ropar [at] punjab [dot] gov [dot] in | Mini Secretariat, D.C. Office, Rupnagar |
Sub Divisional Magistrate | |||||
7 | Sh. Amrik Singh, PCS | SDM, Sri Chamkaur Sahib | 01881-261600 | sdmofficecks [at] gmail [dot] com | SDM Office, Sri Chamkaur Sahib |
8 | Sh. Navdeep Kumar PCS | SDM, Rupnagar | 01881-221155 | sdmropar [at] gmail [dot] com | SDM Office, Rupnagar |
9 | Sh Rajpal Singh Sekhon, PCS | SDM Sri Anandpur Sahib | 01887-232036 | sdmoffice [dot] aps [at] gmail [dot] com | SDM Office Sri Anandpur Sahib |
10 | Ms. Anamjyot Kaur, PCS | SDM, Nangal | 01887-226030 | sdmnangal321 [at] gmail [dot] com | SDM Office, Nangal |
11 | Sh. Sukhpal Singh PCS | SDM, Morinda | 0160-2632048 | sdmofficemrd [at] gmail [dot] com | SDM Office, Morinda |
Sr No. | Name | Designation | Contacts | Address |
---|---|---|---|---|
1 | Harpal Kaur | APIO | 01881-221157 | Superintendent GR-2 Revenue and Records, Mini Secretariat Rupnagar |
2 | Badal Deen | PIO | 01881-221154 | District Revenue Officer, Mini Secretariat Rupnagar |
3 | Pooja Sayal, PCS | Appellate Authority | 01881-221154 | Additional Deputy Commissioner (General) Rupnagar |