Sr No. | Helpline | Contactrs |
---|---|---|
1 | Ambulance Helpline | 108 |
5 | Emergency Operation Centre | 1077 |
6 | Women Helpline | 181 |
7 | Serchhip Police Station | 03838-222528 |
8 | Thenzawl Police Station | 03838-261352 |
9 | North Vanlaiphai Police Station | 03838-224271 |
Sr No. | Banks | Contacts | Address | |
---|---|---|---|---|
1 | Apex Bank Serchhip Branch | 03838-222214 | mcabserchhip [at] mizoapex [dot] com | Bazar Veng, Serchhip |
2 | HDFC Serchhip Branch | 9102982511 | ritesh [dot] jha2 [at] hdfcbank [dot] com | Ground Floor, AOC Veng, Serchhip |
3 | Mizoram Rural Bank, Baktawng Branch | 9862934425 | mizobank [at] yahoo [dot] com | Pu. Thawma Building, Central Road, Baktawng Tlangnuam, Mizoram - 796161 |
4 | Mizoram Rural Bank, Chhiahtlang Branch | 03838-225298 | mizobank [at] yahoo [dot] com | Chhiahtlang Bazar, Mizoram - 796181 |
5 | Mizoram Rural Bank, Chhingchhip Branch | 03838-223010 | mizobank [at] yahoo [dot] com | Vankeukawn, Chhingchhip, Mizoram - 796181 |
6 | Mizoram Rural Bank, East Bungtlang Branch | 9862380958 | mizobank [at] yahoo [dot] com | Pu Lalruala Building, Bazar Veng, East Bungtlang, Mizoram - 796181 |
7 | Mizoram Rural Bank, East Lungdar Branch | 03831-262329 | mizobank [at] yahoo [dot] com | Bazar Veng, East Lungdar, Mizoram - 796370 |
8 | Mizoram Rural Bank, New Serchhip Branch | 03838-222893 | mizobank [at] yahoo [dot] com | Kudam Veng, New Serchhip, Mizoram - 796181 |
9 | Mizoram Rural Bank, North Vanlaiphai Branch | 03838-224091 | mizobank [at] yahoo [dot] com | Saidan Kawn, North Vanlaiphai, Mizoram - 796181 |
10 | Mizoram Rural Bank, Serchhip Branch | 03838-222449 | mizobank [at] yahoo [dot] com | Bazar Veng, Serchhip, Mizoram - 796181 |
11 | Mizoram Rural Bank, Thenzawl Branch | 03838-261372 | mizobank [at] yahoo [dot] com | Thenzawl Bazar Veng, Mizoram - 796181 |
12 | State Bank of India, Serchhip Branch | 03838-226067 | sbi [dot] 05826 [at] sbi [dot] co [dot] in | T. Rosiama Building, Bazar Veng, Serchhip - 796181 |
13 | State Bank of India, Thenzawl Branch | 03838-261543 | sbi [dot] 13885 [at] sbi [dot] co [dot] in | H. Lalhmingthanga Building Thenzawl Field Veng |
Sr No. | Department | Contacts | Address |
---|---|---|---|
Hospitals | |||
1 | District Hospital | 03838-226184, Serchhipdms [at] gmail [dot] com |
Bazar Veng, Serchhip - 796181 |
2 | Mercy Hospital (Rural Diagnostic Research Centre) | 7630974750 | Bazar Veng, New Serchhip |
Health Centre | |||
3 | Buangpui Sub-Centre | 8575948983 | Buangpui, Serchhip District |
4 | Bungtlang Sub-Centre | 9089593269 | Bungtlang, Serchhip District |
5 | Chawngtui Sub-Centre | 9862538993 | Chawngtui, Serchhip District |
6 | Chhiahtlang Sub-Centre | 9862329434 | Chhiahtlang, Serchhip District |
7 | Chhingchhip Health Centre | 8974980418 | Chhingchhip, Serchhip District |
8 | East Lungdar Sub-Centre | 7308994286 | East Lungdar, Serchhip District |
9 | Hmuntha Sub-Centre | 8415968683 | Hmuntha, Serchhip District |
10 | Hmunzawl Sub-Centre | 9856187813 | Hmunzawl, Serchhip District |
11 | Hualtu Sub-Centre | 9436353353 | Hualtu, Serchhip District |
12 | Kanan Clinic | 9863386814 | Kanan Clinic, Thenzawl |
13 | Kanghmun South Sub-Centre | 9436192741 | Kanghmun South, Serchhip District |
14 | Keitum Sub-Centre | 7085461314 | Keitum, Serchhip District |
15 | Khawbel Sub-Centre | 9612123254 | Khawbel, Serchhip District |
16 | Khawlailung Sub-Centre | 9436782392 | Khawlailung, Serchhip District |
17 | Leng Sub-Centre | 8515165785 | Leng, Serchhip District |
18 | Lungchhuan Sub-Centre | 9863595327 | Lungchhuan, Serchhip District |
19 | Lungkawlh Sub-Centre | 9615883308 | Lungkawlh, Serchhip District |
20 | Lungpho Sub-Centre | 9615460925 | Lungpho, Serchhip District |
21 | Mualcheng Sub-Centre | 8414899195 | Mualcheng, Serchhip District |
22 | Neihloh Sub-Centre | 8413876454 | Neihloh, Serchhip District |
23 | New Serchhip Sub-Centre | 9436352561 | New Serchhip Bazar Veng - 796181 |
24 | Ngentiang Clinic | 9862134941 | Ngentiang, Serchhip District |
25 | North Vanlaiphai Sub-Centre | 9402319073 | North Vanlaiphai, Serchhip District |
26 | PAnd E Health Clinic | 9436771535 | PAnd E Veng Near Govt. Higher Secondary School, Serchhip |
27 | Piler Clinic | 8794027785 | Piler, Serchhip District |
28 | Rullam Sub-Centre | 9612359341 | Rullam, Serchhip District |
29 | Sailulak Sub-Centre | 9862128236 | Sailulak, Serchhip District |
30 | Serchhip Sub Centre | 9436786038 | Serchhip Bazar Veng - 796181 |
31 | Sialhau Sub-Centre | 7085415686 | Sialhau, Serchhip District |
32 | Sialsir Clinic | 8416079509 | Sialsir, Serchhip District |
33 | Thentlang Sub-Centre | 8974857949 | Thentlang, Serchhip District |
34 | Thenzawl “W” Clinic | 9863346985 | Thenzawl, Serchhip District |
35 | Thenzawl Community Health Centre | 8974895170 | Thenzawl, Serchhip District |
36 | Thinglian Sub-Centre | 7308479508 | Thinglian, Serchhip District |
Colleges/Universities | |||
37 | Government Serchhip College | 03838-222794, office [at] serchhipcollege [dot] in |
New Serchhip, Mizoram - 796181 |
Police Staion | |||
38 | North Vanlaiphai Police Station | 03838-224271 | Forest Veng, North Vanlaiphai |
39 | Serchhip Police Station | 03838-222528 | I.O.C Veng, New Serchhip |
40 | Thenzawl Police Station | 03838-261352 | Ramthar Veng, Thenzawl |
NGO | |||
41 | YMA Serchhip Sub Headquarters | 03838-222382, ymaserchhipsubhqrs [at] gmail [dot] com |
YMA Serchhip Sub Headquarters Office Serchhip Bazar Veng |
Post Office | |||
42 | East Lungdar Sub Post Office | 03831-262432 | Pu Dengliana (L) Building Bazar Kawn, East Lungdar - 796370 |
43 | North Vanlaiphai Sub Post Office | 03838-224046 | Rahsi Veng, Near Tourist Lodge, North Vanlaiphai - 796184 |
44 | Serchhip Post Office | 03838-222019 | Pu Vanlalsawma Building Serchhip Venglai |
45 | Thenzawl Sub Post Office | 03838-261199 | Thenzawl Vengthlang - 796181 |
For More Public Utilities Like Hospitals , Postal , Banks , NGO Click on the Public Utilities you can see all the options related to Utilities. |
Sr No. | Location | Contact | Schools |
---|---|---|---|
1 | North Vanlaiphai | 9615363224 | AAnd M Grand Child High School (Lumpsum) |
2 | N.Vanlaiphai | 9856715628 | Bethany English Medium High School |
3 | Buangpui | 8974587282 | Buangpui RMSA Secondary School |
4 | Bungtlang | 9612731716 | Bungtlang Higher Secondary School |
5 | Chhiahtlang | 9774377326 | Chhiahtlang Higher Secondary School |
6 | Serchhip Kawlri | 9402190919 | Eklavya Model Residential School (H/S Section) |
7 | Baktawng | 8014365936 | Govt. Baktawng High School |
8 | Bungtlang | 9089175987 | Govt. Bungtlang High School |
9 | Chhiahtlang | 9862658079 | Govt. Chhiahtlang High School |
10 | Chhingchhip | 9862753660 | Govt. Chhingchhip High School |
11 | Khumtung | 9436376533 | Govt. Democratic High School |
12 | East Lungdar | 8257938598 | Govt. East Lungdar High School |
13 | Serchhip Vengchung | 9402112909 | Govt. J.M. High School, Serchhip |
14 | Keitum | 9436771543 | Govt. Keitum High School |
15 | Khawlailung | 9089904986 | Govt. Khawlailung High School |
16 | Thenzawl W | 8974806075 | Govt. Lallengvunga H/S, Thenzawl |
17 | Lungpho | 9612388748 | Govt. Lungpho High School |
18 | North Vanlaiphai | 8014583392 | Govt. North Vanlaiphai High School |
19 | New Serchhip North | 9862324141 | Govt. PCR High School, New Serchhip |
20 | Serchhip VC-5 | 9612121614 | Govt. Serchhip High School |
21 | Serchhip PAnd E Veng | 9436141759 | Govt. Serchhip Higher Secondary School |
22 | Thenzawl W | 9863521221 | Govt. Thenzawl High School |
23 | Chhuanthar Tlangnuam | 8974433476 | H.T. High School Chhuanthar (Lumpsum) |
24 | Sailulak | 8974191020 | Highlight High School Sailulak (Adhoc) |
25 | E. Lungdar | 9862129296 | Hmingthangi Memorial Higher Secondary School (Lumpsum) |
26 | N.Vanlaiphai | 9436709317 | Hrangturzo High School (Adhoc) |
27 | Hriangtlang | 9612763038 | Hriangtlang High School |
28 | Hmuntha | 9612307569 | Hualliana High School (Adhoc) |
29 | Thenzawl W | 9436771552 | Jawahar Navodaya Vidyalaya (H/S Section) |
30 | Thenzawl W | 9436771552 | Jawahar Navodaya Vidyalaya Higher Secondary School Section |
31 | Khawbel | 9862809081 | Khawbel RMSA Secondary School |
32 | New Serchhip North | 9862023734 | Lalthanhawla Higher Secondary School |
33 | Leng | 9615487075 | Leng High School |
34 | Hualtu | 9436354160 | Lianchhunga High School (Adhoc) |
35 | Lungchhuan | 9485021221 | Lungchhuan High School (Adhoc) |
36 | Lungkawlh | 9612762467 | Lungkawlh High School (Adhoc) |
37 | Serchhip VC-5 | 9089743653 | Marian High School(Adhoc) |
38 | Chhiahtlang | 9862042838 | Millennium High School (Adhoc) |
39 | Khawlailung | 8729873056 | Mount Carmel High School |
40 | Mualcheng | 9485082971 | Mualcheng High School (Adhoc) |
41 | New Serchhip North | 9862306756 | New Serchhip RMSA Secondary School |
42 | North Vanlaiphai | 9436386849 | North Vanlaiphai Higher Secondary School (Adhoc) |
43 | Serchhip VC-5 | 9436146850 | Presbyterian English School (H/S Section) |
44 | Sialhau | 9862712166 | Sialhau RMSA Secondary School |
45 | Chhingchhip | 9612121827 | St. Peters High School (Deficit) |
46 | Chhingchhip Mualpui | 9436376439, sphss2017 [at] gmail [dot] com |
St. Peters Higher Secondary School |
47 | Chhingchhip Mualpui | 9436376439 | St. Peters Higher Secondary School (Deficit) |
48 | Thentlang | 9612545504 | Thentlang High School |
49 | Thenzawl | 8730926073 | Thenzawl Higher Secondary School (Adhoc) |
50 | Thinglian | 8575672305 | Thinglian RMSA Secondary School |
51 | Thenzawl E | 9863177772 | Vantawng High School, Thenzawl |
52 | Darnam, Serchhip | 9862564835 | Zoluti Memorial High School (Adhoc) |
Sr No. | Accommodation | Contact | Address |
---|---|---|---|
1 | Agriculture Resthouse, Serchhip | 03838-226086 9862088798 |
Agriculture Complex, New Serchhip |
2 | Chhiahtlang Highway Restaurant | 9862804139, 7640811690, 7085511373 |
Chhiahtlang, Serchhip District |
3 | Hill View Guest House | 03838-222914 8974307783 |
New Serchhip (Near PHE Office) |
4 | Jemela Hotel-cum-Restaurant | 03838-222070 9089284283 |
Bazar Veng, Serchhip |
5 | KH Hotel | 03838-222396, 8118909242 |
Bazar Veng (Near Traffic Point) |
6 | P&E Resthouse, Bukpui | 8794035621 8787768808 9862365790 8794775782 |
Bukpui, Serchhip |
7 | PWD Resthouse, Serchhip | 7085626918 8974657277 |
New Serchhip (Near Fire Station) |
8 | Serchhip Tourist Lodge | 9856892131 9862733398 7085925621 |
Khawtetlang, New Serchhip |
STD Code: 03838
Sr. No. | Location | PIN Codes |
---|---|---|
1 | Baktawng | 796161 |
2 | Bawktlang | 796181 |
3 | Buangpui | 796186 |
4 | Buhkangkawn | 796161 |
5 | Bungtlang | 796181 |
6 | Chekawn | 796181 |
7 | Chhiahtlang | 796181 |
8 | Chhingchhip | 796181 |
9 | Chhuanthar Tlangnuam | 796161 |
10 | East Lungdar | 796181 |
11 | Hmawngkawn | 796161 |
12 | Hmuntha | 796181 |
13 | Hmunzawl | 796181 |
14 | Hriangtlang | 796181 |
15 | Hualtu | 796161 |
16 | Keitum | 796181 |
17 | Khawbel | 796181 |
18 | Khawlailung | 796181 |
19 | Khumtung | 796161 |
20 | Leng | 796370 |
21 | Lungchhuan | 796181 |
22 | Lungkawlh | 796181 |
23 | Lungpho | 796181 |
24 | North Mualcheng | 796370 |
25 | North Vanlaiphai | 796181 |
26 | Neihloh | 796186 |
27 | Ngentiang | 796181 |
28 | Piler | 796181 |
29 | Rullam | 796310 |
30 | Sailulak | 796370 |
31 | Serchhip | 796181 |
32 | Sialhau | 796181 |
33 | Sialsir | 796181 |
34 | Thentlang | 796181 |
35 | Thenzawl | 796186 |
36 | Thinglian | 796181 |
37 | Vanchengpui | 796181 |
38 | Vanchengte | 796181 |
Sr No. | Name | Designation | Contacts |
---|---|---|---|
Agriculture | |||
1 | Lalchharliana | District Agriculture Officer | 8729939889 |
2 | Lalringliana Sailo | SDAO | 9612166059 |
3 | Dominic Lalremsiama Sailo | Assistant Manager (Planning, MAnd E, KM and MIS) | 9612585348 |
4 | K.Laltlanmawia | AEO | 9436146115 |
5 | T. Ngurkhuma | AAI | 9089807534 |
6 | Lalchungnunga | PPO | 8416075418 |
7 | Lalhmunsiami | LDC | 9089231499 |
8 | Zodinpuii | LDC | 8731058704 |
9 | PB Lalhmangaiha | G/S | 7640991399 |
10 | Lalbiaksanga | G/S | 9402127604 |
11 | R.Lalvena | G/S | 9862384866 |
12 | T.Lalremruata | G/S | 9612879687 |
13 | Joseph Zonunsanga | G/S | 9862336927 |
14 | R.Lalbiakzauvi | G/S | 9612907408 |
Animal Husbandary | |||
15 | Dr. R Lalmakthanga | District AH And Vety Officer | 03838-222104, 9612003040 |
16 | Dr.H.Vanlalrawna | VO | 8730970402 |
17 | Dr.Rosangzuala | VO | 9436156313 |
18 | Dr.Biaklianzuali | VO | 9436145813 |
19 | Dr.Lalmuanpuia Samte | Manager cum VO | 9863502640 |
20 | C. Biakchhawna | JVEO | 8974743515 |
21 | C.Lalremruati | LDC | 9402118236 |
22 | Ramengzauva Sailo | VS | 9436959122 |
23 | F.Bawlliana | VS | 9862362411 |
24 | Zonuntluanga | VS | 8014115122 |
25 | Kawlhnuna | VS | 8131959768 |
26 | Hmingthanzuala | VS | 9383248427 |
27 | R.Lalengmawia | VFA | 9436786026 |
28 | H.K Hunlawmawma | VFA | 9436786023 |
29 | H.T Lalrimawia | VFA | 9863385906 |
30 | K.Lalthanzama | VFA | 9863535454 |
31 | C.Laldawngkima | VFA | 9612388753 |
32 | C.Lalnunmawia | VFA | 9436777586 |
33 | Lallianmawia | VFA | 9862809229 |
34 | B.Malsawmtluanga | VFA | 9862647617 |
35 | Lalhranga | Driver | 9862811145 |
36 | Lalzauva Khiangte | Grd-IV | 9089593638 |
37 | Lalrinawma | Grd-IV | 9089593639 |
38 | R.Lalhlira | Grd-IV | 9862726279 |
39 | Lalzauva | Grd-IV | 9862442684 |
40 | P.C. Lalkhuma | Grd-IV | 8974742877 |
41 | Herliana | Grd-IV | 9402126007 |
42 | Zothanmawii | Grd-IV | 9402185480 |
43 | Lalremruati | Grd-IV | 9612864991 |
44 | R.Sangkhuma | Grd-IV | 8575516880 |
45 | Sangzuala | Grd-IV | 8414895084 |
46 | J.Lalengliana | Grd-IV | 8014535948 |
47 | Zaithanthuama | Grd-IV | 8974216113 |
48 | Lianchuanga | Grd-IV | 9485133939 |
Administrative Reforms Commission | |||
49 | L. Lalzidingi | Asst. Registrar, Co-operative Societies | 03838-226068, 9612226012 |
50 | Lalrinmawia | JICS | 9612188191 |
51 | C. Lalbethlehema | SICS | 9862374441 |
52 | R.Muanzova | Assistant | 9612878629 |
53 | K.Vanlalmawia | LDC | 9436149272 |
54 | C . Vanlalchhuangi | ARCS | 03838-226068, 8414893319 |
Block Development Officer | |||
55 | F Lalnisai, MCS | BDO | 03838-222333 |
56 | C Remsangpuii | Technical Assistant | 9862042766 |
57 | MC Zirsangliana | APO | 9233730688 |
Chief Medical Officer | |||
58 | Dr. LP Malsawma | Chief Medical Officer | 9612820165 |
District Civil Supply Officer | |||
59 | Lalhmuakliana | DCSO | 03838-225152, 9862691861 |
60 | Laldinchami | Peon | 9612798294 |
61 | JH. Zarzoliana | Storekeeper | 8131058324 |
District Education Officer | |||
62 | Zohmangaihi | DEO/ DPC (RMSA) | 03838-222182 |
63 | Bhajan Singh | AHEO | 9436376202 |
64 | PC Vanlalluna | Dy.DPC(RMSA) | 9436376500 |
Deputy Commissioner | |||
65 | Paul L Khuma, MCS | Deputy Commissioner | 03838222432 |
66 | Lalrinzuala, MCS | Addl. Deputy Commissioner | 03838-222112 |
67 | Rebecca Laldinmawii Hrahsel, MCS | SDO (Sadar) | 03838-226105 |
68 | F Lalnisai, MCS | Election Officer | 03838-222285 |
69 | Zohmangaiha, MSS | Superintendent | 03838-226052 |
70 | Lalbuatsaihi | PA to DC | 03838-222432 |
71 | V. Lalremruati | U.D.C | 9089482718 |
72 | C. Remhlamawii | L.D.C | 9089303945 |
District Institute of Education And Training | |||
71 | Lalrammawia | Principal | 9436150969 |
72 | Lalmuanpuii | Lecturer | 9436146286 |
73 | Zothankima | Lecturer | 9863197362 |
74 | C. Lalrinpuii | Lecturer | 9436376202 |
75 | Elizabeth Lalrinzuali | Lecturer | 9612567373 |
76 | Amy Lalrinmawii | Lecturer | 9436198241 |
77 | H. Lalchhanhimi | Lecturer | 9089933923 |
78 | F. Vanlalnunhlimpuii | Lecturer | 8014124916 |
79 | Vanlalruati | Lecturer | 8729822736 |
80 | Jenny Lalrindiki | Lecturer | 9436376500 |
81 | John Zorammawia | Lecturer | 9862568150 |
82 | Vanlalzawni | Lecturer | 9612048466 |
83 | R. Lalrinawma | Lecturer | 9615405605 |
84 | R. Lalhmangaiha | Lecturer | 9436152081 |
85 | Vanlalhruaii Thangluah | Lecturer | 9436144454 |
86 | David Lalchhuanawma | Lecturer | 9612228219 |
87 | Laltlanzovi | Lecturer | 9862872715 |
88 | MC Rohlupuia | Lecturer | 9612586141 |
89 | Zonunmawia | Accountant | 9436144966 |
90 | Rebecca Zonunsangi | Librarian | 8729853053 |
91 | Lalawmpuia | Lecturer | 9862324035 |
92 | R. Vanlalawmpuia | Lecturer | 9862383518 |
93 | H. Malsawmdawngkimi | UDC | 9485406927 |
94 | Zonunthara | UDC | 9862438369 |
95 | Lalramthari | Steno | 9774391996 |
96 | Vanlalruata Ralte | Data Entry Operator | 9774290053 |
97 | David Lalmuanawma | LDC | 8014419979 |
98 | Lalrindiki Kawlni | LDC | 8257939130 |
99 | PC Ramchhanzauva | Lab. Assistant | 9612323865 |
100 | R.Lalchhuanawma | IV Grade | 8014696452 |
101 | Lalengmawia | IV Grade | 9863438188 |
102 | T .Vanlalfaka | IV Grade | 9612133872 |
103 | T. Vanlaldika | IV Grade | 9089334476 |
104 | J. Vanlalchhanchhuaha | IV Grade | 8259012363 |
District Hospital | |||
105 | Dr. ZD Lalmuanawma | District Medical Superintendent | 9862294782 |
106 | Dr. Lalnunhlima Khiangte | M.O | 9436146116 |
107 | Dr. Maria V.L Rosangi | Anaesthetist | 9862300952 |
108 | Dr. K. Lallawmzuala | Med. Specialist | 8974160202 |
109 | Dr. Janet Laldinpuii | Dental Surgeon | 9612134038 |
110 | Dr Christopher L. Hmar | Orthopaedician | 9862384090 |
111 | Dr. Zochampuia | Gen.Surgeon | 9862555056 |
112 | Dr.C.Lalrinzama | Paediatrician | 9790202689 |
113 | H. Vanlalhluni | NS | 9862316988 |
114 | Lalvenpuii | WS | 9436785839 |
115 | Lallianzeli Sailo | W/S | 8118909286 |
116 | Lalsangliana Colney | UDC | 9612203958 |
117 | Malsawmdawngzela | UDC | 9436376273 |
118 | R. Sanghmingthanga | Pharmacist | 9612133872 |
119 | Pachhunga | Pharmacist | 9862812574 |
120 | Lalhruaitluanga | Lab. Tech | 9862713269 |
121 | F. Laldinpuia | Opth. Asst | 9862366270 |
122 | H. Mankimi | Staff Nurse | 8014696452 |
123 | Vanlallawmi | Staff Nurse | 8415842062 |
124 | T. Lalmuankimi | Staff Nurse | 9436146409 |
125 | F. Donghilhlovi | Staff Nurse | 9612036128 |
126 | C. Lalzawmliani | Staff Nurse | 9612037065 |
127 | Lalremruati | Staff Nurse | 9862906923 |
128 | K. Lalrinkimi | Staff Nurse | 9862726280 |
129 | C. Lalparmawii | Staff Nurse | 9436376972 |
130 | Zothanpuii | Staff Nurse | 9089543320 |
131 | Zohmangaihsangi | Staff Nurse | 7085359122 |
132 | R. Vanlalhmangaihzuali | LDC | 9436376255 |
District Sericulture Office | |||
133 | K Lallawmzuali | District Sericulture Officer | 7005629032 |
134 | Hrangthankhuma | Extension Officer | 7421891198 |
135 | D. Nghingliana | Head Assistant | 9436146873 |
136 | RL Muanawma | LDC | 9436958958 |
137 | Lawmsanga Fanai | Sericulture Demonstrator | 7085503826 |
138 | John Chakma | Sericulture Demonstrator | 8974168408 |
139 | C. Lalsawmliana | Sericulture Demonstrator | 9863226381 |
140 | C.Liannghinglova | Sericulture Demonstrator | 7085698485 |
141 | F.Lalbiaknungi | Sericulture Demonstrator | 8974905122 |
142 | C.Rosangzuali | Sericulture Demonstrator | 8132842796 |
143 | Zothansangi Pautu | Sericulture Demonstrator | 8837482030 |
144 | Hmingthangveli | Sericulture Demonstrator | 9862842028 |
145 | K.Laltanpuii | Sericulture Demonstrator | 9612021966 |
146 | Vanlaltanpuia | Rearer | 8730974124 |
147 | Lalthlengliana | Rearer | 9774392123 |
148 | Lallawmpari | IV Grade | 9862842349 |
149 | C. Lalruatfeli | IV Grade | 9612021966 |
District Rural Development Agency | |||
148 | HD Lalpekmawia, MCS | Project Director, DRDO | 03838-222141 |
149 | Lalhmingchhuangi | BMM (MZSRLM) | 9612726583 |
150 | Remruatpuia | CA (MZSRLM) | 9774392123 |
151 | Christina Vanlalmuanpuii | Mission Accountant | 8132842396 |
152 | HC Lalmuanpuia Zasai | CC (MZSRLM) | 9612131205 |
153 | Lalnunzawma | CC (MZSRLM) | 8414021871 |
154 | Lalhruaitluangi | CC (MZSRLM) | 8131825322 |
155 | Zothanpuii Hmar | FIC (MZSRLM) | 8415851551 |
156 | PB. Lalrinfela | LC (MZSRLM) | 9615293301 |
157 | Beimahnei Chozah | LC (MZSRLM) | 7085414457 |
158 | R. Laltanpuia | Hualtu VLAA (MGNREGA) | 9485023339 |
159 | Daniel R. | Chhingchhip MAnd V VLAA (MGNREGA) | 9612870197 |
160 | Rosangkimi | Sialhau And Vanchengte VLAA | 8794557739 |
161 | C. Lalrosanga | Rullam, VLAA | 8259818945 |
162 | Lalbiakhlui Hnamte | Hmuntha, Thentlang, Khawbel VLAA | 9612871158 |
163 | T. Lalthanpuii | Khumtung And Baktawng T VLAA | 9856853607 |
164 | R. Lalrosiami | Hmawngkawn, Buhkangkawn, Baktawng V, VLAA | 9612174636 |
165 | C. Lalhmingliani | Vanchengpui, VLAA | 8014616506 |
166 | Zirsangliani | Lungpho And Ngentiang, VLAA | 8575712794 |
167 | Lalnunzira | Thinglian And Hmunzawl, VLAA | 8974338830 |
168 | Hunlawmawma | Buangpui And Neihloh, VLAA | 9774708168 |
169 | Lalrinngheta Renthlei | Thenzawl East And North, VLAA | 7640865692 |
170 | Vanlalchhuana Ralte | Thenzawl West And Kanan VLAA | 9612879795 |
171 | R. Vanlalruati | Bungtlang And Keitum, VLAA | 8794564563 |
172 | V. Lalbiakdika | Chhiahtlang, VLAA | 8974259809 |
173 | K. Lalzuimawia | New Serchhip NAnd S VLAA (MGNREGA) | 8974428971 |
174 | Lalhmingmawii Sailo | VLAA (MGNREGA), Serchhip VI And VII | 9862385473 |
175 | Hmingthansanga | VLAA (MGNREGA), Serchhip II And Hriangtlang | 9862552144 |
176 | PC. Lallianvunga | VLAA (MGNREGA), Serchhip I And V | 9862372678 |
177 | Rakil Zoremtluangi | VLAA (MGNREGA), Serchhip VIII | 8974286546 |
178 | Lucy Malsawmtluangi | VLAA (MGNREGA), Serchhip III And IV | 9089175003 |
179 | B. Zakhuma | TA (MGNREGA) | 9862525683 |
180 | Vanlalhmingmawia | TA (MGNREGA) | 8974414100 |
181 | C. Remsangpuii | TA (MGNREGA) | 9862042766 |
182 | Zoramdinfeli | H/M (MGNREGA) | 9862853993 |
183 | Baby K. Lalruatkimi | TA (MGNREGA) | 9862773099 |
184 | PB. Zokhumi | PA (MGNREGA) | 9612878190 |
185 | Francis Lallawmkima | AA (MGNREGA) | 9862189508 |
186 | MC. Zirsangliana | APO (MGNREGA) | 8257079085 |
187 | James Ronghaka | APO (MGNREGA) | 9863336276 |
188 | PC. Lalremsanga | Peon | 8974637225 |
189 | Zoramliana | Peon | 9485055415 |
190 | Lalrinawma | Peon | 9862844286 |
191 | Diveli Hlychho | LDC | 9436198073 |
192 | H. Lalthanchhunga | LDC | 9612738590 |
193 | R. Lallawmpuii | GS | 9089802848 |
194 | T. Lalmalsawmi | GS | 9436376177 |
195 | Zoramthanga | VLW | 9863837283 |
196 | Daniel Lalawmpuia | VLW | 9402134880 |
197 | Lalthlengliani | JEO | 9436146842 |
198 | Zorengpuii | JEO | 9615684421 |
199 | RV. Lallara | UDC | 8731873591 |
200 | R. Remmawia | UDC | 9436376638 |
201 | Zonunsanga | HA | 9436758403 |
District Transport Office | |||
201 | Biakrikhuma | Distirct Transport Officer | 03838-222296, 9862651215 |
202 | Lalrohlua Hmar | MVI | 7005340163 |
203 | R.Zothansanga | Enforcement Sub-Inspector | 9436150413 |
204 | David B.Lalchhuangliana | Enforcement Inspector | 8787895047 |
205 | Lalnunthara | Enforcement Sub-Inspector | 9402372874 |
Election | |||
206 | F Lalnisai, MCS | Election Officer | 03838-222233 |
207 | V. Laltlanmawia | Computer Operator | 9862878193 |
208 | Lalchharliani | Computer Operator | 9436146870 |
Excise And Narcotics | |||
209 | Darhmingthanga | Inspector | 9862977807 |
210 | V.L. Dintluangi Colny | Sub-Inspector | 9862157326 |
211 | Zothantluangi Chenhrang | Sub-Inspector | 9612215858 |
212 | Jerry Lalremmawia | Sub-Inspector | 9863158849 |
213 | Zothanmawia | W/O | 9862329715 |
214 | Lalbiakmawia | Driver | 8729982483 |
215 | Lawmzuala | Constable | 8974740287 |
216 | P.C. Ramdinthara | Constable | 8963408577 |
217 | R. Rohlira | Constable | 8014679493 |
218 | Zosangpuii | Constable | 8131985984 |
219 | Laldawngliani | Constable | 9862906857 |
220 | H. Rohmingliana | Constable | 9863248463 |
221 | R. Lalhruaitluanga | Constable | 9436146039 |
222 | Lalchhanhimi | Constable | 9862130072 |
223 | Linda Lalhmangaihsangi | Constable | 9863336143 |
224 | Biakthianghlimi | Constable | 9862906616 |
225 | Lalhriatkima | Constable | 9862866937 |
226 | Linda Lalchungnungi | Constable | 9856858483 |
227 | Huntharnghaki | Constable | 9862183341 |
228 | Lallianzuali | LDC | 8974633925 |
229 | R.C. Lalrinchhana | LDC | 9862577539 |
Fisheries | |||
230 | B. Vanlalnela | Fisheries Extension Officer | 9436350215 |
231 | Kaptluanga | Fishery Demonstrator | 9862384884 |
232 | Lalropara | Fishery Demonstrator | 9436352928 |
233 | Lalhminghlua | Fishery Demonstrator | 8974361098 |
234 | Lawmzuala | Fisherman | 9863550535 |
235 | V. Zohranga | Fisherman | 7640864063 |
236 | Elizabeth Zosangzuali | LDC | 8974208097 |
237 | Laltlanchhuaha Sailo | Peon | 9862455118 |
Government Serchhip College | |||
238 | K. Laldinpuii | Associate Professor | 9436146019 |
239 | H Zonuntluanga | Principal | 03838-222252, 9436146836 |
240 | Vanlalchhunga | Associate Professor | 9436146067 |
241 | H. Zonuntluanga | Associate Professor | 9436146836 |
242 | R.L. Chhuanawma | Associate Professor | 9436146837 |
243 | Ricky Lalsangzuala | Associate Professor | 9436146248 |
244 | C. Tlanglungmuana | Associate Professor | 9436149385 |
245 | PC. Zohmingliana | Associate Professor | 9436146590 |
246 | C. Laldintluanga | Associate Professor | 9436376925 |
247 | N.B. Sachhei | Associate Professor | 9436771522 |
248 | F. Lalengzauvi | Associate Professor | 9436376927 |
249 | Zodinsangi | Associate Professor | 9436149235 |
250 | Vanlalchanchinthahrilmawia | Asst. Professor | 8974286624 |
