Sr. No. | Services | Contact No. |
---|---|---|
1 | Ambulance | 102 |
2 | For Emergency LPG Leakage Complaints | 1906 |
3 | Child Helpline | 1098 |
4 | Women Helpline | 1091 |
5 | State Disaster Management | 1079 |
Sr. No. | Bank Name | Contact No. | Emails | Address |
---|---|---|---|---|
1 | Allahabad Bank | 07360-242039 | br [dot] shujalpur [at] allahabadbank [dot] in | Shujalpur (Lohia Marg) |
2 | Axis Bank | 07364-229701 | Shajapur [dot] Operationshead [at] axisbank [dot] com | A B Road, Shajapur |
3 | Bank of Baroda | 07364-227979 | shajap [at] bankofbaroda [dot] com | A B Road, Shajapur |
4 | Bank of India | 07360-242181 | Shajapur [dot] Ujjain [at] bankofindia [dot] co [dot] in | Shajapur |
5 | Canara Bank | 07364-229999 | cb3730 [at] canarabank [dot] com | Station Rd., Shajapur |
6 | Central Bank of India | 07364-227517 | bmbhop2154 [at] centralbank [dot] co [dot] in | Shajapur |
7 | District Central Coop. Bank | - | dccbsomwariya [at] gmail [dot] com | Shajapur Somwariya |
8 | Narmada Jhabua Gramin Bank | 07364-229501 | ronjgbdewas [at] yahoo [dot] in | Shajapur (Nai Sadak) |
9 | Oriental Bank of Commerce | 07364-227050 | bm1807 [at] obc [dot] co [dot] in | Shajapur |
10 | Punjab National Bank | 07364-229400 | bo6592 [at] pnb [dot] co [dot] in | Shajapur |
11 | State Bank of India | 07364-227422 | sbi [dot] 03493 [at] sbi [dot] co [dot] in | A B Road, Shajapur |
12 | Union Bank of India | 07364-227816 | cbsshajapur [at] unionbankofindia [dot] com | Shajapur |
Sr. No. | Institution Name | Contact No. | Emails | Address | Pincode |
---|---|---|---|---|---|
1 | Government Polytechnic College, Shajapur |
07364-226888 | prinpoly [dot] sjp [at] mp [dot] gov [dot] in | Behind ITI Campus, Vijay Nagar, Shajapur |
465001 |
2 | Govt Balkrishna Sharma Navin P G College |
07364-227727 | hegbsnpgcshg [at] mp [dot] gov [dot] in | A.B. Road, Shajapur | 456001 |
3 | Govt College, Gulana | 07364-227727 | bsnshaj1901 [at] gmail [dot] com | Salsalai Road, Opposite Police Station, Gulana |
465220 |
4 | Govt College, Kalapipal | 07360-268499 | hegckalsha [at] mp [dot] gov [dot] in | Shujalpur Road, Near BSNL Office, Kalapipal |
465337 |
5 | Govt College, Maksi | 07363-233746 | hegcmaksha [at] mp [dot] gov [dot] in | Station Road, Maksi | 465106 |
6 | Govt College, Polay Kala | 07360-251808 | Gov [dot] college [dot] polaykalan [at] gmail [dot] com | Government College, Polay Kala | 465220 |
7 | Govt Girls College, Shajapur | 07364-229130 | heggcshg [at] mp [dot] gov [dot] in | Kila Parisar, Shajapur | 456001 |
8 | Govt Jawaharlal Nehru Smrati College, Shujalpur |
07360-244358 | hegjnscshushg [at] mp [dot] gov [dot] in | - | 465333 |
9 | Govt. College Mohan Badodiya | 07364-227727 | principalbadodiyacollege [at] yahoo [dot] com | - | 465226 |
Sr. No. | Location | Contact No. | Emails | Address |
---|---|---|---|---|
Municipality | ||||
1 | Shajapur | 07364-228716 | cmoshajapur [at] mpurban [dot] gov [dot] in | CMO Office, Municipality Shajapur |
2 | Shujalpur | 07360-244027 | cmoshujalpur [at] mpurban [dot] gov [dot] in | CMO Office, Municipality Shujalpur |
Nagar Parishad | ||||
3 | Akodiya | 07360-253159 | cmoakodiya [at] mpurban [dot] gov [dot] in | Nagar Parishad Akodiya |
4 | Maksi | 07363-233113 | cmomaksi [at] mpurban [dot] gov [dot] in | CMO Office, Nagar Parishad Maksi |
5 | Pankhedi | 07360-268441 | cmopankhedi [at] mpurban [dot] gov [dot] in | Nagar Parishad Pankhedi (Kalapipal) |
6 | PolayKala | 07360-251730 | cmopolaykala [at] mpurban [dot] gov [dot] in | Nagar Parishad PolayKala |
Sr. No. | Department | Names | Contact Details | Address |
---|---|---|---|---|
1 | Postal | Head Post Office, Shajapur | 07364-226471 | Head Post Office, Sharad Nagar, Shajapur |
2 | Hospitals | District Hospital Shajapur | 07364-227718 csurgeonshjmp [at] mp [dot] nic [dot] in |
District Hospital, Bus Stand, Main Road, Shajapur |
3 | Electricity | Executive Engineer, Madhya Pradesh Paschim Vidyut Vitaran Company Ltd. (Shajapur O And M Division) |
07364-228780 | Executive Engineer (Shajapur O And M Division), Tanki chouraha, Bercha road,Near tanki chouraha, Shajapur |
For more service like Schools, click on the Directory, then click on the Public Utilities you can see all the options related to Public Utilities. |
Names: PWD Rest House Shajapur
Contact No.
07364-226500
Email: dmshajapur [at] nic [dot] in
Address:
PWD Rest House Shajapur,
A.B. Road Shajapur - 456001
Sr. No. | City/Area | STD Code |
---|---|---|
1 | Shajapur | 07364 |
2 | Shujalpur | 07360 |
3 | Berchha | 07363 |
Sr. No. | Post Office Name | PIN Codes |
---|---|---|
1 | Abhaypur B.O | 465001 |
2 | Ala Umrod B.O | 465001 |
3 | ASP Shajapur Sub Division | 465001 |
4 | Bharad B.O | 465001 |
5 | Bijana B.O | 465001 |
6 | Dhillod B.O | 465001 |
7 | Dupada B.O | 465001 |
8 | Gopipur B.O | 465001 |
9 | Morta B.O | 465001 |
10 | Panwadi B.O | 465001 |
11 | Sajod B.O | 465001 |
12 | Shajapur Town S.O | 465001 |
13 | Shajapur H.O | 465001 |
14 | Shajapur Kutchery S.O | 465001 |
15 | Sunhera B.O | 465001 |
16 | Jhokar B.O | 465106 |
17 | Kapaliya B.O | 465106 |
18 | Maksi S.O | 465106 |
19 | Bardiason B.O | 465110 |
20 | Berchha S.O | 465110 |
21 | Berchha Town B.O | 465110 |
22 | Choslakulmi B.O | 465110 |
23 | Dendla B.O | 465110 |
24 | Khoria Nayta B.O | 465110 |
25 | Ranth Bhanwar B.O | 465110 |
26 | Tilawad Govind B.O | 465110 |
27 | Khadi B.O | 465113 |
28 | Makodi B.O | 465113 |
29 | Nipania Dhakar B.O | 465113 |
30 | Simrol B.O | 465113 |
31 | Sundersi S.O | 465113 |
32 | Devli B.O | 465116 |
33 | Khatsur B.O | 465116 |
34 | Mortakhevdi B.O | 465116 |
35 | Polai Kalan S.O | 465116 |
36 | Arniakhurd B.O | 465118 |
37 | Binaya B.O | 465118 |
38 | Padliya B.O | 465118 |
39 | Pagrawadkalan B.O | 465118 |
40 | Bolai B.O | 465220 |
41 | Dasta Khedi B.O | 465220 |
42 | Devla Bihar B.O | 465220 |
43 | Ghunsi B.O | 465220 |
44 | Gulana B.O | 465220 |
45 | Kalisindh S.O | 465220 |
46 | Ladavad B.O | 465220 |
47 | Lahori B.O | 465220 |
48 | Akodia S.O | 465223 |
49 | Bhaisrod B.O | 465223 |
50 | Hadlaya Kala B.O | 465223 |
51 | Kethlay B.O | 465223 |
52 | Mohmmadkheda B.O | 465223 |
53 | Patlawada B.O | 465223 |
54 | Polaikhrud B.O | 465223 |
55 | Ranibarod B.O | 465223 |
56 | Uchod B.O | 465223 |
57 | Barodia Kumaria S.O | 465226 |
58 | Burlay B.O | 465226 |
59 | Burnavad B.O | 465226 |
60 | Dudhana B.O | 465226 |
61 | Karju B.O | 465226 |
62 | Kumariakhas B.O | 465226 |
63 | Mandoda B.O | 465226 |
64 | Mohana B.O | 465226 |
65 | Nipaniyakarju B.O | 465226 |
66 | Tikon B.O | 465226 |
67 | Chitawad B.O | 465227 |
68 | Kadwala B.O | 465227 |
69 | Kevda Khedi B.O | 465227 |
70 | Killoda B.O | 465227 |
71 | Loharkheda B.O | 465227 |
72 | Madana B.O | 465227 |
73 | Manglaj B.O | 465227 |
74 | Salsalai S.O | 465227 |
75 | Choma Dak Bangla B.O | 465230 |
76 | Hargankhedi B.O | 465230 |
77 | Kohadiya B.O | 465230 |
78 | Alisiriya B.O | 465333 |
79 | Arniya Kalan B.O | 465333 |
80 | Bhilkhedi B.O | 465333 |
81 | Dehandi B.O | 465333 |
82 | Mayapur Mangrola B.O | 465333 |
83 | Raipur B.O | 465333 |
84 | Rolakhedi B.O | 465333 |
85 | Shujalpur City S.O | 465333 |
86 | Shujalpur Mandi S.O | 465333 |
87 | Shujalpur Sub Division | 465333 |
88 | Tilawadmena B.O | 465333 |
89 | Amlay B.O | 465335 |
90 | Chakrod B.O | 465335 |
91 | Dhabla Ghosi B.O | 465335 |
92 | Jamner S.O (Shajapur) | 465335 |
93 | Panch Dehria B.O | 465335 |
94 | Siloda B.O | 465335 |
95 | Behraval B.O | 465337 |
96 | Berchha Datar B.O | 465337 |
97 | Bhuria Khajuria B.O | 465337 |
98 | Dhabla Dheer B.O | 465337 |
99 | Farad B.O | 465337 |
100 | Jabdiya Bheel B.O | 465337 |
101 | Kalapipal Gaon B.O | 465337 |
102 | Kalapipal S.O | 465337 |
103 | Kamalpur B.O | 465337 |
104 | Khamlya B.O | 465337 |
105 | Lasuldiya Gori B.O | 465337 |
106 | Lasuldiya Malak B.O | 465337 |
107 | Mansaya B.O | 465337 |
108 | Nandni B.O | 465337 |
109 | Pipliyanagar B.O | 465337 |
110 | Pochaner B.O | 465337 |
111 | Ranayal B.O | 465337 |
112 | Ugli B.O | 465337 |
113 | Bhaisaygarh B.O | 465339 |
114 | Khardonkala B.O | 465339 |
115 | Khardonkhurd B.O | 465339 |
116 | Khokra Kalan S.O | 465339 |
117 | Mohammadpur Machnai B.O | 465339 |
118 | Semliya B.O | 465339 |
119 | Bhandavad B.O | 465445 |
Sr. No. | Designation | Contact No. |
---|---|---|
State Goverment Offices | ||
1 | D.J. | 07364-226593 |
2 | Collector | 07364-226500, Fax: 07364-227378 |
3 | S.P. | 07364-226432 |
4 | S.D.M. | 07364-226782 |
5 | S.D.M. | 07360-245500 |
6 | Tehsildar | 07364-226870 |
7 | Tehsildar | 07364-252495 |
8 | Tehsildar | 07360-244049 |
9 | Tehsildar | 07360-268446 |
10 | Tehsildar | 07364-244480 |
11 | C.E.O. | 07364-226100 |
12 | C.E.O. | 07364-228297 |
13 | C.E.O. | 07360-244336 |
14 | C.E.O. | 07364-252639 |
15 | C.E.O. | 07360-268440 |
16 | CMO | 07364-228716 |
17 | CMO | 07360-244027 |
18 | CMO | 07363-233113 |
19 | CMO | 07360-253159 |
20 | CMO | 07360-251730 |
21 | Coordinator | 07364-226831 |
22 | CEO | 07364-226329 |
23 | District Registrar | 07364-227760 |
24 | Food Officer | 07364-226735 |
25 | D.P.O. | 07364-226821 |
26 | P.O. | 07364-226428 |
27 | General Manager | 07364-229613 |
28 | Employment Officer | 07364-227640 |
29 | Excise Officer | 07364-226838 |
30 | District Programme Officer | 07364-226639 |
31 | Treasury Officer | 07364-227105 |
32 | D.E.O. | 07364-227743 |
33 | Deputy Director | 07364-228936 |
34 | Deputy Director | 07364-226783 |
35 | Deputy Director | 07364-229772 |
36 | C.M.H.O. | 07364-227767 |
37 | C.S. | 07364-210702 |
38 | E.E. | 07364-228777 |
39 | E.E. | 07364-228862 |
40 | E.E. | 07364-222192 |
41 | E.E. | 07364-228733 |
42 | G.M. | 07364-222021 |
43 | D.F.O. | 07364-227157 |
44 | DPC | 07364-227851 |
45 | Comm. Tax Officer | 07364-227597 |
46 | Asstt. Director | 07364-227442 |
47 | Deputy Registrar | 07364-228826 |
48 | Asstt. Director | 07364-226387 |
49 | R.T.O. | 07364-226749 |
50 | Labour Officer | 07364-226863 |
51 | Project Officer | 07364-226858 |
52 | Principal | 07364-227942 |
53 | Manager | 07364-229457 |
54 | District Manager | 07364-229813 |
55 | Deputy Director | 07364-226940 |
56 | SLR | 07364-227202 |
57 | Marketing Federation | 07364-228276 |
58 | Woman Empowerment | 07364-229454 |
59 | Election (General) | 07364-227983 |
60 | Election (Local) | 07364-227790 |
Central Goverment Offices | ||
61 | DIO | 07364-226597 |
62 | Principal | 07364-228988, Fax: 07364-229866 |
63 | Principal | 07360-254903 |
64 | TDM | 07364-222000, Fax: 07364-222329 |
65 | Head Post Master | 07364-226471 |
Goverment Colleges, Shajapur | ||
66 | Govt College, Kalapipal | 07360-268499 |
67 | Govt College, Maksi | 07363-233746 |
68 | Govt College, Polay Kala | 07360-251808 |
69 | Govt Balkrishna Sharma Navin P G College |
07364-227727 |
70 | Govt Girls College, Shajapur | 07364-229130 |
71 | Govt Jawaharlal Nehru Smrati College, Shujalpur |
07360-244358 |
Krishi Upaj Mandi | ||
72 | Secretary | 07364-252635 |
73 | Secretary | 07363-233114 |
74 | Secretary | 07362-253834 |
75 | Secretary | 07364-229087 |
Sr. No. | Designation | Emails |
---|---|---|
1 | Distt. And Session Judge | dcourtshj-mp [at] nic [dot] in |
2 | Collector | dmshajapur [at] nic [dot] in |
3 | SP | sposhj [at] mp [dot] gov [dot] in |
4 | C.E.O. | ceozpshj [at] mp [dot] gov [dot] in |
5 | DIO | mpshj [at] nic [dot] in |
6 | EE | eewrdsjr [at] gmail [dot] com |
7 | Food Officer | foodoffsha [at] mp [dot] gov [dot] in |
8 | C.M.H.O. | cmhoshj [at] nic [dot] in |
9 | E.E. | eephedshj [at] nic [dot] in |
10 | E.E | eepwdshajapur [at] nic [dot] in |
11 | D.F.O. | dfotsjpur [at] mp [dot] gov [dot] in |
12 | DPO | dposhj [at] mp [dot] gov [dot] in |
13 | D.E.O. | deoshj [at] nic [dot] in |
14 | Deputy Director | pswshj [at] nic [dot] in |
15 | DWCDO | wcdshj [at] nic [dot] in |
16 | Deputy Director | ddagrishj [at] mp [dot] gov [dot] in |
17 | PRO | proshajapur [at] gmail [dot] com |
18 | District Coordinator | twelfareshj [at] mp [dot] nic [dot] in |
19 | C.E.O. | jpshashj [at] nic [dot] in |
20 | C.E.O. | jpmomshj [at] nic [dot] in |
21 | C.E.O. | jpshushj [at] nic [dot] in |
22 | C.E.O. | jpkalshj [at] nic [dot] in |
23 | Co-ordinator | zskshjmp [at] nic [dot] in |
24 | DPM | dpmushj-mp [at] nic [dot] in |
25 | SLR | slrshj [at] nic [dot] in |
26 | EE | eeres_sjr [at] yahoo [dot] com |
27 | PO | podudashajapur [at] mpurban [dot] gov [dot] in |
28 | SDM Shajapur | sdoshajapur-mp [at] nic [dot] in, sdoshajapur [at] yahoo [dot] in |
29 | SDM Shajapur | sdoshushj-mp [at] nic [dot] in, sdmshujalpur [at] gmail [dot] com |
30 | Tehsildar | tehshj [at] mp [dot] gov [dot] in |
31 | Tehsildar | tehkalshj [at] nic [dot] in |
32 | Tehsildar | tehbddshj [at] nic [dot] in |
33 | Tehsildar | tehshushj [at] nic [dot] in |
34 | Tehsildar | tehsilgulana [at] yahoo [dot] in |
35 | CMO | cmoshajapur [at] mpurban [dot] gov [dot] in |
36 | CMO | cmoshujalpur [at] mpurban [dot] gov [dot] in |
37 | CMO | cmomaksi [at] mpurban [dot] gov [dot] in |
38 | CMO | cmoakodiya [at] mpurban [dot] gov [dot] in |
39 | CMO | cmopolaykala [at] mpurban [dot] gov [dot] in |
40 | Project Director | pdatmashj-mp [at] nic [dot] in |
41 | Kalapipal | awmkalshj-mp [at] nic [dot] in |
42 | Shajapur | awmshj-mp [at] nic [dot] in |
43 | Akodiya | awmakoshj-mp [at] nic [dot] in |
44 | Maksi | awmmakshj-mp [at] nic [dot] in |
45 | Mohanbdodiya | awmmomshj-mp [at] nic [dot] in |
46 | Kalapipal | bmokalshj [at] mp [dot] gov [dot] in |
47 | Momanbododia | bmomomshj [at] mp [dot] gov [dot] in |
48 | Shajapur | bmoshajapur [at] mp [dot] gov [dot] in |
49 | Shujalpur | bmoshushj [at] mp [dot] gov [dot] in |
50 | RTO | rtosjr42 [at] gmail [dot] com |
51 | Deputy Director | ddvsshaj [at] rediffmail [dot] com |
52 | Treasury Officer | toshajapur [at] gmail [dot] com |
53 | GM | gm_shajapurpiu [at] rediffmail [dot] com |
54 | CS | csurgeonshjmp [at] mp [dot] nic [dot] in |
55 | General Manager | gmishj [at] nic [dot] in |
56 | DR | drshajapur [at] gmail [dot] com |
57 | Labour officer | loshajapur [at] gmail [dot] com |
58 | Assistant Director | adfishshj [at] mp [dot] gov [dot] in, adfshajapur [at] gmail [dot] com |
59 | CEO | dccbsjr [at] yahoo [dot] com |
60 | Antyavsai shajapur | delectshj [at] mp [dot] gov [dot] in, deoshajapur [at] gmail [dot] com |
61 | Principal | iti_sjr [at] yahoo [dot] com |
62 | District Manager | mpscsc [dot] shajapur [at] yahoo [dot] in |
63 | District Manager | loksevashajapur [at] gmail [dot] com |
64 | antyashajapur2 [at] gmail [dot] com | |
65 | Assistant Director Backward And Minorites |
adbmshj [at] mp [dot] gov [dot] in |
66 | Deputy Director Officer | hortishj-mp [at] nic [dot] in, adhshajapur [at] gmail [dot] com |
67 | Jan Abhiyan Parishad Shajapur Officer |
sha1_dcjap [at] rediffmail [dot] com |
68 | Mining Shajapur Officer | miningshajapur [at] gmail [dot] com |
69 | Commercial Tax Shajapur | cto [dot] sjp [at] mptax [dot] mp [dot] gov [dot] in |
70 | Principal | bsnshaj [at] yahoo [dot] co [dot] in |
71 | Co-Operative Department Officer |
shajapur [dot] coop [at] gmail [dot] com |
Sr. No. | Department | Designation | Contact No. | Emails |
---|---|---|---|---|
1 | National Informatics Centre | District Informatics Officer |
07364-226597 | mpshj [at] nic [dot] in |
2 | Health | Chief Medical and Health Officer |
07364-227767 | cmhoshj [at] nic [dot] in |
3 | Health | Civil Surgeon | 07364-210702 | csurgeonshjmp [at] mp [dot] nic [dot] in |
4 | Education | District Education Office |
07364-227743 | deoshj [at] nic [dot] in |
5 | Education | Zilla Siksha Kendra (DPC) |
07364-227851 | zskshjmp [at] nic [dot] in |
6 | Education | DIET | 07364-227942 | - |
7 | Agriculture | Dy. Director | 07364-228936 | ddagrishj [at] mp [dot] gov [dot] in |
8 | Animal Husbandry | Dy. Director | 07364-229772 | ddvsshaj [at] rediffmail [dot] com |
Sr. No. | Designation | Contact Details |
---|---|---|
District Administration | ||
1 | Collector And District Magistrate | 07364-226500, Fax: 07364-227378 dmshajapur [at] nic [dot] in |
2 | CEO Zila Panchayat | 07364-226100 |
3 | Additional Collector | 07364-226727 |
Sub Divisional Magistrates | ||
4 | SDM Shajapur | 07364-226782 |
5 | SDM Shujalpur | 07360-245500 |
Teshildar | ||
6 | Tehsildar Shajapur | 07364-226870 |
7 | Tehsildar Shujalpur | 07360-244049 |
8 | Tehsildar MohanBadodiya | 07360-252495 |
9 | Tehsildar Gulana | 07360-244480 |