Sr No. | Service | Contact Number(s) |
---|---|---|
1 | Crime Stopper | 1090 |
2 | Child Helpline | 1098 |
3 | MADAD | 14433 |
4 | Police Helpline | 112 |
5 | AIDS Helpline | 1097 |
6 | District Control Room | 06341-223333 |
7 | Bihar Police Helpline | 18603456999 (Toll Free) |
8 | District Hospital | 06341-225031, 06341-223384 |
9 | Vigilance Bureau Patna | 9431806311, 9431682750 |
10 | CBI Patna | 0612-2235599 |
11 | CBI SMS Complaint | 51964 |
12 | Anti-Fire Service | 06341-225195, 7485805978, 7485805979 |
13 | Ghatkusumbha Fire Service | 9431822686 |
14 | Ariyari Fire Service | 9431822683 |
15 | Barbigha Fire Service | 9431822684 |
16 | Vigilance Team | 9431806311, 0612-2506253 |
17 | Sheikhpura Municipal Council | 18001214554 (Toll Free) |
18 | Patna Medical College Hospital | 0612-2670132 |
19 | Nalanda Medical College Hospital | 0612-2631159 |
20 | Gardanibagh Dispensary | 0612-2242309 |
21 | Rajendra Nagar Dispensary | 0612-2670044 |
22 | Indian Red Cross Society | 0612-2234869 |
23 | Indira Gandhi Institute of Medical Sciences | 0612-2297225, 0612-2292329 |
24 | Kurji Holy Family Hospital | 0612-2262540 , 0612-2262516 , 0612-2264117 |
25 | Indira Gandhi Institute of Cardiology | 0612-2309107, 0612-2309160 |
26 | Mahavir Cancer Institute | 0612-2250127, 0612-2253956, 0612-2253957 |
27 | Jigyasa (General Information) | 0612-2233333 |
28 | Krishi (Healthcare) | 0612-2200814 |
29 | Krishi (Farmer Call Centre) | 1551 / 18001801551 |
30 | Bihar Krishak Aayog | 0612-6452289, 0612-2232062 |
31 | Chief Minister Public Grievance Office | 0612-2205800 |
32 | Disaster Management | 0612-2217305 |
33 | Energy Department (Patna) | 0612-2285032 |
34 | Consumer Protection | 0612-2210902 |
35 | Mahadalit Commission Patna | 0612-2521111 |
36 | MNREGA | 18003452245 |
37 | NAFD Bihar | 0612-2580103 |
38 | Municipal Cooperation Bihar | 0612-2911134 , 0612-2911135, 0612-3261372 , 0612-3261373 |
39 | Right to Information | 155311 , 18003456777 |
40 | Rural Development | 0612-2210000 |
41 | Women Helpline Centre | 18003456247, 0612-2320047, 0612-2214318 |
42 | Scheduled Caste and Scheduled Tribe Welfare | 18003456345 |
43 | Citizens call center | 15500 |
Sr No. | Bank Name | Branch Name | IFSC Code | Phone Number | Address | |
---|---|---|---|---|---|---|
1 | India Post Payment Bank | Sheikhpura | IPOS0000001 | 06341-224925 | rahul [dot] r [at] ippbonline [dot] in | Sheikhpura Mehus More, Sheikhpura, Bihar 811105 |
2 | State Bank of India | ADB Branch | SBIN0006617 | 06341-223209 | 06617 [dot] sbi [at] sbi [dot] co [dot] in | Chandni Chowk, Sheikhpura, Bihar 811105 |
3 | State Bank of India | Bajzar Road | SBIN0002914 | 06341-236043 | sbi02914 [at] sbi [dot] co [dot] in | Barbigha, Sheikhpura, Bihar 811101 |
Sr No. | बैंक प्रभाग | Contacts |
---|---|---|
1 | जिला अग्रणी बैंक, प्रबंधक, शेखपुरा | 06341-224619, 9709560461, 7766900518 |
2 | शाखा प्रबंधक, एस0 बी0 आई0, हेड ऑफिस, शेखपुरा | 06341-223260, 7781013742 |
3 | चीफ मैनेजर, एस0 बी0 आई0, शेखपुरा | 7781013742 |
4 | एस0 बी0 आई0 ए0 डी0 बी0, शेखपुरा | 06341-223203, 9955997313 |
5 | शाखा प्रबंधक, केनरा बैंक, चांदनी चौक | 06341-223229, 7766900517 |
6 | शाखा प्रबंधक, केनरा बैंक, गिरिहिण्डा | 06341-225046, 7766900481 |
7 | शाखा प्रबंधक, पंजाब नेशनल बैंक, शेखपुरा | 9973610169 |
8 | शाखा प्रबंधक, बैंक ऑफ बड़ौदा, शेखपुरा | 8294635929 |
9 | शाखा प्रबंधक, बैंक ऑफ इण्डिया, शेखपुरा | 06341-223020, 8002470141 |
10 | शाखा प्रबंधक, इंडियन बैंक, शेखपुरा | 06341-223023, 9102678136 |
11 | शाखा प्रबंधक, सिंडिकेट बैंक, शेखपुरा | 8986912582 |
12 | शाखा प्रबंधक, सेन्ट्रल बैंक ऑफ इंडिया, शेखपुरा | 06341-223051, 9430889649 |
13 | बिहार क्षेत्रीय ग्रामीण बैंक के जिला कोर्डिेनेटर, शेखपुरा | 06341-223569, 8102918589 |
14 | शाखा प्रबंधक, एक्सिस बैंक, शेखपुरा | 06341-223038, 06341-223035, 9199550203 |
15 | जिला कार्यक्रम प्रबंधक | 7808320160 |
16 | लेखापाल | 7808320114 |
17 | जिला साधन सेवी | 7808320143 |
18 | प्रखंड साधन सेवी, शेखपुरा | 7808320624 |
19 | प्रखंड साधन सेवी, बरबीघा | 7808320621 |
20 | प्रखंड साधन सेवी, अरियरी | 7808320620 |
21 | प्रखंड साधन सेवी, चेवाड़ा | 7808320622 |
22 | प्रखंड साधन सेवी, शेखोपुरसराय | 7808320625 |
23 | प्रखंड साधन सेवी, घाटकुसुम्भा | 7808320623 |
Sr No. | College/University Name | Phone Number | Address | |
---|---|---|---|---|
Colleges / Universities | ||||
1 | R D College | 06341-265412 | rdcollegebarbigha [at] gmail [dot] com | Barbigha |
2 | Sanjay Gandhi Mahila Maha Vidhyalay (SKR) | 06341-254125 | skrednsheikhpura [at] gmail [dot] com | Station Road, Sheikhpura |
Electricity | ||||
3 | SBPDSL | 06341-253624 | sdpdclshk [at] gmail [dot] com | Station Road, Sheikhpura-811105 |
Hospitals | ||||
4 | District Hospital - Sheikhpura | 06341-225031, 06341-223384, 9934298248 |
dhs [dot] skhp [at] gmail [dot] com | Khar Par, Sheikhpura -811105 |
Municipal Council | ||||
5 | Sheikhpura Municipal Council | 06341-223060, 9470488488 |
npsheikhpura [at] gmail [dot] com | Nagar Parishad, Khar Par, Sheikhpura -811105 |
NGOs | ||||
6 | Jibika NGO-Sheikhpura | 06341-253241, 9122313380 |
gbkshk [at] gmail [dot] com | Collectorate, Sheikhpura-811105 |
Postal | ||||
7 | Barbigha Post Office | 0641-236773 | - | Block - Barbigha, Pin code-811101, Sheikhpura, Bihar |
8 | India Post Payment Bank | 06341-224925 | rahul [dot] r [at] ippbonline [dot] in | Sheikhpura Mehus More, Sheikhpura, Bihar 811105 |
9 | Sheikhpura Post Office | 06341-225634 | poshk [at] indianpost [dot] in | Near Collectorate office, Sheikhpura-811105, Bihar |
Schools | ||||
10 | DM High School | 06341-254742 | dmhshk [at] gmail [dot] com | Makhdumpur, Sheikhpura |
11 | Jawahar Navodaya Vidyalaya – Sheikhpura | 06341-223334 | ppljnv [dot] sheikhpura-nvs [at] gov [dot] in | VIP Road, Collectorate, Sheikhpura |
Hotel : Hotel Ashoka
Contact:
9431446438
Address:
Sheikhpura; Bihar 811105
Sr No. | Designation | Department | Contact | |
---|---|---|---|---|
1 | District And Sessions Judge | Law Dept, BIHAR | 8544426562, 06341-223030, Fax-06341-223123 |
dj [dot] shekhpura-bih [at] gov [dot] in |
SNo. | Police Station | Contact Details |
---|---|---|
1 | SDPO | 06341-223347, 9431800023 |
2 | DSP-HQ | 9431288015 fro-bihsei [at] nic [dot] in |
3 | Superintendent of Police, Sheikhpura | 06341-223037, 06341-223339 06341-223386 9431800009, sp-sheikhpura [dot] bih [at] nic [dot] in |
4 | Staff Officer Police Centre, Sheikhpura | 06341-223270, 7549693399 |
5 | District Commandent, Bihar Home Guard, Sheikhpura | 9473191922 |
6 | Police Inspector, Sheikhpura Circle | 8809104429, 9570452796 |
7 | Police Inspector, Barbigha Circle | 9708074886 |
8 | SHO, Sheikhpura | 06341-223226, 9431822682, 7870675617 |
9 | OP Incharge - Sirari | 7050968591 |
10 | OP Incharge - Kusumbha | 9471946781 9155028483 |
11 | OP Incharge - Hathiyawa | 06341-238260, 8757999007 |
12 | SC/ST PS SHO, Sheikhpura | 06341-223092, 9097424269, 9470814220 |
13 | SHO, Women PS, Sheikhpura | 06341-223092, 9801195854 |
14 | SHO Ariyari | 06341-247350, 9431822683 9931876695 |
15 | OP Incharge - Mahuli | 9931448306 |
16 | SHO -Kasar | 7739899124 |
17 | SHO-Chewara | 06341-268750, 9431822687 9709831645 |
18 | SHO -Karendey | 9431822689 8873330690 |
19 | SHO - Mehus | 9431822690 9122539413 |
20 | OP Incharge - Korma | 06341-257155, 9431822686 8227076970 |
21 | SHO - Barbigha | 06341-236061, 9431822684 9939343427 |
22 | OP Incharge - Kewati | 06341-236222, 9546060371 |
23 | OP Incharge - Mison | 06341-291224, 7070860641 |
24 | OP Incharge - Jairampur | 06341-251152, 9431822688, 9572507443 |
25 | SHO -Sekhopursarai | 06341-258115, 9431822685, 8969879023 |
26 | Women Helpline | 9122313380 |
क्रमांक. | पद | संपर्क |
---|---|---|
1 | जिला नियंत्रण कक्ष | 06341-223100, 06341-223001 |
2 | प्रभारी पदाधिकारी नियंत्रण कक्ष | 7992329684 |
3 | कोषांग के वरीय प्रभारी पदाधिकारी, अप्पर समाहर्ता-सह-जिला लोकशिकायत निवारण पदाधकारी |
9431240245 |
4 | जिला जनसम्पर्क पदाधिकारी, शेखपुरा | 8210432258 |
5 | डी० पी० एम०, डी० एच० एस० , शेखपुरा | 7091091101 |
6 | सदर अस्पताल, शेखपुरा | 06341-225172, 8210608525, 7979027338 |
7 | रेफरल अस्पताल, बरबीघा | 8544421844, 9773930911, 9835532991 |
8 | प्राथमिक स्वास्थ्य केंद्र , शेखपुरा | 8544421847, 9431019155, 7488118559 |
9 | प्राथमिक स्वास्थ्य केंद्र, अरियरी | 8544421843, 9546494641, 6201903721 |
10 | प्राथमिक स्वास्थ्य केंद्र , चेवाड़ा | 8544421846, 8709275576, 7870493501 |
11 | प्राथमिक स्वास्थ्य केंद्र, घट्कुसुम्भा | 8544421848, 9570540650, 8789659885 |
12 | प्राथमिक स्वास्थ्य केंद्र, शेखोपुरसराय | 8544421845, 9110160958, 7631332188 |
13 | आवश्यक सामग्रियों से संबंधित सूचना के लिए जिला आपदा नियंत्रण कक्ष | 9810903578 |
14 | अनुमंडल पदाधिकारी | 9473191402 |
15 | जिला आपूर्ति पदाधिकारी | 7004035300 |
Sl No. | Department | Designation | Contact Detail | |
---|---|---|---|---|
1 | LRD And DMD, Bihar | DM | 06341-223011, 9473191400, 06341-223041, Fax -06341-223001 |
dm-sheikhpura [dot] bih [at] nic [dot] in |
2 | Police, Bihar | SP | 06341-223037, 9431800009, 06341-223339, Fax-06341-223386 |
sp-sheikhpura-bih [at] nic [dot] in |
3 | NIC, Ministry of Electronics and IT, Govt. of India | DIO | 9471203254, 9430055969, Fax-06341-223001 |
alok [dot] raj [at] nic [dot] in, dio-shk [at] nic [dot] in |
4 | Rural Dev., Bihar | Ddc | 06341-223304, 9031071931 |
ddc-sheikhpura-bih [at] nic [dot] in |
5 | Lrd And Rural Dev., Bihar | Adm | 06341-224878, 9473191401 |
adm-she-bih [at] nic [dot] in |
6 | Pgro(Public Grievance Redress Office), Sheikhpura | Dpgro, Dso(Supply) | 6201759284, 9431240199 |
prgoshk [at] gmail [dot] com |
7 | District Settlement Officer, Sheikhpura | Dso(Settlement) | 7004105466, 7739663728 |
dso [dot] she-bih [at] gov [dot] in |
8 | Pgro ( Public Grievance Redressal Office), Sheikhpura | Sdpgro (Sub Divisional Public Grievance Redressal Officer) | 9801034214 | subpgroskp [at] gmail [dot] com |
9 | Police, Bihar | Dsp-Hq | 06341-223041, 8544428445, 9431288015, |
fro-biskp [at] nic [dot] in |
10 | Police, Bihar | Sdpo | 9431800023 | |
11 | G.A.D, Bihar | Sdo Sheikhpura | 9473191402 | infosdoshk [at] gmail [dot] com, sdm-she-bih [at] nic [dot] in, erosheikhpura [dot] br [at] eci [dot] gov [dot] in |
12 | G.A.D, Bihar | D.C.L.R | 8544412392, 8084688771 |
dclrsheikhpura [at] gmail [dot] com,
erobarbigha [dot] br [at] eci [dot] gov [dot] in,
dlao-she-bih [at] gov [dot] in |
13 | Health, Bihar | Civil Surgeon District Hospital-Sheikhpura | 06341-225031, 06341-223384, 9470003730, 9955477100 |
cs-sheikhpura-bih [at] nic [dot] in, dhs [dot] skhp [at] gmail [dot] com, dhs_skhp [at] rediffmail [dot] com |
14 | Bihar Planning Service, Bihar | District Planning Officer | 7488934045 | dposheikhpura2812 [at] gmail [dot] com,
dpo [dot] shekhpura-bih [at] nic [dot] in |
15 | Transport Sheikhpura, Bihar | Dto-Sheikhpura | 6202751148 | dto-sheikhpura-bih [at] nic [dot] in |
16 | Panchayati Raj Sheikhpura, Bihar | Dpro-Panchayat | 8210650337 | dpro-sp-bih [at] nic [dot] in |
17 | District Jail -Sheikhpura | Jail Supd.- Sheikhpura | 06341-223613, 9471009849 |
sj-sheikhpura-bih [at] nic [dot] in, dj_shekhpura [at] rediffmail [dot] com |
18 | District Minority Welfare Dept.,Sheikhpura | District Minority Welfare Officer | 8825322157 | dmwo [dot] sei-bih [at] nic [dot] in |
19 | Home Dept.-Bihar | District Prosecution Officer-Sheikhpura | 9431863424, 8804649199, 9471495303 | amal11apo [at] gmail [dot] com,
satyagera [at] gmail [dot] com, anit [dot] dilipkumar [at] gmail [dot] com , jaykantgaya [at] gmail [dot] com, Satyagera [at] Gmail [dot] Com |
20 | Electricity | Eee/S/ Sheikhpura | 7763814493 ( E.E-Sheikhpura ), 7763814625, 7763814494 |
eeesheikhpura2 [at] gmail [dot] com |
21 | Minor Water Resources Department | Ee- Minor Irrigation Sheikhpura | 9570710869 | ee [dot] mi [dot] shek-bih [at] gov [dot] in |
22 | Phed ( Water Supply ) | Eee-Phed, Sheikhpura | 8544428589 | eephed_sheikhpura [at] gmail [dot] com |
23 | Nazarat Section | Sdc-Nazarat | 7542840800 | districtnazzratsheikhpura [at] gmail [dot] com |
24 | Estb. Section | Sdc-Establisment | 8709323087 | edcsheikhpura [at] gmail [dot] com |
25 | Education | Distric Education Officer | 8544411948, 06341-224103 |
deoedu-she-bih [at] gov [dot] in, deosheikhpura [dot] edn [at] gmail [dot] com |
26 | Excise Dept., Sheikhpura | Excise Supridendent | 9473400637, 06341-224066 |
sheikhpuraexcise [at] gmail [dot] com |
27 | Election Department, Sheikhpura | Deputy Election Officer | 8544429992, 06341-225188 |
dyeo_sheikhpura [at] yahoo [dot] co [dot] in |
28 | Nagar Vikash | Eo Nagar Panchaayat Barbigha | 9431057812 | npbarbigha1976 [at] gmail [dot] com |
29 | Udhd | Eo Nagar Parishad Sheikhpura | 9470488488 | npsheikhpura [at] gmail [dot] com |
30 | Agriculture, Horticulture Joint E-Agri Bhawan, Sheikhpura | District Agriculture Officer, Sdao ( Agriculture) Cum Assistant Director, Horticulture, Sheikhpura | 9431818978 (Horticulture) | dao-she-bih [at] nic [dot] in, dao [dot] she [dot] bih [at] gmail [dot] com, dho-sheik-bih [at] nic [dot] in |
31 | Finance | Tresury Officer | 9430813724, 7717781799 |
tosheikhpura [at] gmail [dot] com |
32 | Lrd-Dmd | Dlao Land Acquisition | 9263002705 | dlao-she-bih [at] gov [dot] in, dlao [dot] sheikhpura [at] gmail [dot] com |
33 | Statistics- Nodal Pradhan Mantri Fasal Beema Yojana | Dso Statistics | 9430955973, 7992425869 |
dsosheikhpura2913 [at] gmail [dot] com, dposheikhpura123 [at] gmail [dot] com |
34 | Icds | Dpo-Icds | 9431005058 | dposheikhpura123 [at] gmail [dot] com, dpo [dot] sheikhpura [at] icdsbih [dot] gov [dot] in |
35 | Public Information And Relation, Sheikhpura | District Public Information And Relation Officer | 7992329684 | adporsheikhpura [at] gmail [dot] com |
36 | District Sub Registrar, Sheikhpura | 9110036478 | dsrsheikhpura [at] gmail [dot] com | |
37 | District Welfare Officer, Sheikhpura | 9431458443 | dwo-shk-bih [at] nic [dot] in | |
38 | District Statistic Officer, Sheikhpura | 9507825592 | dsosheikhpura [at] gmail [dot] com | |
39 | District Mining Officer, Sheikhpura | 06341-223001 | dmosheikhpura [at] gmail [dot] com | |
40 | Drm-Irad ( Integrated Road Accident Database), Sheikhpura | District Roll-Out Manager-Irad | 7004975058, 9534276735 |
iraddrmsheikhpura [at] gmail [dot] com |
Sr No. | Department Name | Designation | Phone/Mobile No | |
---|---|---|---|---|
1 | General Administration | D.M. |
06341-223011 06341-223041, 9473191400 , Fax -06341-223001 |
dm-sheikhpura [dot] bih [at] nic [dot] in |
2 | Home | S.P. |
06341-223037, 9431800009 , 06341-223339, Fax- 06341-223386 |
sp-sheikhpura-bih [at] nic [dot] in |
3 | Electronics And IT – Govt. of India | DIO | 06341-225096, 8936037954 |
dio-shk [at] nic [dot] in, alok [dot] raj [at] nic [dot] in |
4 | Rural Development | DDC | 06341-223304, 9431818372 |
ddc-sheikhpura-bih [at] nic [dot] in |
5 | Health | Civil Surgeon | 06341-225031, 06341-223384 |
dhs [dot] skhp [at] gmail [dot] com |
क्रमांक | अभियंत्रण विभाग | संपर्क |
---|---|---|
1 | कार्यपालक अभियंता, डूडा, शेखपुरा | 9431619116 |
2 | कार्यपालक अभियंता, भवन प्रमंडल, शेखपुरा | 9934443274 |
3 | सहायक अभियंता, भवन प्रमंडल, शेखपुरा | 9431674761 |
4 | कार्यपालक अभियंता, पी0 एच0 ई0 डी0, शेखपुरा | 9472919344 |
5 | सहायक अभियंता, पी0 एच0 ई0 डी0, शेखपुरा | 9934241150 |
6 | कार्यपालक अभियंता, पथ प्रमंडल, शेखपुरा | 9798588378 |
7 | कार्यपालक अभियंता, विद्युत आपूर्ति प्रमंडल, शेखपुरा | 7763814493 |
8 | कार्यपालक अभियंता, विद्युत आपूर्ति प्रमंडल (प्रोजेक्ट), शेखपुरा | 7033291924 |
9 | कार्यपालक अभियंता, लघु प्रमंडल, शेखपुरा | 8434279217 |
10 | कार्यपालक अभियंता, लघु जल संसाधन प्रमंडल, शेखपुरा | 8809885956 |
11 | कार्यपालक अभियंता, ग्रामीण कार्य विभाग कार्य प्रमंडल, शेखपुरा | 8986915300 |
12 | सहायक अभियंता, ग्रामीण कार्य विभाग कार्य प्रमंडल, शेखपुरा | 8986915901 |
13 | कार्यपालक अभियंता, मु0 मं0 क्षे0 वि0 अभियंत्रण, शेखपुरा | 9470278799, 9934015142 |
14 | कार्यपालक अभियंता, बिहार राज्य भवन निर्माण निगम लिमिटेड | 9431214051 |
15 | कनिय अभियंता, बिहार राज्य भवन निर्माण निगम लिमिटेड | 9534600046 |
16 | कार्यपालक अभियंता, लोक स्वा0 यांत्रिक प्रमंडल, शेखपुरा -सह- मुंगेर | 9431887800 |
17 | सहायक अभियंता, लोक स्वा0 यांत्रिक प्रमंडल, शेखपुरा -सह- मुंगेर | 9572471401 |
18 | कार्यपालक अभियंता, पुल निर्माण निगम, पटना (बिहार शरीफ) | 9470001956 |
19 | एस0 डी0 ओ0 बी0 एस0 एन0 एल0, शेखपुरा | 9431611033 |
20 | राष्ट्रीय उच्च पथ बिहार शरीफ | 9470001311 |
21 | कॉर्डिनेटर, पी0 एच0 ई0 डी0 | 8544428998 |
क्रमांक | शिक्षा विभाग | संपर्क |
---|---|---|
1 | जिला कार्यक्रम पदाधिकारी (त्डै।) | 9470019988 |
2 | जिला कार्यक्रम पदाधिकारी (डक्ड) | 9431062167 |
3 | जिला कार्यक्रम पदाधिकारी (स्थापना) | 9431869473 |
4 | जिला कार्यक्रम पदाधिकारी (ैै।) | 8544411949 |
5 | जिला कार्यक्रम पदाधिकारी (लेखा योजना) | 9708809080 |
6 | प्राचार्य जवाहर नवोदय विद्यालय, शेखपुरा | 06341-223334, 7070241938 |
7 | प्रखंड शिक्षा पदाधिकारी, अरियरी | 8544411960 |
8 | प्रखंड शिक्षा पदाधिकारी, बरबीघा | 8544411961 |
9 | प्रखंड शिक्षा पदाधिकारी, चेवाड़ा | 8544411962 |
10 | प्रखंड शिक्षा पदाधिकारी, घाटकुसुम्भा | 8544411963 |
11 | प्रखंड शिक्षा पदाधिकारी, शेखोपुरसराय | 8544411964 |
12 | प्रखंड शिक्षा पदाधिकारी, शेखपुरा | 8544411965 |
स्वास्थ्य विभाग | ||
13 | उपाधीक्षक, सदर अस्पताल, शेखपुरा | 9470003735 |
14 | ए0 सी0 एम0 ओ0 | 9470003732 |
15 | डॉ0 अशोक कुमार | 9709425471 |
16 | डी0 पी0 एम0, जिला स्वास्थ्य समिति | 9473191897 |
17 | अस्पताल प्रबंधक, सदर अस्पताल | 9852017757 |
18 | डी0 ए0 एम0, जिला स्वास्थ्य समिति | 8986903694 |
19 | प्रभारी चिकित्सा पदाधिकारी, प्रा0 स्वा0 केन्द्र, अरियरी | 9470003729 |
20 | प्रभारी चिकित्सा पदाधिकारी, प्रा0 स्वा0 केन्द्र, बरबीघा | 9470003737 |
21 | प्रभारी चिकित्सा पदाधिकारी, प्रा0 स्वा0 केन्द्र, शेखपुरा | 9470003738 |
22 | प्रभारी चिकित्सा पदाधिकारी, प्रा0 स्वा0 केन्द्र, चेवाड़ा | 9470003728 |
23 | प्रभारी चिकित्सा पदाधिकारी, प्रा0 स्वा0 केन्द्र, शेखोपुरसराय | 9470003733 |
24 | प्रभारी चिकित्सा पदाधिकारी, प्रा0 स्वा0 केन्द्र, घाटकुसुम्भा | 9470003734 |
Sr No. | Service | Contact Numbers |
---|---|---|
1 | District Control Room | 06341-223333 |
2 | Medical Helplines | State Control Room: 0612-2294204, 0612-2294205, Nodal-Sheikhpura: 8340260016 Medical: 104 Corona Control Centre: 06341-223100, 06341-223001, 06341-224878 |
3 | Anti-Fire Service | 06341-225195, 7485805978, 7485805979 Ghatkusumbha: 9431822686, Ariyari: 9431822683, Barbigha: 9431822684 |
4 | Vigilance Team | 9431806311, 0612-2506253 Toll-Free: 1064, 1800110180 |
5 | Police Toll-Free | 18603456999 |
6 | Cyber Emergency | Phone: 011-24368572, Toll-Free 1800114949, Email: incident [at] cert-in [dot] org [dot] in , Fax: 1800116969 |
7 | CBI - Patna | 0612-2235577, 0612-2235588, 0612-2235599 |
8 | NIA | 8585931100, 9654447345, 011-24368800, 011-24367962 (PRO), Email: info [dot] nia [at] gov [dot] in Fax; 011-24368801 |
9 | Electricity/Power Emergency | 7763814493 (E.E-Sheikhpura), 7763814625, 7763814494 |
10 | General Information (JIGYASA) | 0612-2233333 |
11 | Bihar Public Grievance Helpline | 0612-2201000 |
12 | Medical Emergency | Civil Surgeon - District Hospital-Sheikhpura: 06341-225031, 06341-223384, dhs [dot] skhp [at] gmail [dot] com, dhs_skhp [at] rediffmail [dot] com |
Sr No. | Office | Contact | Address | |
---|---|---|---|---|
1 | Ddc | 06341-223304, 9031071931 |
ddc-sheikhpura-bih [at] nic [dot] in | Rural Dev., Bihar |
2 | Adm | 06341-224878 |
adm-she-bih [at] nic [dot] in | Lrd And Rural Dev., Bihar |
3 | Dpgro, Dso(Supply) | 6201759284, 9431240199 |
prgoshk [at] gmail [dot] com | Pgro(Public Grievance Redress Office), Sheikhpura |
4 | Dso(Settlement) | 7004105466, |
dso [dot] she-bih [at] gov [dot] in | District Settlement Officer, Sheikhpura |
5 | Sdpgro (Sub Divisional Public Grievance Redressal Officer) | 9801034214 | subpgroskp [at] gmail [dot] com | Pgro ( Public Grievance Redressal Office), Sheikhpura |
6 | Dsp-Hq | 8544428445, |
fro-biskp [at] nic [dot] in | Police , Bihar |
7 | Sdpo | 9431800023 | infosdoshk [at] gmail [dot] com, sdm-she-bih [at] nic [dot] in, erosheikhpura [dot] br [at] eci [dot] gov [dot] in |
Police , Bihar |
8 | Sdo Sheikhpura | 9473191402 | dclrsheikhpura [at] gmail [dot] com, , erobarbigha [dot] br [at] eci [dot] gov [dot] in dlao-she-bih [at] gov [dot] in |
G.A.D, Bihar |
9 | D.C.L.R | 8544412392, 8084688771 |
cs-sheikhpura-bih@nic [dot] indhs [dot] skhp [at] gmail [dot] com, dhs_skhp [at] rediffmail [dot] com |
G.A.D, Bihar |
10 | Civil Surgeon District Hospital-Sheikhpura | 06341-225031, 06341-223384, 9470003730, 9955477100 |
dposheikhpura2812 [at] gmail [dot] com, dpo [dot] shekhpura-bih [at] nic [dot] in |
Health, Bihar |
11 | District Planning Officer | 7488934045 | dto-sheikhpura-bih [at] nic [dot] in | Bihar Planning Service, Bihar |
12 | Dto-Sheikhpura | 6202751148 | dpro-sp-bih [at] nic [dot] in | Transport Sheikhpura, Bihar |
13 | Dpro-Panchayat | 8210650337 | sj-sheikhpura-bih [at] nic [dot] in, dj_shekhpura [at] rediffmail [dot] com |
Panchayati Raj Sheikhpura, Bihar |
14 | Jail Supd.- Sheikhpura | 0634-223613, 9471009849 |
dmwo [dot] sei-bih [at] nic [dot] in | District Jail -Sheikhpura |
15 | District Minority Welfare Officer | 8825322157 | amal11apo [at] gmail [dot] com, satyagera [at] gmail [dot] com, anit [dot] dilipkumar [at] gmail [dot] com, jaykantgaya [at] gmail [dot] com |
District Minority Welfare Dept.,Sheikhpura |
16 | District Prosecution Officer-Sheikhpura | 9431863424, 8804649199, 9471495303 |
eeesheikhpura2 [at] gmail [dot] com, Satyagera [at] Gmail [dot] Com |
Home Dept.-Bihar |
17 | Eee/S/ Sheikhpura | 7763814493 ( E.E-Sheikhpura 7763814625, 7763814494 |
ee [dot] mi [dot] shek-bih [at] gov [dot] in | Electricity |
18 | Ee- Minor Irrigation Sheikhpura | 9570710869 | eephed_sheikhpura [at] gmail [dot] com | Minor Water Resources Department |
19 | Eee-Phed, Sheikhpura | 8544428589 | districtnazzratsheikhpura [at] gmail [dot] com | Phed ( Water Supply ) |
20 | Sdc-Nazarat | 7754284080 | edcsheikhpura [at] gmail [dot] com | Nazarat Section |
21 | Sdc-Establisment | 8709323087 | deoedu-she-bih [at] gov [dot] in, deosheikhpura [dot] edn [at] gmail [dot] com |
Estb. Section |
22 | Distric Education Officer | 8544411948, 06341-224103 |
sheikhpuraexcise [at] gmail [dot] com | Education |
23 | Excise Supridendent | 9473400637, 06341-224066 |
dyeo_sheikhpura [at] yahoo [dot] co [dot] in | Excise Dept., Sheikhpura |
24 | Deputy Election Officer | 8544429992, |
npbarbigha1976 [at] gmail [dot] com | Election Department, Sheikhpura |
25 | Eo Nagar Panchaayat Barbigha | 9431057812 | npsheikhpura [at] gmail [dot] com | Nagar Vikash |
26 | Eo Nagar Parishad Sheikhpura | 9470488488 | dao-she-bih [at] nic [dot] in, dao [dot] she [dot] bih [at] gmail [dot] com dho-sheik-bih [at] nic [dot] in |
Udhd |
27 | District Agriculture Officer, Sdao ( Agriculture) Cum Assistant Director, Horticulture, Sheikhpura | 9431818751, 9431818978 |
tosheikhpura [at] gmail [dot] com | Agriculture, Horticulture Joint E-Agri Bhawan, Sheikhpura |
28 | Tresury Officer | 9430813724, 7717781799 |
dlao-she-bih [at] gov [dot] in, dlao [dot] sheikhpura [at] gmail [dot] com |
Finance |
29 | Dlao Land Acquisition | 9263002705 | dsosheikhpura2913 [at] gmail [dot] com dposheikhpura123 [at] gmail [dot] com, |
Lrd-Dmd |
30 | Dso-Statistics | 9430955973, 7992425869 |
dposheikhpura123 [at] gmail [dot] com dpo [dot] sheikhpura [at] icdsbih [dot] gov [dot] in |
Statistics- Nodal Pradhan Mantri Fasal Beema Yojana |
31 | Dpo-Icds | 9431005058 | adporsheikhpura [at] gmail [dot] com | Icds |
32 | District Public Information And Relation Officer | 7992329684 | dsrsheikhpura [at] gmail [dot] com | Public Information And Relation, Sheikhpura |
