Sr.No | Name | Contact Number | Address |
---|---|---|---|
1 | Women Helpline | 181 | D/31, M.G. Road, Upper Khatla, Aizawl, Mizoram |
2 | Police Helpline | 03835-225052 | Siaha PS |
3 | Medical | 03835-222609 | CMO Office |
4 | Fire | 101, 9862211989 | Council Vaih |
5 | Rescue And Relief | 9774478529 | DC Office |
6 | Mizofed – LPG | 03835-222037 , 9612256134 |
Mesatlh |
7 | MGC Hospital | 03835-224023 | New Colony – II |
8 | AOC Petrol Pump | 03835-222318 | College Vaih – II |
Sr No. | Department | Contact | Address |
---|---|---|---|
Banks | |||
1 | HDFC Bank | 7303533161 | House No.13(A) VC II, Siaha Bazar, District Siaha |
2 | IDBI Bank | 9540613360 | First Floor, J. Ngunchhuma Building, New Siaha West - II |
3 | Mizoram Coop Apex Bank | 03835-226169, support [at] mizoapex [dot] com |
MADC Office Road, Council Vaih, Siaha |
4 | Mizoram Rural Bank, Siaha Vaihpi | 03835-222857 | Opposite Lorrain Market, Siaha |
5 | Mizoram Rural Bank, Tipa | info [at] mizoramruralbank [dot] com | K.Biakmawia Building, Tipa V, Siaha District |
Colleges/Universities | |||
6 | Govt Saiha College | 03835-223062 markofseven [at] gmail [dot] com | Govt Saiha College, Siaha College Vaih - II |
Electricity | |||
7 | PE Office, Siaha | 8974741913 | Near CEM Bungalow, Council Vaih, Siaha |
NGOs | |||
8 | Mara Chan Py General Headquarters | 9612247404 | Near Council Office, Council Vaih, Siaha |
9 | Mara Hlasa Py, General Headquarters | 9612366705 | New Colony - II, New Siaha Road, Siaha District |
10 | Mara Students' Organisation | 03835-222550, msogenhqsiaha [at] gmail [dot] com |
New Colony - II, Near MGCH Hospital |
11 | Mara Thyutlia Py, General Headquarters | 9862139271, mtphqsiaha [at] gmail [dot] com |
Council Vaih, Siaha District |
12 | Mara Writers Club | 9089566141 | College Vaih, Siaha |
Postal | |||
13 | Siaha Post Office | 03835-226200 | New Colony - II, Siaha District |
Schools | |||
14 | Children Training Higher Secondary School | 8413858673 | New Colony, Siaha District, Mizoram |
15 | Christian Higher Secondary School | Siahatla, Siaha District, Mizoram | |
16 | Don Bosco Higher Secondary School | dbssaiha [at] gmail [dot] com | New Colony-III, Siaha District, Mizoram |
17 | ECM Higher Secondary School | 9436764761, ecmhss [at] gmail [dot] com |
ECM Vaih, Siaha District, Mizoram |
18 | Foxall Higher Secondary School | 8413997591 | New Colony, Siaha District, Mizoram |
19 | Govt Chakhei High School | 9366071951 | BPO: Chakhei, Siaha District, Mizoram |
20 | Govt Greenlake High School | 9612242106 | Tôkalô, Siaha District, Mizoram |
21 | Govt Higher Secondary School | 8731003942 | GHSS Complex, New Siaha East, Mizoram |
22 | Govt Mara High School | 8837015730 | Saikao, Siaha District, Mizoram |
23 | Govt Phura High School | 9436149095 | |
24 | Govt Saiha College | 03835-223062 markofseven [at] gmail [dot] com |
College Vaih - II, Siaha |
25 | Govt Siaha High School | 8787455635 | Siaha Vaihpi II, Near PWD Office, Mizoram |
26 | Govt Zyhno High School | 9402131368 | Zyhno, Siaha District, Mizoram |
27 | Govt. Tipa High School | 9612694309 | Tipa Bazar Vaih, Siaha District |
For More Public Utilities Like Hospitals , Postal , Banks , NGO Click on the Public Utilities you can see all the options related to Utilities. |
Fax: 03835-222062 (Same For All)
Sr No. | Name | Designation | Phone | |
---|---|---|---|---|
1 | Apoorva Gupta, IPS | Superintendent of Police | 03835-222045(R) | sp-siaha [at] mizoram [dot] gov [dot] in |
2 | Tlualaisa Hlychho, MPS | Addl. Superintendent of Police | 8974304733 | chhospaw1 [at] gmail [dot] com |
3 | Robert S Beihrosa, MPS | Dy. Superintendent of Police | 7005735317 | robertsolo743 [at] gmail [dot] com |
4 | David J Byhnadaolai, MPS | SDPO | 8974762412 | vidajby [at] gmail [dot] com |
STD Codes: 03835
Sr.No | Location | Pin Code |
---|---|---|
1 | Siaha | 796901 |
2 | Tipa | 796911 |
3 | No-aotla | 796901 |
4 | Zyhno | 796911 |
5 | Lobo | 796901 |
6 | Chhaolo | 796901 |
7 | Chakhei | 796901 |
8 | Chapi | 796901 |
9 | Phura | 796911 |
10 | Saikao | 796911 |
Sr No. | Service Counter | Contacts | Address |
---|---|---|---|
1 | FC Sumo Service Counter | 9436149578 | Siaha, Near Traffic Point |
2 | FC Sumo Service Counter | 9612715180 | Aizawl, Near Millennium Centre |
3 | Colney Sumo and Bus Services Counter | 8416048009 | Siaha, Near Vety Kawn, New Siaha |
4 | Colney Sumo and Bus Services Counter | 7308523763 | Aizawl, Ch. Chhunga Bus Terminal, Thuampui |
5 | MLT Bus Counter | 03835-222494 | Siaha, New Colony |
6 | Kevin Sumo Counter | 9436387882 | Siaha, New Colony |
Sr No. | Accommodation | Contact |
---|---|---|
1 | Environment And Forest Department, | 03835-226250, 9436149073, 8415000767 , mafcf12 [at] gmail [dot] com |
2 | Tourist Lodge | 03835-222591 dcsaiha3 [at] gmail [dot] com |
3 | Circuit House | 03835-222039 |
S.No | Name | Designation | Contact No. |
---|---|---|---|
1 | Dr. David Zaitinvawra | DCPO | 9862540311 |
2 | Zothanpari | PO (NIC) | 9612184356 |
3 | Malsawmtluangi Pachuau | PO ( IC) | 9612638085 |
4 | Aldrin J. Byhnapatha | LPO | 9615808173 |
5 | Lalawmpuii | Counsellor | 8132833419 |
6 | Teddie T.Lalnunrema | Social Worker | 8974457406 |
7 | V.Malsawmtluangi | Social Worker | 7005002306 |
8 | Lalzamliana Chhangte | Accountant | 9862327515 |
9 | Vanlaldika | D.E.O (DCPU) | 9774160304 |
10 | T.Lalrinawma | D.E.O (CWC) | 9436761053 |
11 | C. Elbethel Vannunmawia | D.E.O (JJB) | 9862130483 |
12 | S.Biakremmawii | Outreach Worker | 8974305680 |
13 | Florida Bohia | Outreach Worker | 8974273175 |
14 | Suilianthanga | Outreach Worker | 9436387827 |
15 | J.Lalrammuana | Peon-cum-Dak Runner | 9485109550 |
16 | Vanlalkoha | Peon – cum – Chowkider | 9402398753 |
Fax: 03835-222038
Address: Deputy Commissioner Office, Siaha (Same For All)
Vaihpi - I Siaha District, Mizoram - 796901
Sr No. | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | K Vanlalthiana | Addl. Deputy Commissioner | kvlthiana9 [at] gmail [dot] com | 03835-226068, 9612152365 |
2 | B Malsawmtluangi | SDO (Sadar) And DTO i/c | mstluangi13 [at] gmail [dot] com | 03835-222042, 9612244341 |
Sr No. | Department | Contact | Address |
---|---|---|---|
1 | District Institute of Education and Training | 03835-222860, dietsaiha [at] gmail [dot] com Fax: 03835-222861 |
Office of the Principal District Institute of Education And Training (DIET) College Vaih, Siaha -796901, Mizoram |
2 | District Civil Supply Officer, Office, Siaha | 8974777999 | DCSO Office, DC Complex, Siaha Vaihpi -796901 |
3 | District Rural Development Office, | 9366593800 | The Project Director, DRDO Office Siaha Vaihpi, Near DC Office Siaha District ; Siaha – 796901 Mizoram, India |
Sr No. | Organisation | Name | Contact Number |
---|---|---|---|
1 | Mara Thyutlia Py, Gen. Hqrs. | Pakhaw Chozah | 9485384825 |
2 | Mara Chan Py, Gen. Hqrs. | P Chaki | 9612247404 |
3 | Mara Student Organisation, Gen. Hqrs. | Elason Eliasah Notlia | 9862347492 |
4 | Mara Hlasa Py, Gen. Hqrs | John Beizachhi Phuto | 9485496238 |
5 | Mara Writers Club | FC Chhuasa | 9089566141 |
6 | District Football Association | VT Martin Vabeiduakhei | 7085699693 |
7 | Young Mizo Association, Siaha Group | Dr. Chawngkhuma Chawngthu | 9436149952 |
8 | Young Lai Association, Sub-Hqrs, Siaha | FC. Lalrinawma | 9436149419 |
9 | MHIP, Sub- Hqrs, Siaha | Vanlalsawmi | 9436379526 |
10 | LWA Sub-Hqrs | F. Suipari | .9436149474 |
Sr No | Name | Designation | Contact Number |
---|---|---|---|
1 | Shri Bhupesh Chaudhary, IAS | Chairman/ Deputy Commissioner | 9366810424(M) , 9810611084(M) |
2 | Pu Lalzuithanga | District Organiser | 9774478529 (M) , 03835–222055 (O) |
Sr No | Village Council | Name | Designation | Contact Number |
---|---|---|---|---|
1 | Ahmypi | M.Theno | President | 9436189594 |
AZ.Mauchai | Secretary | |||
2 | Amobyu B | HC.Beidy | President | 8119873956 |
J.Beituapha | Secretary | 9233196006 | ||
3 | Amobyu CH | H.Vanlaldika | President | 6009604091 |
James Zonunsanga | Secretary | 8132046965 | ||
4 | Amobyu Vaithie | K.Hmingthara | President | 9862180256 |
KC.Daniela | Secretary | 8787667896 | ||
5 | Amotlah | T.Laily | President | 8974189333 |
TV.Byhnadaolai | Secretary | 8413854110 | ||
6 | Bymari | A.Lalhmangaiha | President | 8798402527 |
ST.Statethanga | Secretary | 9612465407 | ||
7 | Chakhei-I | S.Jerusalem | President | 9233196834 |
Benjamin Khiethie | Secretary | 9362386631 | ||
8 | Chakhei-II | C.Melory | President | 8131025133 |
Beichhuakhu Chozah | Secretary | 6909284842 | ||
9 | Chakheitlah | S.Neikhai | President | 9233846303 |
CL.Peacose Bill | Secretary | 9362623184 | ||
10 | Chapi-I | AZ.Haichua | President | 9862854603 |
Manasia Azyu | Secretary | 9394431910 | ||
11 | Chapi-II | K.Biehnie | President | 7630808386 |
K.Chhietha | Secretary | 9612004039 | ||
12 | Chapi-III | S.Neikhu | President | 8798045226 |
T.Aukua | Secretary | 7085741558 | ||
13 | Chheihlu | K.Khaibei | President | 9362216557 |
N.Vabeiryureipha | Secretary | 8798511605 | ||
14 | Chhaolo-I | S.Hrako | President | 9233846179 |
PB.Hrosa | Secretary | 7630089253 | ||
15 | Chhaolo-II | Thanghupa | President | 8415903889 |
L.Hleisa | Secretary | 8131988237 | ||
16 | Chhaolo-III | N.Sokhai | President | 9233846383 |
P.Elvis Ferson Mopha | Secretary | 9362630814 | ||
17 | College Vaih-I | AZ.Ngokhaw | President | 7005207172 |
Beihrokhu Chozah | Secretary | 7005569507 | ||
18 | College Vaih-II | H.Laldingliana | President | 9774479346 |
KT.Beihropha | Secretary | 9612230668 | ||
19 | College Vaih-III | Lalchinzahawma | President | 9612247282 |
C.Malsawmsanga | Secretary | 9362626045 | ||
20 | Council Vaih | FC.Teiei | President | 8798511233 |
Joseph Lalruatkima | Secretary | 8974982127 | ||
21 | ECM Vaih | LC.Merry | President | 9436956427 |
Goerge C Viatha | Secretary | 9436708825 | ||
22 | Iana-I | C.Thatchhum | President | 8413037679 |
Lallungmuana | Secretary | 9612002512 | ||
23 | Iana-II | Manasia | President | 9862119507 |
LC.Lalmuanawma | Secretary | 9862393215 | ||
24 | Khopai | HC.Beihmochhua | President | 8132849304 |
K.Beipachhua | Secretary | 8118921899 | ||
25 | Khaikhy | C.Vabeironahmo | President | 6909354462 |
26 | Kiasie | K.Haosa | President | 8099834208 |
L.Thatipha | Secretary | 9233845550 | ||
27 | Kaochao E-I | HC.Satua | President | 8787752965 |
Ramdinthara Chinzah | Secretary | 6033082094 | ||
28 | Kaochao E-II | L.Beihrua | President | 7005945475 |
Vapha Tlapyu | Secretary | 6009096995 | ||
29 | Lotai | HT.Vanlalvena | President | 8732837180 |
M.Abada | Secretary | 8798044792 | ||
30 | Lobo-I | Beirangia | President | 8413030214 |
Andy Vabeikhai Bohia | Secretary | 7629873153 | ||
31 | Lobo-II | Hrazo | President | 9233846068 |
S.Beitly | Secretary | 7085625556 | ||
32 | Laki-I | HC.Rabei | President | 8731055026 |
VB.Mohlu Beihlo | Secretary | 9862348370 | ||
33 | Laki-II | HK.Beiho | President | 8974117148 |
L.Khotha | Secretary | 7630039258 | ||
34 | Lopu-I | V.Liankamlova | President | 8729956300 |
AZ.Beihrochhua | Secretary | 8798678199 | ||
35 | Lopu-II | L.Vatle | President | 9233011899 |
CH.Valaikhai | Secretary | 8798893023 | ||
36 | Lopu-III | L.Beihnei | President | 9233555741 |
Beitotha | Secretary | 9383317602 | ||
37 | Lomasu | Sahnei | President | 7085540827 |
S.Lalramhmangaiha | Secretary | 9862390911 | ||
38 | Lodaw | H.Beinopha | President | 7085910444 |
MS.Sawla | Secretary | |||
39 | Lorrain Ville | Zeru | President | 8415854406 |
J.Ebenezer | Secretary | 9863211445 | ||
40 | Laty | H.Hrokhu | President | 8798898830 |
CL.Pawsie | Secretary | 9362220601 | ||
41 | Mawhrei | T.Beipachhasa | President | 7085357600 |
JF.Thaikhei | Secretary | 6909482884 | ||
42 | Meisatla-I | H.Beingiachhie | President | 7085953784 |
H.Lalrammawia | Secretary | 9233554351 | ||
43 | Meisatla-II | Lalrambeiseia Sailo | President | 9774978395 |
A.Dixon | Secretary | 6909883349 | ||
44 | Meisavaih E | HC.Chhuakhai | President | 6033126854 |
Beibiehro Khaila | Secretary | 8974579877 | ||
45 | Meisavaih W | H.Hnaitha | President | 8131960644 |
VB.Hneiro Azyu | Secretary | 8413898334 | ||
46 | Maisa | L.Beithatlo | President | 8413029114 |
Rona | Secretary | 8798510601 | ||
47 | Miepu-I | C.Nohlao | President | 9862391764 |
C.Vabeirarona | Secretary | 8414068931 | ||
48 | Miepu-II | J.Kaleba | President | 8798916310 |
L.Beichakao | Secretary | 9362386030 | ||
49 | New Colony-I | J.Lairia | President | 8974794380 |
Amos C Beipielai | Secretary | 9862393504 | ||
50 | New Colony-II | Zothai Khithie | President | 9362625162 |
Ruben J Lalhruaizela | Secretary | 8729870538 | ||
51 | New Colony-III | C.Vanlalnghakliana | President | 9862949815 |
K.Othaniel | Secretary | 9862393284 | ||
52 | New Colony-IV | C.Zoramtluanga | President | 6909716939 |
A.Vabeirapathai | Secretary | 8974108881 | ||
53 | New Colony-V | L.Beimongia | President | 7005380217 |
Moses J Beibyhnadaorona | Secretary | |||
54 | New Laty | M.Beirathiepadua | President | 8414811954 |
HC.Beihiahna | Secretary | 8974492378 | ||
55 | New Siaha E-I | H.Malsawma | President | 9436781040 |
Penticost Rosangliana | Secretary | 9862961059 | ||
56 | New Siaha E-II | Rinthanga | President | 9362386008 |
Vanlalmalsawmdawngkima | Secretary | 7085357443 | ||
57 | New Siaha W-I | K.Lalramengzuala | President | 7085160780 |
K.Lalrothara | Secretary | 9862362030 | ||
58 | New Siaha W-II | J.Malsawmsanga | President | 8730097287 |
H.Lalromawia | Secretary | 9362626617 | ||
59 | New Saikao | Beirahlu | President | 8414870730 |
C.Manasia | Secretary | 8798916372 | ||
60 | No-aotla-I | Lalramtiama | President | 8729802931 |
Hmelmawia | Secretary | 8798510492 | ||
61 | No-aotla-II | Khamchunga | President | 8132935423 |
C.Tluantinthanga | Secretary | 8037260285 | ||
62 | No-aotla-III | R.Hniangchema | President | 8132844734 |
Lalrinchhana | Secretary | 9233845561 | ||
63 | Old Tisopi | A.Nosi | President | 9233846119 |
S.Joela | Secretary | 9862554930 | ||
64 | Pala | V.Laitlua | President | 7628969253 |
K.Othaniel | Secretary | 6909142087 | ||
65 | Phura N | Lalthlantlinga Solo | President | 7630928664 |
PP.Hrochhua | Secretary | 7628056832 | ||
66 | Phura S | Israel Lapi | President | 9383783905 |
S.VB.Mopathai | Secretary | 8132972963 | ||
67 | Riasika | S.Byhna | President | 6909590822 |
J.Daniela | Secretary | 9233012683 | ||
68 | Saikao | C.Beipasasa | President | 8119808219 |
Davison Beiphaly | Secretary | 9089129205 | ||
69 | Saikao B | AZ.Beirona | President | 8974809456 |
NT.Beipathai | Secretary | |||
70 | Siaha Vaihpi-I | Ricky T Beihrothie | President | 8974800592 |
C.Beichakao | Secretary | 9362213054 | ||
71 | Siaha Vaihpi-II | HC.Vabeitlochai | President | 9862120315 |
H.Beihmosia | Secretary | 9612872973 | ||
72 | Siaha Vaihpi-III | Vabeidaokhai | President | 8118948549 |
Solomon L Beihrokhei | Secretary | 9362627133 | ||
73 | Siaha Vaihpi Bazar | H.Pawkhu | President | 8974932148 |
KL.Beithaipachasa | Secretary | 6009090281 | ||
74 | Siasi | Khaila | President | 9362626484 |
Vabeikhaizi Beita | Secretary | 6909491401 | ||
75 | Siahatla-I | S.Beiypa | President | 9233011770 |
VB.Pathai | Secretary | 8730097192 | ||
76 | Siahatla-II | M.Chamo | President | 9383318081 |
MC.Rothangzuala | Secretary | 8730832161 | ||
77 | Siahatla-III | Zorampianga | President | 9612588875 |
H.Lalhmingliana | Secretary | 8414915266 | ||
78 | Siata-I | T.Hrebi | President | 7085135697 |
KC.Vanlalbiaktluanga | Secretary | 7085073538 | ||
79 | Siata-II | M.Mesaka | President | 7628019033 |
K.Buichhua | Secretary | 8729826345 | ||
80 | Siatlai | HC.Chhuasa | President | 6009577849 |
T.Zahmo | Secretary | 6009087204 | ||
81 | Supha | S.Beinga | President | 8415091783 |
S.Beikypacharona | Secretary | 9233555336 | ||
82 | Tipa V-I | Chhuahlu | President | 8974115703 |
AZ.Beihakhai | Secretary | 7005479293 | ||
83 | Tipa V-II | AB.Chairman | President | 9705276154 |
Joel VT Hrohnei | Secretary | 8737214760 | ||
84 | Tipa V-III | Rodinga Nôhro | President | 8730968927 |
HC.Calvin | Secretary | 9863778780 | ||
85 | Tipa D-I | Nunthangi | President | 7005416280 |
A.Lallianchhunga | Secretary | 8974811628 | ||
86 | Tipa D-II | P.Chothie | President | 6909405300 |
C.Vabeirohlua | Secretary | 8730087156 | ||
87 | Tipa B | Lalnunpuia | President | 8974444621 |
V.Lalhlumawia | Secretary | 8974637367 | ||
88 | Tipi Ferry | N.Lalengkimi | President | 8118987064 |
Rl.Lalrambuatsaiha | Secretary | 6009031980 | ||
89 | Tisopi | J.Lalrinsanga | President | 9862944860 |
K.Beipazi | Secretary | 6009469796 | ||
90 | Theiva | V.Lysa | President | 8415852418 |
Johny Lalruatsanga Solo | Secretary | 8730968913 | ||
91 | Theiri | S.Beitlua | President | 9436389505 |
S.Beity | Secretary | 8798916056 | ||
92 | Thosai | N.Beihmochhua | President | 8414957026 |
N.Kidia | Secretary | 8414959137 | ||
93 | Thiahra | H.Zathangliana | President | 7629813564 |
Nathan T Beihruatha | Secretary | 6909590224 | ||
94 | Tisi-I | N.Totha | President | 8798916416 |
BT.Young Chhuapha | Secretary | 9362860868 | ||
95 | Tisi-II | VTC.RS.Laipha | President | 8798899489 |
S.Beizatua | Secretary | 9862418405 | ||
96 | Tokalo | S.Parua | President | 8119007372 |
M.Rolua | Secretary | 8798898866 | ||
97 | Vahia | L.Ralai | President | 9383318435 |
C.Beirapathai | Secretary | 9862391756 | ||
98 | Zyhno | LC.Valaw | President | 8732838471 |
S.Beihruakhai | Secretary | 9562386173 | ||
99 | Zyhno B | L.Vabeichhuakhu | President | 9436131553 |
BT.Jonesa | Secretary | 8798313295 |
S.No | Name | Designation | Contacts |
---|---|---|---|
1 | Dr. H. Vanlalhmuliana | Sr. Scientist And Head | 9862222958 |
2 | Mrs. C. Rachael | Scientist (Plant Protection) | 9436709072 |
3 | B. Hmingthanzami | Scientist ( Home Science) | 9862817889 |
4 | Dr. (Ms) Lalzaidami | Scientist (AHAnd Vety) | 9612235961 |
5 | Mrs. S. Sisi | Scientist (Horticulture) | 9436379665 |
6 | Ms. J. Vanlalhluzuali | Scientist (Agril. Extension) | 9862343292 |
7 | Mr. Lalthanliana Hranglung | Assistant | 9612165871 |
8 | Ms. K.T. Rose Pawpi | Programme Asst (Farm Manager) | 8414934409 |
9 | Mrs..Lalthasangi | Programme Asst ( Extension) | 8126242075 |
10 | Mr. Ravi Sharma | Programme Asst ( Computer) | 8794125399 |
11 | Ms. PB. Lallawmzuali | Stenographer | 8014532252 |
12 | Mr. J. Sanglura | Driver Cum Mechanic | 9612588917 |
13 | Mr. Lalmuankima | Drver Cum Mechanic | 7085134336 |
14 | Mr. MC. Lalfakzuala | Supporting staff | 8414952656 |
15 | Mr. Biaktinkhuma | Supporting staff | 8974135047 |
16 | J. Lalhriatchhunga | Contractual labour | 7005485611 |
Sr. No | Name of Constituency | Elected Member | Contact Number |
---|---|---|---|
1 | 39-Siaha(ST) A/C | Dr. K. Beichhua | 9436149846 |
2 | 40-Palak(ST) A/C | K Hrahmo | 8132834820 |
Sr. No | Name | Designation | Contacts | Address |
---|---|---|---|---|
1 | M Laikaw | Chief Executive Member | 03835-222021(O) | CEM Bungalow, Council Vaih |
2 | N Viakhu | Chairman | 03835-222023(O) | Siaha Vaihpi – II |
3 | C Chehnei | Deputy Chairman | 03835-222567(O) | Siaha Vaihpi – II |
4 | S Lalremthanga | Deputy Chief Executive Member i/c Education (PS), AH And Vety etc. | 03835-226248(O) | New Siaha West |
5 | MH Tiabi | Executive Member i/c Education (MS) | 03835-226254(O) | New Siaha West |
6 | K Chhuabei | Executive Member i/c LAD etc. | 03835-226246(O) | New Colony-II |
7 | J Beikiasa | Executive Member i/c Agri. etc. | 03835-226249(O) | New Colony – I |
8 | M Chiadung | Executive Member i/c | College Vaih | |
9 | Tiahlei Syuhlo | Executive Member i/c Forest etc. | 03835-226252(O) | EM Qtr, Council Vaih |
10 | T Seido | Executive Member i/c Social Welfare etc. | 03835-224025(O) | College Vaih – II |
11 | Beirahmo Syhly | Executive Member i/c RD Dev. etc. | 03835-224003(O) | Siaha Vaihpi – III |
12 | L Prisila | Executive Member i/c PWD etc. | 03835-224024(O) | EM Qtr, Council Vaih |
13 | N Lalrosanga | Vice Chairman (Planning) | 03835-222452(O) | New Siaha |
14 | Beihu Nohro | Deputy Chief Whip | 03835-222607(O) | Tipa |
Courts | ||||
15 | R. Vanlalchami | Judge, Fast Track Court, Siaha | 6909751442 | DC Complex, Siaha Vaihpi |
16 | Lalduhsanga | Chief Judicial Magistrate | 8974755072 | DC Complex, Siaha Vaihpi |
Sr. No | Offics | Subdivision And Blocks | Contact | Address And Office | |
---|---|---|---|---|---|
1 | SDO(C) And BDO | Tipa Sub-Division And RD Block | 03835-280003 | tuipangbdo [at] gmail [dot] com | Tipa, BDO Office |
2 | SDO (S) And BDO | Siaha Sub-Division And RD Block | 9436380878 | bdosiaha [at] gmail [dot] com | Siaha, BDO Office And SDO(Sadar), DC Office, Siaha |
Sr No. | Name | Designation | Contacts | Address |
---|---|---|---|---|
1 | V L Hruaizela Khiangte, MCS | Deputy Commissioner | 03835-222056, 9862311968, dcsha-miz [at] nic [dot] in |
DC Office Siaha |
2 | Abraham Beirazi Khithie | Add. DC | 8974362453 | DC Office Siaha |
3 | M Misael | Project Director, DRDO | 9862925772 | DC Office Siaha |
4 | Vanlalchhuanliana | SDO (Sadar) And Election Officer | 8974591417 | DC Office Siaha |
5 | Thomos Maratha Hlychho | SDC | 9383317977 | DC Office Siaha |
6 | H Lalbiaknia | SDC | 9612903884 | DC Office Siaha |
7 | J Lalhmahruaia | SDC | 8258067528 | DC Office Siaha |
8 | Dr. Manesia Khaimeichho | BDO And DTO | 8416048257 | DC Office Siaha |
9 | R Lalnunkimi | SDO(C) And BDO Tipa | 9862234496 | DC Office Siaha |
10 | Lalawmpuia, MFAnd AS | Treasury Officer | 8731042297 | Treasury Office, Siaha Vaihpi |
Sr No. | Name | Designation | Contacts |
---|---|---|---|
1 | ST.Lalnunmawia | Manager, IDBI | 03835-226533 |
2 | PT. Vanrosiama Sangawia | Soil Department | 9436378155 |
3 | Major K.Panmei 1st Assam R | Coy Cdr Siaha CoB | 8134034904 |
4 | T. Chatlua | Addl DPC, Samagra | 8119866512 |
5 | R.Vanlalruata | Dy. Dir. Food And Drugs | 9862725384 |
6 | C. Lalnunfela | CDPO, Saiha | 8794390502 |
7 | Hunlawmawma | CDPO (T) | 03835-280062 |
8 | V.Lalsawma | Manager, Mizofed | 03835-222037 |
9 | AM. Golasangi | SDE, Telecom | 9436743553 |
10 | ST.Lalnunmawia | Manager, IDBI | 03835-226533 |
11 | Zomuanpuii | Manager, MRB, Vengpui Branch | 03835-222285 |
12 | C.Vanlalthlana | Manager, MRB, New Saiha Branch | 9402179608 |
13 | Paul Rokhuma | Manager, MCAB | 9436360045 |
14 | Lalhminghluna Fanai | Manager, SBI | 8730003934 |
15 | OC, Snehal Rathor | Commander, 1st AR | 9401099673 |
16 | Dr. H.Vanlalhmuliana | DPC, KVK | 9436709072 |
17 | Thangmawia | OC, MRHG | 9862384846 |
18 | Laldingliana | Supt. of Jail | 9436198002 |
19 | Rinawma | Station Supt. MST | 03835-226168 |
20 | H. Lalfakzuala | Principal, DIET | 9436149320 |
21 | Dr. Abdul Hannan Barbhuiya | Principal, GSC | 03835-223062 |
22 | Thangchuanga | OC Of Excise | 9436192692 |
23 | Eli Yanthan | DSO | 03835-223028 |
24 | Malsawma | EE And SDE, Minor Irig. | 9436143689 |
25 | T.Liankunga | DHO | 9436151320 |
26 | J.Lalkamlova | Com. Taxes | 03835-222081 |
27 | Caroline Hmingthanzuali | DSWO | 9862361347 |
28 | Pu R. Lalnghakliana | Asst. Legal Metrology | 03835-226271 |
29 | VL.Hmachhuana | DFDO | 03835-223019 |
30 | PC. Lalbiaktluanga | DRO | 9436149784 |
Sr No. | Name | Designation | Contacts | Address |
---|---|---|---|---|
1 | C. Zadailova | DCSO | 9436154116 | |
2 | Vanlalawmpuia | DEO (Employment) | 9436361225 | |
3 | Lalrokhawma | GM, DIC | 9612904543 | |
4 | Dr. Lalnunziri | Chief Medical Officer | 9436149127 | CMO Office New Siaha West, Siaha District, Siaha Mizoram - 796901 |
5 | Dr. C.Lalrosanga | DMS | 8794184809 | |
6 | Lalngaizuala | District Education Officer | 9436151813 | |
7 | H. Lalduhsanga, CJM | CJM | 03835-226020 | |
8 | N Vabeiratlua, MIS | Information And Public Relation Officers | 9436379394 iprosaiha2010 [at] gmail [dot] com |
IAnd PRO Office, Council Vaih, Siaha |
9 | Lalawmpuia, MFAnd AS | Treasury Officer | 8731042297 | Treasury Office, Siaha Vaihpi |
10 | Dr. C Hniechho | Chief Medical Officer | 9436149663 | CMO Office Siaha |
11 | Zoramthanga | District Agriculture Officer | 8974843915, agrisaiha [at] gmail [dot] com |
DAO Office, Siaha Vaihpi |
12 | Er. H Lalnunthanga | Executive Engineer, PHED | 9862844639 | PHED Office, New Siaha |
13 | H Kunjabbihari Singh | Executive Engineer, PAnd E | 9612169482 | PAnd E Office, Council Vaih, Siaha |
14 | Abbhay Rai Kumar | District Informatic Officer | 9711932108, simon [at] nic [dot] in |
NIC Office, DC Complex Siaha |
15 | Er. Lalthanzuala Pachuau | Sr. Executive Engineer, PWD | 9612671410, lalthanz [at] gmail [dot] com |
EE PWD Office, Siaha |