Sr.No. | Emergency | Contact |
---|---|---|
1 | All India Railway | 1512 |
2 | Disaster Management | 1077, 1070 |
3 | Police Control Room | 6026901052 |
Sr.No. | Police Station/Outpost | Contact |
---|---|---|
Police Stations | ||
1 | Tezpur PS | 6026901027 |
2 | Bihaguri | 6026901043 |
3 | Bebejia | 6026901041 |
4 | Salonibari | 6026901042 |
5 | Kacharigaon | 6026901039 |
6 | Borghat | 6026901044 |
7 | Mahabhairab | 6026901040 |
8 | Lalmati | 6026901038 |
9 | Dhekiajuli PS | 6026901036 |
10 | Rakyasmari | 6026901047 |
11 | Borsola | 6026901045 |
12 | Singri | 6026901046 |
13 | Thelamara PS | 6026901037 |
14 | Missamari PS | 6026901035 |
15 | Rangapara PS | 6026901031 |
16 | Chariduar PS | 6026901032 |
Traffic Police | ||
17 | I/C Tezpur PS | 6026901029 |
18 | I/C CDR PS | 6026901033 |
Sr.No | Department | Contact | Address | |
---|---|---|---|---|
1 | Shri Deba Kumar Mishra, ACS District Commissioner |
03712-220011 | dc-sonitpur [at] nic [dot] in | |
2 | Animal Husbandry and Veterinary | 03712-222012 | dvoson12 [at] gmail [dot] com | Office of the District A.H. And Veterinary Officer, Sonitpur, Tezpur Hatipilkhana, PO- Tezpur, Sonitpur, Assam |
3 | District Agricultural Office | 03712-233969 | daotez [at] gmail [dot] com. | District Agriculture Officer, Sonitpur, Tezpur P.O- Tezpur, PIN- 784001, Assam |
4 | District Employment Exchange | - | deetezpur [at] gmail [dot] com | O/O-Asstt. Director of Employment, Dist. Employment Exchange, Tezpur, P.O-Hazarapar,Dist-Sonitpur,Pin-784001 |
Sr.No. | Name | Designation | Contact/Email |
---|---|---|---|
1 | Partha Pratim Sarmah | Dist. Project Officer | 03712-232440, 9864240264, 9435371672, ddmasonitpur [at] gmail [dot] com |
2 | Ashish Ghosh | Assistant, DEOC | 9577050556 |
3 | Darshan Kalita | Assistant, DEOC | 8628378115 |
4 | Dipankar Bordoloi | Assistant, DEOC | 8876561993 |
5 | Samujal Borah | Assistant, DEOC | 9577188130 |
6 | Pranjal Bharali | Field Officer, Tezpur Revenue Circle | 9706201988, pranjal [dot] bharaili00 [at] gmail [dot] com |
7 | Ritupan Kumar Das | Field Officer, Thelamara Revenue Circle | 9707095267, ritupan2017 [at] gmail [dot] com |
8 | Supriya Sarma | Field Officer, Naduar Revenue Circle | 9706620291, supriyasarma1206 [at] gmail [dot] com |
9 | Pragyan Pratim Borah | Field Officer, Dhekiajuli Revenue Circle | 8011617315, borapragyan [at] gmail [dot] com |
10 | Gitartha Borah | Field Officer, Chariduar Revenue Circle | 9854014480, gitarthaborah1991 [at] gmail [dot] com |
For more information, Please read |
Sr.No. | Name | Designation | Contact |
---|---|---|---|
1 | Sri Madhurjya Buragohain, ACS | Circle Officer, Tezpur Rev. Circle | 8486483757 |
2 | Sri Pranjal Bharali | Field Officer, Tezpur Rev. Circle | 9706201988 |
3 | Swabnam Padi, ALRS | BDO, Balipara | 8133986044 |
4 | Sri Adhiraj Chamuah, ALRS | BDO, Bihaguri | 7002560630 | 5 | Smti.Mayuri Saikia | BDO, Gabharu | 7002169778 |
6 | Dr. Sanjeeb Dutta | BVO, Block Vety. Dispy, Gabharu, AH And Veterinary Department | 8471812806 |
7 | Smti. Panchamika Dutta | ADO, Ghoramari And i/c, ADO, Dipota | 7896617510 |
8 | Sri Gourab Kashyap | ADO, Bihaguri i/c, ADO, Bindukuri | 9678211226 |
9 | Sonam Kr. Gupta | Forest Ranger | 7002194326 |
10 | Dr. Tilak Bhattacharjee | SDMAndHO, Office of the Jt. Director of Health Service, Sonitpur | 8822074942 |
11 | Sri Biplab Gogoi | A.E, WRD, Tezpur Division | 8638929885 | 12 | Sri David Barkakati | J.E, PHE Tezpur | 9577735234 |
13 | Insp. Bhaskar Bezbaruah | OC, Tezpur Sadar Police Station | 9864026277 |
Sr.No. | Department | Name | Designation | Contact |
---|---|---|---|---|
1 | Revenue Circle Officer | Sri Himadri Bora, ALRS | Circle Officer, Thelamara Rev. Circle | 9101214551 |
2 | Block Development Officer | Mausum Das | BDO Dhekiajuli | 9101039787 |
3 | Adhiraj Chamuah | BDO Bihaguri | 7002560630 | |
4 | Officer in Charge of local Police Station | Udyak Basumatary | O/C, Thelamara P.S | 6001011235 |
5 | Officer in Charge of local Police Station | Simanta Pathak | O/C Missamari P.S | 7002796565 |
6 | Representatives of Water Resource department | Krishna Kanta Hazarika And Rituraj Bhuyan | Junior Engineer, Water Resource Deptt. | 7578001211, 9957088651 |
5 | PWD (Building) | Pulok Barman | Section Officer, Dhekiajuli Section | 8486382701 |
6 | PWD (Roads) | Manjur Ali Ahmed, Gahan Nath | Junior Engineer | 9435129678, 9435080649 |
7 | Irrigation | Birinchi Das, Akan Borah, Prasanta Nath | Sectional Assistant | 8812844602, 9101534443, 9854072222 |
8 | Agriculture | Dipankar Das | Agriculture Development Officer, Thelamara | 7577968417 |
8 | Agriculture | Dipankar Das (I/C) | Agriculture Development Officer, Missamari | 9435093428 |
9 | Health and FW | Dr. NK Choudhary, Dr. Dipankar Haloi, Dr. Bidyut Roy, Dr. Saikiat Biswas | Medical Officers | 7002166403, 8486252264, 8011829260, 9718994771 |
10 | - | Saikia, Ritupobon Baruah, Doul Jyotiska | Sectional Officer | 7002959942, 7896509275 |
11 | AH And Veterinary | Dr. Chinmoy Das, Dr. Sarmah Chayanika | Veterinary Officers | 9508569182, 9435654103 |
12 | Fishery | Arup Kr. Das, Nurul Amin Ansari | Fishery Officer | 8638617655, 9101609721, 7002925852 |
13 | Education | Nasreen Sultana, Rabi Chandra Seal | Block Elementary Education Officers | 9401763517 |
14 | Social Welfare | Das, Anjali Nivedita Choudhary | Child Development Project Officer | 8720961892, 7002491347, 8638070892, 8638339560 |
15 | Handloom And Textile | Hanif Ali | Instructor | 6001973076 |
16 | Sericulture Deptartment | Gobindra Mandal | Sericulture Demonstrator | 6002140812 |
17 | APDCL | Arnab Barua, Harish Kuli | Junior Engineers | 6900265668, 8486419834 |
18 | Disaster Management | Ankita Borah | Field Officer | 6001559360 |
Sr.No. | Name | Designation | Contact |
---|---|---|---|
1 | Dr. Khirod Kamal Hazarika | Circle Officer, Chariduar Revenue Circle | 9707542974 |
2 | Smt. Abhilasha Mahanta | Field Officer (DM), Chariduar Revenue Circle | 7002072544 |
3 | Minakshi Dihingia | BDO, Rangapara Block | 8473858586 |
4 | Swabnam Padi | BDO, Balipara Block | 8133986044 |
5 | Adhiraj Chamuah | BDO, Bihaguri Block | 7002560630 |
6 | Gaurav Kashyap (i/c) | ADOBindukuri | 9678211226 |
7 | Priyanka Bairagi (i/c) | ADO Balipara | 8811029361 |
8 | Layanmoy Borthakur | ADO, Chariduar | 7002287201 |
9 | Panchamika Dutta | ADO, Ghoramari | 7002761653, 8638024605 |
10 | Dr. Kakoli Basumatary | VO, Balipara, Rangapara (i/c) | - |
11 | Dr. Abhilasha Sharma | VO Khelmati | 8812916573 |
12 | Dr. Sumi Roy | VO, Chariduar | 8638496328 |
13 | Dr. Samiran Borah | VO Mission Chariali | 7636873200 |
14 | Sumit Pandit | Junior Engineer (PHED), Balipara | 7002161661 |
15 | Asif Hussain | Junior Engineer (PHED) | 9101902751 |
16 | Bishal Dutta | Junior Engineer (PHED) | 7002043375 |
17 | Biswajit Bora | SDO, PWD | 9435489179 |
18 | Abdul Hanan | SDO, Sootea, PWD | 6901260492, 9864700307 |
19 | Raju Saikia | Ranger | 6003914315 |
20 | Dipjyoti Bharali | OC | 8753950375 |
21 | Tilok Teron | OC | 9401811248 |
22 | Sanayka Das | IC | 8134018977 |
23 | Srayashri Devi Choudhury | CDPO | 8761005381 |
24 | Mehmuda Begum | CDPO | 7002963110 |
25 | Ajoy Deka | District Fishery Dev Officer | 8638978512 |
26 | Jogiram Doley | F And E, Rangapara (i/c) | 6000041873 |
For more information, Please read |