Sr.No. | Location | Contact No. | Address |
---|---|---|---|
1 | Ahmedabad | 9327009805 | 3rd Floor, Camps Corner 2, Opp. Prahladnagar Garden, Satellite, Ahmedabad-380015. |
2 | Chennai | 044-42956666, Fax: 044-22253918 |
No.41, B and C, Guindy Industrial Estate, Ekkattuthangal, Chennai-600097. |
3 | Cochin | 9961942909 | 23/500E, Kallupurackal Center, Unichira, Changampuzha Nagar Post, Cochin-628033. |
4 | Coimbatore | 0422-4395770 | No.58, N.G Narayanasamy Street, New Siddhapudur, Coimbatore-641 044. |
5 | Chhattisgarh | 9424200245 | 2nd Floor, "Tara Sadan", House No. C17/5,Sector-5, Devendra Nagar, Raipur-492 009. |
6 | Hyderabad | Tel: 040-23141000, 040-23141004, Fax: 040-23141001 |
No.8-2-596-6, Survey No.-118/119, Near Karvey, Road No.10, Banjara Hills, Shekpet Village, Hyderabad-500034. |
7 | Pune | 020-27293156, 020-27293157, 020-27293158 |
3rd Floor, Signet Corner, Opp. Orchid School, Balewadi Naka, Baner, Pune-411 045. |
Contact : 18005723383 (Same For All)
Email : customercare [at] sterlingwilson [dot] com (Same For All)
Sr.No. | Location | Address |
---|---|---|
Branch Offices And Factory - East | ||
1 | Jharkhand | 16/1 Co-Operative Colony, KG Ashram, Chanakya Nagar, Dhanbad, Jharkhand-826001 |
2 | West bengal | 7th Floor, Tower-II, Millennium City It Park, Plot No.62, Block Dn, Sector-V, Kolkata – 700091 |
3 | Bhubaneshwar | Plot no. 1153/2075 House no. 3, Ratnakar Bagh, Behind Radhika Tower, Tankapani Road, Bhubaneswar |
4 | Bihar | Shubanker Puram villa, c/o mr. Abhishek Srivastava, Railway Hunder road, east Lohanipur, Patna |
5 | Chhattisgarh | 2nd Floor, "Tara Sadan", House No. C17/5, Sector-5, Devendra Nagar, Raipur-492 009 |
6 | Andaman and nicobar islands | 16/1, M G Road Dean Street Junglee Ghat, Blair, South Andaman, Andaman and Nicobar Islands-744103 |
7 | Factory | Khanvel Complex, Shop No.1, Survey No 28, Ground Floor, Kherdi Road, Near Dear Park, Khanvel, Silvassa, Dadra Nagar and Haveli-396230 |
Branch Offices - North | ||
8 | Jammu and Kashmir | Exchange Road, Road, Exchange Road, Jammu and Kashmir-190001 |
9 | Punjab | Village- Mullanpur Garibdas, Sas Nagar, Mohali, Punjab-140901 |
10 | Uttarakhand | Araghar, 74/3, Haridwar Road, Dehradun, Uttarkhand-248001 |
11 | Uttar pradesh | C-56/38, Sector 62, Noida, Uttar Pradesh-201307 |
12 | Delhi | G.K. House, 202-205, 187 a, Sant Nagar, East of Kailash, New Delhi-110065 |
13 | Haryana | 2nd Floor, Batra House, Plot No 52, Sector-32, Gurgaon, Haryana-122001 |
14 | Himachal Pradesh | Adjoining Pushpa Complex Sector-2, Kasauli Road, Parwanoo, Tehsil Kasauli, Distt- Solan, Himachal Pradesh-173212 |
15 | Rajasthan | Near Jaipur Dairy, Plot No.1, Jln Link Road, Opposite Vidhya Ashram School, Jaipur, Rajasthan-302023 |
Branch Offices - South | ||
16 | Telengana | Phone : 040-2314 1014 Q4, 10th Floor, A1, Cyber Towers, Hitech City, Hyderabad, Telangana-500081, |
17 | Karnataka | Phone : 080-67596168 No.4a/14,6th Main, Chikka Adugodi New Extention, Thavarekere Main Road, Bangalore, Karnataka-560029, |
18 | Andhra Pradesh | Phone : 040-2314 1014 1,Tadakandriga Village,Tada, Nellore,Sri Potti Sriramulu Nellore, Andhra Pradesh-524401, |
19 | Kerala | Phone : 080-67596168 G, Building No.25/243, Kudiyirikkal Building, Puthuppallipuram,Changampuzha Nagar P.O, Cochin,Ernakulam, Kerala-682033, |
20 | Tamilnadu | 8th A and B wing, no.29,Riaz Gardens, Kodambakkam Road, Nungambakkam, Chennai, Tamilnadu-600034 |
Branch Offices - West | ||
21 | Maharashtra | Phone : 022-25526161 Unit No.1001-1006,10Th Floor, Universal Magestic Building, Pl Lokhande Marg, Chembur West, Mumbai-400043, |
22 | Gujarat | |
23 | Goa | Phone : 022-25526161 Flat No 3D,3rd Floor,Neelkamal Neelkamal Arcade, Dr Ab Road, Panjim, Goa-403001 |
24 | Madhya Pradesh | Phone : 022-25526161 Zone II, 159 MP Nagar,, Bhopal, Madhya Pradesh-462011 |
Email : customercare [at] sterlingwilson [dot] com (Same For All)
Sr.No. | Location | Contact No. | Address |
---|---|---|---|
1 | Bangalore | 080-67178601, 080-67178609, Fax: 080-67178675 |
4A/14,6th Main, Chikka Adugodi New, Extension, Thavarekere Main Road, Bengaluru 560029. |
2 | Kolkata | 033-30118100, Fax: 033-30118159 |
3rd Floor, Benfish IT Tower, Plot G. N. 31, Sector V, Salt Lake City, Kolkata 700091. |
3 | Mumbai | 022-25526100, Fax: 022-25526200 |
10th Floor, Universal Majestic Building, P.L. Lokhande Marg, Chembur(West), Mumbai-400043. |
4 | Noida | 0120-4515600, Fax: 0120-4515610 |
A-7, Sector-6, Ground Floor, Noida-201 301 (UP). |
Contact : +971-42369787, +97-1529062240 (Same For All)
Email : customercare [at] sterlingwilson [dot] com (Same For All)
Sr.No. | Location | Address |
---|---|---|
Middle East | ||
1 | UAE | Sterling Generators Private Limited 637 Business Village , PO BOX 98960 , Dubai, UAE |
2 | Oman | Sterling Generators Private Limited 637 Business Village , PO BOX 98960 , Dubai, UAE |
3 | Egypt | Sterling Generators Private Limited 637 Business Village , PO BOX 98960 , Dubai, UAE |
4 | Qatar | Phone : +971-529062255, Sterling Generators Private Limited 637 Business Village , PO BOX 98960 , Dubai, UAE |
5 | Saudi Arabia | Phone : +971-529062255, Sterling Generators Private Limited 637 Business Village , PO BOX 98960 , Dubai, UAE |
Australia | ||
6 | Brisbane | Sterling Generators Private Limited Level 6, 301 Coronation Drive, Milton, Brisbane, QLD 4064 |
7 | Perth | Sterling Generators Private Limited Level 2, Suite 53, 15 Labouchere Road, South Perth WA 6151 |
Sr.No. | Location | Contact No. | Address |
---|---|---|---|
1 | Dubai | +97142369787, +97142989189, sales [at] sterlinggenint [dot] com |
PO Box 98960, Dubai 637 Business Village B, Diera, Dubai UAE. Ahmedabad-380015. |
2 | Dubai Ware House | Sterling Generators Private Limited 637 Business Village , PO BOX 98960 , Dubai, UAE |
|
3 | Qatar | +97477236756, ashwin [at] sterlinggenint [dot] com |
|
4 | Nigeria | 5th Floor, Office# 20, Biro Eleganza Plaza, Adeyemo Alakija Street, Victoria Island, Lagos, Nigeria. |
Sr.No. | Location | Contact No. | Address |
---|---|---|---|
1 | Corporate Office | 022-25526100, Fax : 022-25526200 |
Sterling and Wilson Powergen Pvt.Ltd. 10th Floor, Universal Majestic Building, P.L. Lokhande Marg, Chembur(West), Mumbai - 400043. |
2 | Factory | 022-25526100, Fax : 022-25526200 |
Sterling and Wilson Powergen Pvt. Ltd. Survey No.: 59, 343/1, Village Kala, Kherdi, Khanvel, Silvassa, UT of Dadra and Nagar Haveli. |