Sr No. | Service | Helpline No. |
---|---|---|
1 | Ambulance | 102 |
2 | For Complaint/ Grievance | 181 |
3 | Woman Helpline | 104, 1090, 1091 |
4 | Childline Helpline | 1098 |
5 | Women And Sr. Citizens | 1090 |
6 | For Emergency LPG Leakage Complaints | 1906 |
7 | Emergency Helpline Numbers | 1070, 1077 |
8 | For Anti Corruption Bureau | 1064, 9413502834 |
Sr. No. | Name of GP/Town | Contact No. |
---|---|---|
Badgaon | ||
1 | Losing | 8426082980 |
2 | Thoor | 8696464646 |
3 | Lakhawali | 7597347212 |
4 | Wati | 8769344026 |
5 | Sapetia | 9929119119 |
6 | Dheekli | 9772859830 |
7 | Kadmal | 9588928883 |
8 | Badgoan | 8952097964 |
9 | Badi | 9784862386 |
10 | Bedla | 9461966250 |
Bhinder | ||
11 | Dhawariya | 8949163614 |
12 | Kheroda | 9001243502 |
13 | Heenta | 9672042577 |
14 | Savna | 9602650028 |
15 | Bcmo Bhinder | 7742489542 |
16 | Sarangpura Bhinder | 8890661799 |
17 | Kanor | 6378615226 |
18 | Sarangpura (Kanor) | 9928723186 |
19 | Chargadiya | 9783496151 |
City | ||
20 | Ssb Chandpole | 7240499296 |
21 | Mb Hospital | 7976519838 |
22 | Tehsil | 8890760258 |
Girwa | ||
23 | Bedwas | 9785640425 |
24 | Matoon | 8696986607 |
25 | Chokadiya | 7742675649 |
26 | Tidi | 7340645703 |
27 | Padoona | 9079065247 |
28 | Dakan Kotra | 7014716712 |
29 | Bujhda | 8741076032 |
30 | Umarda | 9119335578 |
31 | Lakadwas | 7619732542 |
32 | Badi Undari | 9928854931 |
33 | Seesarma | 9660948506 |
34 | Kalarwas | 9314759363 |
35 | Jawar | 9784779874 |
36 | Amarpura | 9166797384 |
37 | Devali | 8209520610 |
38 | Kanpur | 9549282829 |
Gogunda | ||
39 | Chc Gogunda | 9783111727 |
40 | Padawali Kalan | 8107109229 |
41 | Ambawa | 9001009223 |
42 | Gogunda | |
43 | Morwal | 8758072065 |
Jaisamand | ||
44 | Jawad | 7976802512 |
45 | Jawad | 7568154532 |
46 | Gatoar | 9928203770 |
47 | Jawad | 9166892081 |
For more details of Aadhaar Enrollment Center |
Sr. No. | Name of GP/Town | Contact No. |
---|---|---|
City | ||
1 | Sec-5 | 9001091020 |
2 | Savina | 8107475006 |
3 | Hathipole | 8955668999 |
Girwa | ||
4 | Saru | 9660815302 |
5 | Chokadiya | 9928376139 |
6 | Kalyana Kalan | 8239167608 |
Kherwara | ||
7 | Dheekwas | 9414161777 |
8 | Kherwara | 9636163605 |
Kotra | ||
9 | Kyari | 7976459515 |
10 | Wagawat | 7742275183 |
11 | Malwa Ka Choraha | 7014259216 |
Others | ||
12 | Kurabad, Bambora | 9950223983 |
13 | Lasadiya, Ovra | 7568832884 |
14 | Mavli, Vasni Kala | 8000927044 |
15 | Phalasiya, Panarwa | 7425951690 |
16 | Sarada | 8239780985 |
17 | Sayra, Suavto Ka Guda | 9660239696 |
18 | Vallabhnagar | 9785383919 |
19 | Vallabhnagar, Toos Dangiyan | 8696401710 |
Sr. No. | Name of GP/Town | Contact No. |
---|---|---|
Bhindar | ||
1 | Bhatewar | 02957-226300 |
2 | Kheroda | 02957-225241 |
3 | Modi | 02957-293603 |
4 | Rundeda | 02957-293202 |
Mavli | ||
5 | Chandesara | 02955-295005 |
6 | Dabok | 0294-2657731 |
7 | Ghasa | 02955-295138 |
8 | Itali | 02957-293203 |
9 | Palana | 02955-231103 |
10 | Sankroda | 02955-280020 |
11 | Thamala | 02955-280021 |
Salumbar | ||
12 | Bassi | 02906-281160 |
13 | Bhavrana | 02950-292099 |
14 | Italikhera | 02906-245375 |
15 | Okhadiya | 02906-293026 |
16 | Seriya | 02906-281300 |
17 | Utharda | 02906-282250 |
Others | ||
18 | Girwa / Hiranmagri, Sankroda | 02955-280020 |
19 | Lasadiya, Kun | 02950-293029 |
Sr. No. | Community Health Center | Contact No. | Emails |
---|---|---|---|
1 | Barganw | 0294-2450945 | - |
2 | Ballabhnagar | 02957-293004 | chc [dot] vallabhnagar [at] yahoo [dot] com |
3 | Bhindar | 02957-221316 | chc_bhinder [at] yahoo [dot] in |
4 | Kanod | 02957-233706 | chc_kanore [at] yahoo [dot] com |
5 | Lasadiya | 02950-293026 | chc [dot] lasadia [at] yahoo [dot] com |
6 | Kurawad | - | udaipur [dot] chckurabad [at] gmail [dot] com |
7 | Mavli | 02955-220677 | chc [dot] mavli [at] gmail [dot] com |
8 | Sanwad | 02955-263505 | chc [dot] sanwad [at] gmail [dot] com |
9 | Gingala | 02906-230668 | chc [dot] gingla [at] yahoo [dot] com |
10 | Khemli | 0294-2802598 | - |
Sr. No. | Designation | Contact No. | Address |
---|---|---|---|
1 | District Collector | 9660422065 | Collectorate Udaipur |
2 | Additional District Magistrate | 9571973272 | Udaipur District Collectorate, Udaipur |
3 | Additional District Magistrate | 9602304670 | ADM (City)- Collectorate Udaipur |
4 | Superintendent Of Police (Distt. HQ.) | 9829251535 | - |
Sr. No. | Designation | Contact No. |
---|---|---|
Divisional Commissioner | ||
1 | Divisional Commissioner | 0294-2420064, 0294-2420065, 9414166116, Fax: 0294-2420237 |
2 | PA to DC | 0294-2420064 |
3 | Addl. District Magistrate | 0294-2413278, 9828844404 |
4 | Commissioner (TAD) | 0294-2427004, 9829280567 |
5 | Addl. Commissioner (TADA-I) | 0294-2413399, 9166694433 |
6 | Addl. Commissioner (TADA-II) | 0294-2412599, 9414091966 |
7 | Dy. Dir. (Prot. Legislation) | 0294-2420023 |
Collectorate | ||
8 | Collector And D.M. | 0294-2410834, 0294-2410408, 0294-2410285, 0294-2419594, 9660422065 |
9 | Sr. Private Secy. to Collector | 0294-2410834, 9460343444 |
10 | ADM (Admin.) | 0294-2413278, 0294-2430022, 9571973272 |
11 | ADM (City) | 0294-2413308, 0294-2490140, 9602304670 |
12 | Distt. Supply Officer- I | 0294-2413609, 0294-2440258, 9462020670 |
13 | Distt. Supply Officer- II | 8209152802 |
14 | Div. Consumer Prot. Officer | 9414155827 |
15 | Manager, | 7230093110 |
16 | Protocol Officer | 8209152802 |
17 | ACM (FT) Girwa | 8209152802 |
18 | AD-Lok Sewa | 8302396537 |
19 | Jt. Director, Statistics | 0294-2451384, 9460003879 |
20 | Chief Planning Officer | 0294-2413122, 0294-2418490, 9468708162 |
21 | Sr. Technical Director (NIC) | 0294-2414118, 9828058105, 9828058105 |
22 | Joint Director, (SA) DoIT | 0294-2423080, 0294-2415409, 9414233217 |
23 | DIG (Reg. And Stamps) | 0294-2422367, 0294-2440265, 9828820789 |
24 | Sub Registrar – I | 0294-2416217, 0294-2431515, 9601026490 |
25 | Revenue Appellate Authority | 0294-2415517, 8290911111 |
26 | Dy. Director, Prosecution | 0294-2413119, 9414627738 |
27 | Asstt. Director, Prosecution | 0294-2413589, 9461642556 |
28 | Distt. Minority Officer | 0294-2411424, 8875044845, 7011767131 |
29 | Sr. Accounts Officer | 9414316505 |
30 | Coordinator, Civil Defence | 9414660116 |
31 | DLR | 9460987613 |
32 | IRA | 9460200021 |
33 | DRA | 9352745190 |
34 | Asstt. Director, Abhilekhagar | 8949957472 |
35 | IAS Probationer | 9557983191 |
Sub Divisional Magistrate | ||
36 | Girwa | 0294-2413454, 9643046433 |
37 | Badgaon | 7976582057 |
38 | Vallabhnagar | 02957-240228, 9680534938 |
39 | Bhinder | 9079430000 |
40 | Jhadol | 02959-220023, 8107351099 |
41 | Mavli | 02955-264020, 7597656465 |
42 | Kotra | 02958-229789 |
43 | Kherwara | 02907-260177, 9460277576, 7742221181 |
44 | Gogunda | 02956-282035, 8769050000 |
45 | Rishabhdeo | 02907-230001 |
Tehsildar | ||
46 | Girwa | 0294-2413460, 9079353204 |
47 | Badgaon | 9414702233 |
48 | Vallabhnagar | 02957-240233 |
49 | Jhadol | 02959-220031, 8112298560, 9460581920 |
50 | Gogunda | 02956-282030 |
For more details |
Sr. No. | Designation | Contact No. |
---|---|---|
1 | MP (Loksabha) | 9414266671 |
2 | Mayor | 9829245955 |
3 | Zila Pramukh | 9166694584 |
For Parshad Contact Details |
Sr. No. | Departments |
---|---|
1 | Election Commission India |
2 | Rajasthan Disaster Management And Relief Department |
3 | Anti Corruption Bureau (ACB) Rajasthan |