Sr No. | Service Name | Contact |
---|---|---|
1 | Industrial Visit | 8287931970 |
2 | in-plant Training,Internship,Project Work | 044-26147671,044-26147672, 044-26147674, |
3 | Mechanical Capacity Assessment Section Stores Vendor Registration Section | 044-26146858, 044-26147816 |
4 | Customer Complaints-Mechanical , Customer Complaints-Electrical | 044-26146429 |
SNo. | Officer_Name | Designation | Rly_Office | Pnt_Office |
---|---|---|---|---|
Administration | ||||
1 | Anupam Chauhan | Ch.Vigilance Officer | 47802 | 044-26191439 |
2 | Senthil Kumar .R | Secy.To Gm | 47001 | 044-26260152 |
3 | Radhakrishnan.M | Dy.Secy To Gm | 47003 | |
4 | Venkatesan.G.V | Sr.Pro | 47025 | 044-26263111 |
5 | Sudalaimani.K | Dy.Chief Vigilance Office | 47020 | 044-26260201 |
6 | Senthil Kumari.M | Law Officer | 47010 | |
7 | Wilson Cherian | Sr. Sports Officer | 47030 | |
8 | Curator Rail Museum | 46306 | 044-26201014 | |
9 | Asst. Curator / Chennai Rail Mus | 46592 | ||
10 | Rajbhasha Adhikari | 46373 | 044-26214340 | |
11 | Sivaprakasam.P | Pps To Gm | 47004 | |
12 | Renuga Devi.S | Ps Gr-I To Gm | 47002 | |
Accounts | ||||
13 | Karunaker K.Menon | Pfa | 47100 | 044-26260435 |
14 | Ananth.R | Fa And Cao / Genl | 47146 | 044-26261576 |
15 | Mohammed Faisal | Fa And Cao / Stores | 47150 | 044-26262218 |
16 | Natesh. R | Dy.Fa And Cao-Stores | 47102 | 044-26190661 |
17 | Suresh.P.A | Dy.Fa And Cao / Shell | 47103 | 044-26286739 |
18 | Vasudevan. S | Dy.Fa And Cao-Fur | 46540 | 044-26222930 |
19 | Dy.Fa And Cao /Works | 47104 | 044-26221740 | |
20 | Venkatasubramanian Pk. | Sr.Afa / Shell | 47107 | |
21 | Nirmala Lakshmanan | Sr.Afa/Finance | 47109 | |
22 | Pruthvi S.Hullati | Afa/Sb/Shell | 47113 | |
23 | Parthasarathy.C R | Afa/Admin And Secy To Pfa | 47108 | |
24 | Sandhya Padhy | Afa/Stores/Finance | 47112 | |
25 | Kumar.M.S | Afa/Books/Shell | 47106 | |
26 | Chitra Vijayaraghavan | Afa/Sb-Fur | 46547 | |
27 | Radhakrishnan Nair.V.R | Afa/Sett | 46541 | |
28 | Pvt.Secy Gr-I To Pfa | 47129 | ||
Audit | ||||
29 | Sivasubramanian | Director / Audit | 47195 | 044-26260039 |
30 | Ganesh.V | Sr.Audit Officer | 47194 | |
31 | Selva Kumar.D | Asst.Audit Officer / Shell | 47198 | |
32 | Manish Kumar Tiwary | Asst.Audit Officer | 47199 | |
33 | Gomathy | Asst.Audit Officer | 47193 | |
Electrical | ||||
34 | Harish..C.R | Pcee | 47300 | 044-26260675 |
35 | Anil Siddhartha | Cee/Qa | 46300 | 044-26287787 |
36 | Chauhan.P.K | Cde / Elec | 46801 | 044-26262795 |
37 | Mathew. V.M | Cege | 47301 | 044-26284763 |
38 | Lakshmanaswamy.S | Dy.Cee/Fur-I | 46303 | 044-26280545 |
39 | Govindarajan.V.M | Dy.Cee / Maintenance | 47304 | 044-26216360 |
40 | Parashar.R.B | Dy.Cee/Qa | 46302 | 044-26223699 |
41 | Srinivas Rao.V | Dy.Cee Fur-Ii | 46304 | 044-26212033 |
42 | Ezhilarasu.K | Dy.Cee/D-I | 46803 | 044-26204812 |
43 | Bachu Ramesh | Dy.Cee / D-Ii | 46810 | 044-26280163 |
44 | Saravanan.S | See/Qa | 46307 | |
45 | Kuldeep Meena | Awm Elec-I | 46308 | |
46 | Farid Babu.R | Aee / Designs | 46821 | |
47 | Thirumalai Ravanan.I | Aee / M - Ii | 46355 | |
48 | Shanthos Kumar.C | Aee/M | 47308 | |
49 | Saravanamurthy.K | Awm / Electrical - Ii | 46311 | |
50 | Diwakar.G | Aee/Qa | 46316 | |
51 | Krishnan.K | Aple - Ii | 46312 | |
52 | Karunakaran.S | Pvt.Secy Gr-I To Pcee | 47321 | |
Civil Engg | ||||
53 | Mastan Rao.K | Pce | 47400 | 044-26260094 |
54 | Alagarsamy.S | Dy.Ce | 47401 | 044-26190296 |
55 | Jeyakumar.S | Xen-Iii | 47406 | |
56 | Selvaraj.V | Xen / I | 47403 | |
57 | Ravi.K | Aen / Fur | 47404 | |
58 | Xen/Ii | 47405 | ||
It Centre | ||||
59 | Murugan.M | Sr.Edpm | 47165 | 044-26216513 |
60 | Ranganath P. | Edpm / Accounts | 47169 | |
61 | Karunamoorthy P. | Edpm/Mechanical | 47170 | |
Mechanical | ||||
62 | Mishra.S.S | Pcme | 47600 | 044-26263507 Fax 044-26262626 |
63 | Sita Ram Prasad.N | Cao/Lattur/Icf | 47603 | 044-26260294 |
64 | Amlan Tirkey | Cple | 47601 | 044-26202606 |
65 | Gopal.K | Cwe/Lhb | 46902 | 044-26261291 |
66 | Ravindra Babu.P | Cwe/Fur | 46400 | 044-26261825 |
67 | Sundararajan.R | Cme Trg And Qs | 47604 | |
68 | Sivaraman.P | Cme / Qa | 46401 | 044-26193021 |
69 | Parimalakumar.R | Cme/Materials | 47624 | 044-26263077 |
70 | Muthukumar.S | Cwe/Shell | 47602 | 044-26263234 |
71 | Dilip Kumar.T | Cde/Mech | 46800 | 044-26261872 |
72 | Chandrasekaran.B | Dy.Cple | 47608 | 044-26260054 |
73 | Venugopal.V | Dy.Cme/Shell-I | 47605 | 044-26191419 |
74 | Thiagan.K | Dy.Cme / Progress/S | 47621 | 044-26201865 |
75 | Udayakumar.N | Dy.Cme/Prog/Fur | 46411 | 044-26209702 |
76 | Sanjay Angothu. | Dy.Cme/Fur-Iii | 46405 | 044-26264859 |
77 | Mohan.K.N | Dy.Cme/Lhb | 46905 | 044-26261779 |
78 | Senthil Kumar.R | Dy.Cme/Qa/Fur | 46403 | 044-26280162 |
79 | Anshu Kumar. | Dy.Cme/Shell-Ii | 47609 | 044-26262933 |
80 | Anbazhagan.A | Cso/F | 46409 | 044-26263089 |
81 | Ravichandran . R | Principal / Ttc | 47612 | 044-26281227 |
82 | Thirunaaga Sentil Kumar.A. | Dy.Cme/D-I | 46802 | 044-26204811 |
83 | Narendran.S | Cso/Shell | 47620 | 044-26206347 |
84 | Vijaya Bhaskar.K | Dy.Cme/Qa/S | 46417 | 044-26288709 |
85 | Rajasekhar Chennamsetty | Dy.Cme/D-Ii | 46804 | 044-26282472 |
86 | Prakasan.K.C | Dy.Cme / Project | 47610 | 044-26288812 |
87 | Kamaraj. N | Dy.Cme/Plant | 47606 | 044-26289718 |
88 | Dy.Cme Fur-Ii | 46402 | 044-26262290 | |
89 | Dy.Cme Fur-Ii | 46402 | 044-26262290 | |
90 | Srinivasan.R | Xple-Fur-I | 46406 | |
91 | Ilamparithi.N | Wm Fur-Iv | 46408 | |
92 | Athistanathan.I | Wm/Fur-Ii | 46487 | |
93 | Milind Mahadeo Rao Chimur | Wm/Fur-Iii | 46412 | |
94 | Ravindra Kumar Dhaker | Wm/Fur-V | 46413 | |
95 | Ponnardeep Singh | Wm/Lhb | 46942 | |
96 | Daniel Wilson.Y | Awm/Fur-Iv | 46568 | |
97 | Baskaran.R | Awm/Progress/Fur-I | 46407 | |
98 | Chandrasekaran.K | Awm/Shell-V | 47628 | |
99 | Gajendran.P | Ame/Qa/Fur | 46421 | |
100 | Ravichandran.T | Aple-I | 47615 | |
101 | Ravichandar.Sp | Awm / Progress / S-Ii | 47632 | |
102 | Vijay Namdeo Nikhar. | Ame / Qa / Lhb | 46857 | |
103 | Jayakumar.P.S | Awm / Plant-Fur | 46409 | |
104 | Pandian.K | Ame / D-Ii | 46806 | |
105 | Rajagopalan.R | Awm / Fur-I | 46419 | |
106 | Aranipadam Subrammanian. | Ame / D-I | 46827 | |
107 | Chinnusamy.A | Awm/Shell-Ii | 47545 | |
108 | Jaishankar.M A | Aple-Iii Vande Projects | 47629 | |
109 | Ame D-Iii | 46820 | ||
110 | Ps To Pcme | 47636 | ||
111 | Sashi Kumar.P.K | Ps Gr-I To Cao/Lattur | 47744 | |
Cmt | ||||
112 | Muthukumar. S | Dy.Cc And M | 47611 | 044-26287598 |
113 | Palani.S | Acmt/Fur | 46470 | |
114 | Raju Surajsingh Madavi | Acmt / Shell | 47570 | |
Medical | ||||
115 | Dr.Satyababu.K | Pcmo | 46600 | 044-26263573 |
116 | Dr. Yamuna Rani.T | Addl.Cms / Opthalmology | 46613 | |
117 | Dr.Lakshmi Arumugam | Addl.Cms / Admin | 46601 | 044-26263985 |
118 | Dr.Padma.C.R. | Addl.Cms | 46622 | |
119 | Addl.Cms | 46607 | ||
120 | Dr.Prasannakumar.R | Sr.Dmo | 46630 | |
121 | Dr.Arun Saravanan.S | Dmo | 46618 | |
122 | Dr.Naveen.N | Dmo | 46607 | |
123 | Dr.Nalagondla Venkatesw | Dmo | 46603 | |
124 | Tara Mary Xalxo | Asst.Nursing Officer | 46664 | |
125 | Sumathi.P | Asst.Physiotheraphy Officer | 46610 | |
Personnel | ||||
126 | Mohanraja,R | Pcpo | 47700 | 044-26260041 |
127 | Viswanathan.P R | Dy.Cpo/G | 47701 | 044-26190826 |
128 | Anandhan.S | Dy.Cpo/Ws | 47702 | 044-26211125 |
129 | Suthakaran.A.R | Spo/G | 47706 | |
130 | Hema Ramesh | Apo / Ws | 47703 | |
131 | Shanker.M.G | Apo/Welfare | 47705 | |
132 | Vinodhini Aravindhan | Apo/Gaz | 47704 | |
133 | Nagarajan.D | Apo/Bills And Sett. | 46380 | |
134 | Apo/General | 47707 | ||
Stores | ||||
135 | Venugopal Rao.K | Pcmm | 47800 | 044-26263231 |
136 | Rizwanul Haq Khan | Cmm/Proj | 46501 | 044-26280161 |
137 | Reddy.Y.P |
Cmm / Fur | 47801 | 044-26262069 |
138 | Gupta P.K. | Cmm / Electrical | 46502 | 044-26261733 |
139 | Cmm / G | 47803 | 044-26207125 | |
140 | Cmm/Admin | 47870 | 044-26263209 | |
141 | Cmm / Fur | 46500 | 044-26263778 | |
142 | Sakthivel.A | Dy.Cmm / Fd | 46505 | 044-26213828 |
143 | Narasimha Rao.N | Dy.Cmm/Sd | 47807 | 044-26221449 |
144 | Satheesan.V.N | Dy.Cmm/Genl | 47806 | 044-26289134 |
145 | Brajendrakumar Singh | Dy.Cmm/M/F | 46504 | 044-26262382 |
146 | Prasad Babu.Y | Dy.Cmm/E/F | 46503 | 044-26263435 |
147 | Ravikumar.S | Dy.Cmm/Bogie | 47810 | 044-26266439 |
148 | Nikhil.K.G | Dy.Cmm/P/S | 47805 | 044-26263703 |
149 | Mritunjay Kumar. | Dy.Cmm/P-Fur | 46506 | 044-26221758 |
150 | Thiyagarajan.K | Smm / M - Fur | 46508 | |
151 | Jayaprakash.S | Smm/Project-Fur | 46507 | |
152 | Mahadevan.V.V | Smm/P/Shell | 47809 | |
153 | Madhu Sudanverma | Smm/E-Fur | 46562 | |
154 | Vijayaditya Jaiswal | Smm / Fd | 46513 | |
155 | Madhusudhana Pillai.K | Amm/Lhb | 46919 | |
156 | Ramesh.K | Amm/Mrvc/Fd | 46509 | |
157 | Damodaran.K | Amm /M/Fur | 46511 | |
158 | Sunny Philip. | Amm / Genl | 47808 | |
159 | Prabhu.G.V.L | Amm/Bogie | 47811 | |
160 | Balachandran.R | Amm / Elec/Fur | 46510 | |
161 | Revathy.K | Secy To Pcmm | 47855 | |
162 | Nirmal Murmu | Amm/Sd | 47846 | |
163 | Chitra. | Pvt.Secy Gr-I To Pcmm | 47814 | |
Security | ||||
164 | Kasar.D.B | Pcsc | 47055 | 044-26262931 |
165 | Pappu Ram Meena | Asst. Security Commnr. | 47056 | 044-26192358 |
Miscellaneous | ||||
166 | Icf Guest House | 47950 | ||
167 | Officers / Sub Ordinate Rest Hou | 47756 | ||
168 | Integral Club | 47971 | ||
169 | Rail Museum | 46593, 465 | ||
170 | Icf Branch / Axis Bank | 47751 | 044-26203062,044-26203063 | |
171 | Railway Pnr Enquiry | 30139 | 139 | |
172 | Rail House Nungambakkam | 28476 | 044-28270770 | |
173 | Mmc Rest House | 20525 | 044-25351316 | |
174 | Icf Guest House / New Delhi | 030 26413 | ||
175 | Room No - 311 / Ndls | 030 26811 | ||
176 | Indian Airlines General Enquiry | 18001801407 | ||
177 | Jet Airways Enquiry | 044-39893333 | ||
178 | Indigo Airlines | 9910383838 | ||
179 | Spicejet Airways | 9654003333 | ||
180 | Zonal Security Control / Cctv / I | 47060, 470 | ||
181 | Rpf Helpline | 182 | ||
182 | Govt Railway Police Helpline | 27373, 273 | 1512 | |
183 | Icf Telephone Complaints | 47777 | ||
Emergency Organisation | ||||
184 | Main Controller | Dy.Cme/Shell-I (For Shop Area) | 47605 | 044-26191419 |
185 | Main Controller | Dy.Cmm/Sd (For Stores Area) | 47807 | 044-26221449 |
186 | Site Controller | Awm (For Shop Area) | 47444 | |
187 | Fire And Safety Controller | Cso/S | 47620 | |
188 | Site Controller | Amm/Mrvc/Sd (For Stores Are | 47846 | |
189 | Maintenance Controller | Dy.Cme/Plant | 47606 | 044-26289718 |
190 | Maintenance Controller | Dy.Cee/M | 47304 | 044-26216360 |
191 | Medical Controller | Addl.Cms/Admin/Icf Hospi | 46601 | 044-26263985 |
192 | Welfare Controller | Spo/Welfare | 47705 | |
193 | Security Controller | Ipf/S | 47080, 47 | |
194 | Emergency Assistance | Icf Fire Station (24 Hours) | 46565 | |
195 | Emergency Assistance | Ambulance/Shell | 47474 | |
196 | Emergency Assistance | Ambulance/Icf Hospital | 46666, 46 | |
197 | Emergency Assistance | Rpf Control Room | 47060, 47 |
Sl.No. | Name of the Officer | Designation | Railway Contact | BSNL/Mobile | |
---|---|---|---|---|---|
1 | Shri Anupam Chauhan | Chief Vigilance Officer | 060-47802 | 044-26191439 9003141405 |
cvo [at] icf [dot] railnet [dot] gov [dot] in |
2 | Shri K. Sudalai Mani | Dy.Chief Vigilance Officer | 060-47020 | 044-26260201 9003141002 |
dy-cvo [at] icf [dot] railnet [dot] gov [dot] in |
3 | Chief Vigilance Inspectors | 060-47021 / 060-47022 / 060-47023 | 044-26260201 (Fax) |
Sr No. | Designation | Department | FAA / PIO* | Railway | BSNL |
---|---|---|---|---|---|
1 | Deputy Financial Advisor And Chief Accounts Officer/Stores | Accounts | PIO | 47102 | 26190661 |
2 | Financial Advisor And Chief Accounts Officer/General | Accounts | FAA | 47146 | 26262218 |
3 | Deputy Chief Electrical Engineer/Design | Electrical | PIO | 46803 | 26204812 |
4 | Chief Electrical And General Engineer | Electrical | FAA | 47301 | 26284763 |
5 | Deputy Chief Engineer | Engineering | PIO | 47401 | 26190296 |
6 | Principal Chief Engineer | Engineering | FAA | 47400 | 26260094 |
7 | Deputy Chief Mechanical Engineer/Project | Mechanical | PIO | 47610 | 26288812 |
8 | Chief Mechanical Engineer/QA | Mechanical | FAA | 46401 | 26193021 |
9 | Additional Chief Medical Supdt/Admin | Medical | PIO | 46601 | 26263985 |
10 | Principal Chief Medical Officer | Medical | FAA | 46600 | 26263573 |
11 | Deputy Chief Personnel Officer/G | Personnel | PIO | 47701 | 26190826 |
12 | Principal Chief Personnel Officer | Personnel | FAA | 47700 | 26260041 |
13 | Deputy Chief Material Manager/Genl. | Stores | PIO | 47806 | 26289134 |
14 | Chief Material Manager/Genl. | Stores | FAA | 47803 | 26207125 |
15 | Assistant Security Commissioner/RPF | Security | PIO | 47056 | 26192358 |
16 | Principal Chief Security Commissioner/RPF | Security | FAA | 47055 | 26262931 |
17 | Deputy Chief Vigilance Officer | Vigilance | PIO | 47020 | 26260201 |
18 | Chief Vigilance Officer | Vigilance | FAA | 47802 | 26191439 |
19 | Deputy Secretary to GM | Nodal Officer | PIO | 47003 | 26147003 |
Name- Mr. N. Ravikumar
Designation- Senior Workshop Instructor
Contact - 044-26147612
Mob.no 9003149704
exmail: ptcttcicf [at] gmail [dot] com
Chennai Integral Coach Factory
Lakshmipuram, Perambhur, Chennai, Tamil Nadu 600038
Contact - 18602103333 (Water Filter)