Designation | Name | Phone(Off) | Phone BSNL | Fax | BSNL Resi. No. | Email ID |
---|---|---|---|---|---|---|
General Manager | Sudhir Kumar Gupta | 54000 | 2627444 | 2628133 | 2607555 | gm [at] wcr [dot] railnet [dot] gov [dot] in |
Addl.General Manager | Shobhan Chaudhuri | 54002 | 2673555 | 2624536 | 2660659 | agm [at] wcr [dot] railnet [dot] gov [dot] in |
GM's Secretariat | ||||||
Secretary | Rahul Jaipuriyar | 54008 | 2677713 | 2628133 | secytogm [at] wcr [dot] railnet [dot] gov [dot] in | |
DGM (G) | Anurag Pandey | 54009 | 2677098 | dgm [at] wcr [dot] railnet [dot] gov [dot] in | ||
CPRO | Rahul Shrivastav | 54006 | 2677739 | cpro [at] wcr [dot] railnet [dot] gov [dot] in | ||
Dy. Secy. (Conf.) | J. R. Kothari | 54010 | 2677703 | |||
DGM (LAW) | N.K Verma | 54036 | 2628370 | |||
PS to GM | Deepak Kumar Kulpariya | 54042 | - | pstogm [at] wcr [dot] railnet [dot] gov [dot] in | ||
PS to GM | Vikas Kumar | 54041 | ||||
PS to AGM | Ashish Sharma | 54045 | 2673555 | |||
Protocol Officer | R. S. Kauraw | 54038 | - | |||
Vigilance | ||||||
SDGM & CVO | Pankaj Sharma | 54004 | 2677077 | 2677716 | sdgm [at] wcr [dot] railnet [dot] gov [dot] in | |
Dy.CVO (Store) | Arun Kumar | 54013 | 2627642 | arunkumar [dot] irss [at] gov [dot] in | ||
Dy.CVO (E) | Sandeep Jain | 54015 | 2621379 | |||
Dy.CVO (T) | Basant Kumar Sharma | 54016 | 2628676 | |||
Dy.CVO (A&P) | U. K. Singh | 54022 | - | |||
PS to SDGM | Ritesh Dubey | 54044 | 2677077 | |||
Account | ||||||
PFA | Dr. N.K. Srivastava | 54400 | 2626011 | - | facao [at] wcr [dot] railnet [dot] gov [dot] in | |
FA&CAO/F&B | Deepa Chawla | 54405 | - | |||
FA&CAO/S&W | - | 54403 | - | |||
FA&CAO/T | Deepak Kumar Khairha | 54404 | - | - | ||
Dy. CAO/G | Rachita Satyawadi | 54408 | - | |||
Dy.FA&CAO/F&B | Mahesh Kumar | 54406 | - | |||
Dy.FA&CAO/S&W | Bhanwar Singh | 54407 | - | dyfacaosw [at] wcr [dot] railnet [dot] gov [dot] in | ||
Dy.FA&CAO/C | A.M.Khan | 55070 | - | |||
Dy.FA&CAO/T | Rajeev Shrivastava | 54409 | - | |||
PS to PFA | Rakesh Kumar | 54430 | 2626011 | |||
Audit | ||||||
Dir. Gen. of Audit | Dinbandhu Sahu | 52500 | 2623794 | 2621075 | mathurd [at] cag [dot] gov [dot] in | |
Director | Jitendra Tiwari | 52502 | 2624543 | - | ||
Secy. to DGA | S.K. Singh | 52507 | 2621065 | |||
Commerical | ||||||
PCCM | Rajesh Pathak | 54500 | 2677082 | 2676849 | 2621117 | ccm [at] wcr [dot] railnet [dot] gov [dot] in |
CCM/PS | - | - | - | ccmps [at] wcr [dot] railnet [dot] gov [dot] in | ||
CCM/FM | Brijendra Kumar | 54502 | - | - | - | |
Dy.CCM/PS 2 | Ravindra Shrivastava | 54503 | - | |||
Dy.CCM/PS 1 | Suveer Srivastava | 54506 | - | dyccmps [at] wcr [dot] railnet [dot] gov [dot] in | ||
Dy.CCM/FM | M. K. Gupta | 54507 | - | |||
Dy.CCM/HQ | Rajesh Sharma | 54511 | - | dyccmfm [at] wcr [dot] railnet [dot] gov [dot] in | ||
dyccmfm [at] wcr [dot] railnet [dot] gov [dot] in | ||||||
PS TO PCCM | Amit Kumar | 54520 | 2677082 | |||
Electrical | ||||||
PCEE | Dr. Rakesh Kumar Gupta | 54900 | 2677062 | - | cee [at] wcr [dot] railnet [dot] gov [dot] in | |
CESE | L. L. Meena | 54902 | - | |||
CELE | Deepak Grewal | 54903 | - | cele [at] wcr [dot] railnet [dot] gov [dot] in | ||
CEDE | -- | 54904 | - | cede [at] wcr [dot] railnet [dot] gov [dot] in | ||
CEE/EEM | D.L.Meena | 54905 | - | |||
CEE/C | Mansingh Meena | 54906 | - | |||
CEE/Operation | Jagram Meena | 54912 | - | |||
Dy.CEE/RS | Ashutosh Pandey | 54909 | - | |||
Dy.TRD | Chetan Gulwani | 54911 | - | |||
PS to PCEE | L. L. Sah | 54930 | 2677062 | |||
ENGINEERING | - | - | - | - | - | - |
PCE | A. K. Pandey | 54100 | 2677095 | 2677718 | pce [at] wcr [dot] railnrt [dot] gov [dot] in | |
CPD/SD | T.P.R. Narayana Rao | 54110 | - | - | ||
CPD/BW | Nill | - | - | - | ||
CTE | Ajay Gupta | 54102 | 2677096 | cte [at] wcr [dot] railnet [dot] gov [dot] in | ||
CBE | O. P. Tanwar | 54104 | 2677092 | cbe [at] wcr [dot] railnet [dot] gov [dot] in | ||
CE/TP | - | 54108 | - | cetp [at] wcr [dot] railnet [dot] gov [dot] in | ||
CPDE | D.C.Gupta | 54105 | - | cpde [at] wcr [dot] railnet [dot] gov [dot] in | ||
CE/G | L.P Singh | 54109 | - | cegen [at] wcr [dot] railnet [dot] gov [dot] in | ||
CE/TMC | Pradeep Kumar | - | dycetmc [at] wcr [dot] railnet [dot] gov [dot] in | |||
CPM/GSU/JBP | S. K. Singh | 53480 | ||||
Secy. to PCE | B. K. Paliwal | 54155 | - | |||
Dy.CE/TrHQ | Ramendra Pandey | 54120 | - | |||
Dy.CE/G/HQ | K.L.Meena | 54114 | - | |||
Dy.CE/P&D | Praveen Kaushik | 54122 | - | |||
Dy.CE/GSU/JBP | Neeraj Dubey | 54116 | - | |||
Dy.CE/Br.D/HQ. | Sudhir Parihar | 54130 | - | |||
Dy.CE/Br. L/JBP | A.K.Hajare | 54121 | ||||
Dy.CE/TP/HQ | Nill | |||||
PS to PCE | Sanjay Karan | 54156 | - | 2677095 | ||
SEN/ TRACK | - | - | ||||
AEN/TRACK | Vijay Pendke | 54152 | ||||
AEN / B&F | J.P Pathak | 54152 | ||||
AEN/BR DESIGN | C.P Mandloi | 54151 | ||||
AXEN/G | K.K Chaudhary | 54137 | ||||
AEN/TMC | D.S Nanda | 54137 | ||||
MECHANICAL | - | - | - | - | - | - |
PCME | R. S. Saxena | 54300 | - | 2677634 | cme [at] wcr [dot] railnet [dot] gov [dot] in | |
CME/Plg. | N.S. Patiyal | 54302 | - | |||
CWE | Neeraj Kumar | 54303 | - | cwe [at] wcr [dot] railnet [dot] gov [dot] in | ||
CMPE | A.K Kulhada | 54306 | - | |||
CRSE ( CHG) | - | 52945 | 54305 | crse [at] wcr [dot] railnet [dot] gov [dot] in | ||
CRSE/Frieght | S.S.Parashar | 52945 | 54305 | |||
Dy.CME ( CHG) | P.K. Singh | 54313 | - | |||
Dy.CME/P&B+H | B.N.Meshram | 54317 | - | |||
Dy.CME/WS | Sunil Tailor | 54311 | - | |||
Dy.CME/Frieght | Mani Bhushan | 54310 | - | |||
Dy.CME (EnHM) | N.K. MISHRA | 54308 | ||||
PS to PCME | Ajay Kumar | 54325 | ||||
Medical ( HQ ) | ||||||
PCMD | Dr. H.K.Shrivastava | 52000 | 2677090 | 2628626 | cmd [at] wcr [dot] railnet [dot] gov [dot] in | |
CHD | Nil | 52002 | 2628626 | |||
ACMD (H&FW) | Dr. A. Garg | 52006 | - | |||
ACMD (T.A.) | Dr. Seema Mehra | 52007 | - | |||
PS to PCMD | Narendra Gadpal | 52044, 52997 | ||||
Medical ( Central Hospital ) | ||||||
MD.CH.JBP | Dr. B. C. S. Rao | 52003 | - | |||
Addl.CHD/Admin | Dr. R. N Mishra | 52023 52014 | ||||
Sr. Consultant(Health) | Dr. A. K. Shukla | 52015 | ||||
ACDS/C.H. | Dr. Ashish Dixit | 52028 | ||||
ACHD/C.H. | Dr. Kamlesh Kumar | 52024 | ||||
Operating | ||||||
PCOM | Rajesh Pathak (DualCharge) | 54200 | 2677726 | 2627582 | com [at] wcr [dot] railnet [dot] gov [dot] in | |
CFTM | K.K. Sinha | 54204 | 2677067 | ctpm [at] wcr [dot] railnet [dot] gov [dot] in | ||
CTPM | R. D. Meena | 54206 | 2624089 | cftm [at] wcr [dot] railnet [dot] gov [dot] in | ||
CPTM | Anand Kumar | 54205 | 2677089 | cptm [at] wcr [dot] railnet [dot] gov [dot] in | ||
Dy.COM/Goods | Anurag Pateriya | 54208 | - | dycomg [at] wcr [dot] railnet [dot] gov [dot] in | ||
Dy.COM/FOIS | A.K.Shukla | 54212 | - | dycomfois [at] wcr [dot] railnet [dot] gov [dot] in | ||
Dy.COM/Plg. | Sourabh Jain | 54215 | - | dycomplg [at] wcr [dot] railnet [dot] gov [dot] in | ||
Dy.COM/Chg. | Nill | 54207 | dycomchg [at] wcr [dot] railnet [dot] gov [dot] in | |||
PS to PCOM | D. K. Agrawal | 54234 | 2677726 | |||
Personnel | ||||||
PCPO | Shanker Kumar Albela | 54700 | 2626040 | 2626052 | cpo [at] wcr [dot] railnet [dot] gov [dot] in | |
CPO/Admin | Prabhat | 54701 | - | |||
Dy.CPO/IR | Anil Kumar Tiwari | 54706 | - | |||
Dy. CPO/Gaz. | Purnima Jain | 54704 | - | |||
Dy.CPO/Welfare | NIL | 54705 | - | |||
Chairman RRC | Dr. Ramesh Rao | 53520 | - | |||
Dy. CPO/HQ | H. S. Meena | 54702 | - | dycpohq [at] wcr [dot] railnet [dot] gov [dot] in | ||
PS to PCPO | Ravindra Kumar | 54728 | 2626040 | |||
SAFETY | - | - | - | - | - | - |
PCSO | O. P. Tanwar | 54202 | 2627627 | - | cso [at] wcr [dot] railnet [dot] gov [dot] in | |
Dy.CSO/Tfc. | A. K. Pal | 54211 | 2625029 | dycsotraffic [at] wcr [dot] railnet [dot] gov [dot] in | ||
Dy CSO/Mech. | Rajendra Chaturvedi | 54218 | - | |||
Dy. CSO/Elect | Sunil kumar chandel | 2629384 | ||||
ESTE/S&T | Ankit Singhai | 54209 | 2629267 | |||
PS to PCSO | S. L. Patel | 54235 | 2627627 | |||
Security | ||||||
IG cum PCSC | Pradeep Kumar Gupta | 53700 | 2677628 | 2620559 | csc [at] wcr [dot] railnet [dot] gov [dot] in | |
DIG cum CSC | Maheshwar Singh | 53701 | - | addlcsc [at] wcr [dot] railnet [dot] gov [dot] in | ||
PS to PCSC | M. L. Sahu | 53714 | 2677628 | |||
Signal & Telecom | ||||||
PCSTE (L/A) | Eknath Mohker | 54600 | 2677066 | - | cste [at] wcr [dot] railnet [dot] gov [dot] in | |
CSE | Rakesh Kumar | 54603 | - | - | cse [at] wcr [dot] railnet [dot] gov [dot] in | |
CCE | J.P Meena | 54608 | - | - | cce [at] wcr [dot] railnet [dot] gov [dot] in | |
CSTE/ Proj. | Ashish Kumar Saxena | 54604 | - | - | ||
CSTE/Plg.& Design | Sanjeev Tiwari | 54606 | - | - | ||
Dy.CSTE/HQ | Vivek Kumar Gupta | 54609 | - | - | dysig [at] wcr [dot] railnet [dot] gov [dot] in | |
Dy.CSTE/Wks. | Anil Kumar Vijay | 54611 | - | - | ||
Dy.CSTE/Wks. | Anil Kumar Vijay | 54611 | - | - | ||
Dy.CSTE/ Des. &Drg. | C. Bhardwaj | 54618 | - | - | ||
PS to PCSTE | Santosh Kumar | 54638 | 2677066 | |||
Stores | ||||||
PCMM | D. C. Ahirwar | 54800 | - | - | 2621316 | dc [dot] ahirwar [at] gov [dot] in |
CMM-II | R.K.Singh | 54804 | - | |||
CMM/Const. | Mahabal Singh | 54803 | - | mahabal [dot] s [at] gov [dot] in | ||
CMM/Sales | S. K. Sharma | 54806 | - | sks [dot] irss [at] gov [dot] in | ||
CMM-1 | Arindam Lai | 54805 | ||||
Dy.CMM/HQ | Pankaj Sharma | 54822 | - | sharma [dot] pankaj [at] gov [dot] in | ||
Dy.CMM/Const. | Sourabh Chandra | 54808 | - | vinodsoni [dot] 1001 [at] gov [dot] in | ||
Dy.CMM/Sales | Sachin Yadav | 54810 | - | dycmmsales [at] wcr [dot] railnet [dot] gov. in | ||
Dy.CMM/Elect | M. K. Mahawar | 54809 | - | |||
Dy.CMM/W | M. K. Singh | 54818 | - | sntwcr [dot] dycmm [at] gov [dot] in | ||
Dy.CMM/G& C | C Sanjay Kumar Gangal | 54811 | - | - | - | manoranjan [dot] jain [at] gov [dot] in |
Secy to PCMM | Anuj Kumar Pal | 54820 | ||||
PS to PCMM | Ramkesh Meena | 54838 | ||||
Construction | ||||||
CAO/C | A.K.Singh | 54101 | 2620154 | 2620154 | cec [at] wcr [dot] railnet [dot] gov [dot] in | |
CE/C-I | Anand Singh | 54103 | cec2 [at] wcr [dot] railnet [dot] gov [dot] in | |||
CEE/CON | Prabhat Kumar | 54107 | ||||
CE/C-III | Man Singh Meena | 54906 | ||||
CE/C-IV | Ashok Kumar | 54106 | ||||
FA & CAO/C | O.P Meena | 54134 | ||||
FA&CAO/C | - | 54402 | 2626014 | facaoc [at] wcr [dot] railnet [dot] gov [dot] in | ||
CE/C/HQ | Nil | 54106 | ||||
CSTE/ Const. | Eknath Mohker | 54605 | cstec [at] wcr [dot] railnet [dot] gov [dot] in | |||
Dy.FA& CAO/C | H.L.Mahawar | 54410 | dyfacaoc [at] wcr [dot] railnet [dot] gov [dot] in | |||
DY.CE/C/Plg | Alok Shrivastava | 54154 | ||||
AXEN/C/HQ | Vibhuti Sharma | |||||
Dy.CE/C/JBP | P.K. Shukla | 55314 | ||||
DY.CE/C-I/REWA | Saurav Kumar | 55315 | ||||
Dy.CE/C-II/STA | Ramendra Pandey | |||||
Railway Electrification/Jabalpur | ||||||
CPD | S.K.Dubey | 53450 | 2626202 | 2673708 | ||
Dy. CSTE | Brajesh Chaudhary |
Designation | Name | Rly Phone(O | Phone BSNL 0761 | Fax | Email ID |
---|---|---|---|---|---|
DRM | Vivek Sheel | 55000 | 2678080 | 2677882 | drm [at] jbp [dot] railnet [dot] gov [dot] in |
ADRM (Gen) | Deepak Kumar Gupta | 55002 | 2622132 | 2622132 | |
ADRM (Infra) | Amitoj Ballabh | 55003 | 2622767 | ||
ADRM (Infra) | Amitoj Ballabh | 55003 | 2622767 | ||
CMS | Dr. Manjunatha G.S | 55500 | 2620861 | 2620861 | cms [at] jbp [dot] railnet [dot] gov [dot] in |
Sr.DFM | Yashwant Kumar | 55040 | 2625694 | 2625694 | srdfm [at] jbp [dot] railnet [dot] gov [dot] in |
Sr.D.Au.O | Arvind Prasad | 55080 | 2628944 | 2628944 | |
Sr.DCM | Vishwa Ranjan | 55100 | 2623268 | 2623268 | srdcm [at] jbp [dot] railnet [dot] gov [dot] in |
Sr. DEE(G) | Sanjay Manoria | 55150 | 2621022 | 2621022 | srdeeg [at] jbp [dot] railnet [dot] gov [dot] in |
Sr. DEE/TRD | Sanjay Singh | 55200 | srdeetrd [at] jbp [dot] railnet [dot] gov [dot] in | ||
Sr. DEE/TRO | R. B. Mishra | 55250 | srdeetrd [at] jbp [dot] railnet [dot] gov [dot] in | ||
Sr.DEE/TRS | Sushant Kumar | 63050 | 07622- 235587 | ||
Sr.DEN (CO) | J. P. Singh | 55300 | 2625935 | srdenco [at] jbp [dot] railnet [dot] gov [dot] in | |
Sr.DEN (N) | Mantu Kumar Singh | 55308 | |||
Sr. DME/Coaching | Manish Patel | 55400 | srdmeco [at] jbp [dot] railnet [dot] gov [dot] in | ||
Sr. DME/Op/Fr. | S. K. Singh | 55402 | srdmeop [at] jbp [dot] railnet [dot] gov [dot] in | ||
Sr. DME/Diesel | S. K. Singh | 63200 | 07622- 237179 | ||
Sr. DOM | Dr. Madhur Verma | 55600 | 2625133 | 2625133 | srdom [at] jbp [dot] railnet [dot] gov [dot] in |
Sr. DOM(G&Plg) | Navneet Raj | 55604 | |||
Sr.DSO | P. K. Swami | 55606 | srdso [at] jbp [dot] railnet [dot] gov [dot] in | ||
Sr. DPO | Subodh Vishwakarma | 55700 | 2620489 | 2620489 | srdpo [at] jbp [dot] railnet [dot] gov [dot] in |
Sr.DSC | Arun Tripathi | 55750 | 2620250 | 2620250 | dsc [at] jbp [dot] railnet [dot] gov [dot] in |
Sr. DSTE(Co) | Virat Gupta | 55800 | 2620801 | 2620801 | srdsteco [at] jbp [dot] railnet [dot] gov [dot] in |
Sr. DSTE (Sig & Wks.) | Alok Tiwari | 55802 | 2678089 | 2678089 | |
Sr.DMM | M. K. Jain | 55008 | 2623491 | 2623491 | |
CMS | Dr. Manjunatha G.S | 55500 | 2620861 | 2620861 | cms [at] jbp [dot] railnet [dot] gov [dot] in |
Addl.CMS JBP | Dr. Nirmala Gupta | 55502 | |||
Addl.CMS NKJ | Dr. Raj Kishore Singh | 63300 | 07622- 237058 | ||
Dy. CSTE/Const | Satish Kumar Jain | 55808 | 2626709 | 2626709 | |
Dy. CE/JBP | Suresh Rawat | 55314 | |||
Dy.CE Rewa | Deepak Mukey | 55315 | |||
PS to DRM | Kundan Dahare | 55019 | |||
Station Director | Mritunjay Kumar | 55680/ 55682 |
Designation | Name | Res Off | RLY (016) | BSNL (0755) | Mail ID |
---|---|---|---|---|---|
DRM | Saurabh Bandopadhyay | O/R | 55000 55001 |
2457200 | drm [at] bpl [dot] railnet [dot] gov [dot] in |
ADRM (A&S) | Rashmi Diwakar | O/R | 55002 55003 |
2457214 | adrm [at] bpl [dot] railnet [dot] gov [dot] in |
ADRM (O&I) | Yogesh Kumar Saxena | O/R | 55004 55005 |
2471833 | |
Sr.DFM | Ekta Arora | O/R |
55040 55041 |
srdfm [at] bpl [dot] railnet [dot] gov [dot] in | |
Sr.DAuO | Rajdeep Jain | O/R | 55080 Pvt | srdauo [at] bpl [dot] railnet [dot] gov [dot] in | |
Sr.DCM | Priyanka Dixit | O/R | 55100 55101 |
2457175 | srdcm [at] bpl [dot] railnet [dot] gov [dot] in |
Sr.DEE/G | Ajay Kumar Mathur | O/R | 55150 Pvt | srdeeg [at] bpl [dot] railnet [dot] gov [dot] in | |
Sr.DEE/TRD | Dilip Kumar Meena | O/R | 55200 55201 |
srdeetrd [at] bpl [dot] railnet [dot] gov [dot] in | |
Sr.DEE/TRO | Sanjay Tiwari | O/R | 55250 55251 |
srdeetro [at] bpl [dot] railnet [dot] gov [dot] in | |
Sr.DEE/TRS/ET | Sachin R. Sharma | O/R | 62030 |
srdeetrs [at] bpl [dot] railnet [dot] gov [dot] in | |
Sr.DEN/CO | A. K. Tomar | O/R | 55300 55301 |
srdenco [at] bpl [dot] railnet [dot] gov [dot] in | |
Sr.DEN/HQ | M. L. Jain | O/R | 55306 | ||
Sr.DEN/North | Gaurav Mishra | O/R | 55304 55305 |
||
Sr.DEN/Central | Mahendra Singh | O/R | 55302 55303 |
||
CE/Br/Rehabilitation | J. S. Meena | O/R | 55315 55319 |
||
CE/Br/Rehabilitation | J. S. Meena | O/R | 55315 55319 |
||
DY.CE/TM | A. K. Tiwari | O/R | 55360 55361 |
||
DY.CE/Bridge | S. K. Nigam | O/R | 55358 Pvt | ||
Sr.DPO | Ajay Kumar Dixit | O/R | 55700 Pvt. | srdpo [at] bpl [dot] railnet [dot] gov [dot] in | |
Sr.DOM | Nireesh Rajput | O/R | 55600 55601 |
2457164 2457165 | srdom [at] bpl [dot] railnet [dot] gov [dot] in |
Sr.DSO | Ravindra Sharma | O/R | 55640 55641 |
srdso [at] bpl [dot] railnet [dot] gov [dot] in | |
Sr.DME/Coaching | Anurag Dutt Tripathi | O/R | 55400 55401 |
srdme [at] bpl [dot] railnet [dot] gov [dot] in | |
Sr.DME/Freight/Co | Ajay Shrivastava | O/R | 55402 Pvt | srdme [at] bpl [dot] railnet [dot] gov [dot] in | |
Sr.DME/Freight/Co | Ajay Shrivastava | O/R | 55402 Pvt | srdme [at] bpl [dot] railnet [dot] gov [dot] in | |
Sr.DSC | B. Ram Krishna | O |
55750 55751 |
||
Sr.DME/Dsl/ET | Jitendra Shrivastav | O/R | 62090 62091 |
||
Sr.DSTE/CO | Dinesh Kumar Kalame | O/R | 55800 55801 |
srdsteco [at] bpl [dot] railnet [dot] gov [dot] in | |
Sr.DSTE/Sig & Wks | Rao Abhishek Singh | O/R | 55802 55803 |
srdstesig [at] bpl [dot] railnet [dot] gov [dot] in | |
Sr.DMM | R. C. Meena | O/R | 55006 Pvt. | ||
CMS | Ajay Dongre | O/R | 57500 Pvt. | cms [at] bpl [dot] railnet [dot] gov [dot] in | |
DY.CSTE/C | Anuj Nema | O/R | 55880 55881 |
dycstec [at] bpl [dot] railnet [dot] gov [dot] in | |
DY.CE/C II/JBP@BPL | Narendra Singh Lodhi | O/R | 55372 | ||
DY.CE/Design | Vacant | O/R | 55380 55381 |
2476385 | dycec2 [at] bpl [dot] railnet [dot] gov [dot] in |
DY.CE/C-II | Sanjeev Kumar | O/R | 55345 55347 |
||
DY.CE/C-III | Mohd. Wasim | O/R | 55378 | ||
DY.FA&CAO/C | Abhiram Khare | O/R |
55050 Pvt. | ||
Sr.AuO/C/BPL | D. K. Tirkey | O/R | 55089 Pvt | ||
DY.CEE/C/BPL | Santosh Sharma | O/R | 55180 55181 |
2476116 | |
PS to DRM | Sheo Mohan Prasad | O/R | 55010 55009 |
2457200 | |
Crwsnishatpura | |||||
CWM | Gurunath C Betgeri | O/R | 57800 | 2742785 | crwsbpl [at] bpl [dot] railnet [dot] gov [dot] in |
DY.CME-I | Vishwalal N. | O/R | 57402 55407 |
2743863 2446919 |
|
DY.CME-II | Kumar Ashish | O/R | 57404 57405 |
2746062 2457163 |
|
SPO | Sanjay Kumar | O/R | 57702 Pvt | 2742485 | |
DY.CMM | Pawan Kumar Asati | O/R | 57900 | 2747414 | |
RVNL | |||||
CPM | Raghavendra Saraswat | O/R | |||
GM (Elect.) | Yogendra Baghel | O/R | 55969 | 4245290 2769940 |
|
GM (Elect.)RE | Sourav Mishra | O/R | |||
AGM (S&T) | S. S. Mitra | O/R | 4235176 | ||
Sr.DGM (Civil) | Mahesh Sawrekar | O/R | |||
RRB | |||||
Chairman/RRB | Mukesh Gupta | O/R | 56960 55421 |
2740042 2740284 |
|
Member Secretary | Navdeep P. Agrawal | O/R | 56962 | 2740142 2447795 |
|
Asstt. Secretary | Sandeep Sharma | O/R | 56964 | 2746660 | |
RCIL | |||||
GGM/RailTel | Pawan Bhargav | O R |
Designation | Name | Off/ Resi | Phone O/R/017 | Phone BSNL/ 0744 | Email ID |
---|---|---|---|---|---|
DRM | Manish Tiwari | O/R | 44000 44001 |
2467000 2467001 |
drm [at] ktt [dot] railnet [dot] gov [dot] in |
ADRM(O&A) | Manoj Kumar Jain | O/R | 44002 44003 |
2467002 2467003 |
adrm [at] ktt [dot] railnet [dot] gov [dot] in |
ADRM (T&I) | R.R.K Singh | O/R | 44004 | 2467145 | |
Sr.DFM | Rajkumar Prajapat | O/R | 44100 | 2467008 | srdfm [at] ktt [dot] railnet [dot] gov [dot] in |
Dy. FA&CAO | Vacant | O/R | 44160 | 2467092 | dyfancao [at] ktt [dot] railnet [dot] gov [dot] in |
Sr. DAuO-I | S.K. Pradhan | O/R | 44150 | 2467012 | srdauo [at] ktt [dot] railnet [dot] gov [dot] in |
Sr. DAuO-II | Vikash Sinha | O/R | 44152 | ||
Sr. DCM | Rohit Malviya | O/R | 44200 44201 |
2467014 2467015 |
srdcm [at] ktt [dot] railnet [dot] gov [dot] in |
Sr. DEE (Gen) | Dharmendra kastwar | O/R | 44300 | 2467022 | srdeeg [at] ktt [dot] railnet [dot] gov [dot] in |
Sr. DEE/TRD | M. S. Meena | O/R | 44350 44351 |
2467024 2467025 |
srdeetrd [at] ktt [dot] railnet [dot] gov [dot] in |
Sr. DEE/TRO | O/R | 44380 44381 |
2467026 2467027 |
srdeetro [at] ktt [dot] railnet [dot] gov [dot] in | |
Sr.DME/Co. | S.S Parmar | O/R | 44500 44501 |
2467040 2467041 |
|
Sr.DME(O&F) | Prem Singh | O/R | 44502 44503 |
2467107 2467108 |
|
Sr.DEN (Co) | Sanjay Kumar Yadav | O/R | 44400 44401 |
2467028 2467029 |
srdenco [at] ktt [dot] railnet [dot] gov [dot] in |
Sr.DEN (N) | Ashwarya alok | O/R | 44406 44407 |
2467034 2467035 |
srdenn [at] ktt [dot] railnet [dot] gov [dot] in |
Sr.DEN (S) | Ekta Meeroth | O/R | 44404 | 2467032 | |
Sr.DEN (C) | Deepak Thapliyal | O/R | 44402 | 2467030 | |
Sr.DEN/Stn.Devlop | Ritu Raj Sharma | O/R | 44420 | ||
Sr.DEE/TRS/TKD | Vanchit Khare | O/R | 48200 48201 |
011- 26361651 | |
Dy.CE Bridge | Harish Kumar | O/R | 44422 44405 |
2467039 2440228 |
|
CMS | Vacant | O/R | 44900 44901 |
2467060 2467061 |
cms [at] ktt [dot] railnet [dot] gov [dot] in |
ACMS/Admin | Dr. Nirmala Gupta | O/R | 44902 | 2467257 | acms [at] ktt [dot] railnet [dot] gov [dot] in |
ACMS | Dr.Sushma bhatnagar | O/R | 44904 44905 |
2647160 2467256 |
|
Sr. DMO | Dr. B. Panda | O/R | 44906 44907 |
2467264 2467265 |
|
Sr. DMO | Dr. Rajan Gupta | O/R | 44908 | 2467255 | |
Sr.DOM | Sourabh jain | O/R | 44600 | 2467042 | |
Sr. DPO | Suprakash | O/R | 44700 44701 |
2467048 2467049 |
|
Sr. DSO | V. K. Meena | O/R | 44604 44605 |
2467044 2467045 |
|
Sr. DSC | Vacant | O/R | 44990 44991 |
2467066 2467067 |
|
Sr. DMM | J. S. Meena | O/R | 44962 44963 |
2467006 2467020 |
|
Sr. DSTE (Co) | R. R. Meena | O/R | 44800 44801 |
2467050 2467051 |
|
Sr.DSTE/Sig. | Harshit srivastava | O/R | 44802 | 2467054 | |
CSTE/PROJ. KOTA | SACHIN SUKLA | O/R | 45000 | ||
Dy.CSTE/G.S. /KOTA | Rahul Jareda | O/R | 44850 | 2467058 | |
CPM/Kota | Satya prakash mishra | O/R | 44450 | 2467033 | |
FA&CAO(Infra) | A.K RAGHUBANSI | O/R | 44188 | ||
CPM/Elect/Kota | Suresh Kumar | O/R | 49550 | ||
Dy.CPM/Elect/Kota | A.K.Shrivastava | O/R | 49552 | ||
CPM/GSU | Anup Kumar | O/R | 49504 | 2467007 | |
PS to DRM | B.M.Meghwal | O/R | 44014 | ||
Wagon Repair Shop, Kota | |||||
CWM | Sudhir sawariya | O/R | 45100 45101 |
2467074 2467073 |
|
CMM-I | Vacant | O/R | 45226 | ||
Dy.CME-I | P.Nimbalkar | O/R | 45102 45103 |
2466649 2465021 |
|
Dy.CME-II | Bux K.S | O/R | 45104 45105 |
2467076 2467079 |
|
SPO | M.L MEENA | O/R | 45250 45251 |
2465026 | |
Dy.CMM | G.K.Meena | O/R | 45270 45271 |
2467082 | |
Dy. FA&CAO/C | Hemraj Meena | O/R | 45200 -- | 2467080 | |
Sr. AUO/C | Mahesh Kumar | O/R | 45202 44151 |
2465177 | |
Railway Electrification, Kota | |||||
Dy. CEE | Jitendra Kumar Mangal | O/R | 45006 45007 |
2464968 2464986 |
|
RVNL/Kota | |||||
ED/RVNL | Vijay Nakhawat | O/R | 49652 | 2467185 2440300 |
|
GM/RVNL/S&T | Anand Golhani | O/R | 49654 | 2467186 2370066 |
S.No. | Station | Rly. No. | Mobile / Land Line |
---|---|---|---|
1 | Itrasi | 016-62606 | 07572-240444 |
2 | Gurra | 61931 | 9752413348 |
3 | Sontali | 61932 | 8223001629 |
4 | Bagra tawa | 61933 | 9109121877 |
5 | Guramkhedi | 61934 | 9109121979 |
6 | Sohagpur | 61935 | 9109121984 |
